
Loading...
Name  | Global Total  | Player  | 
|---|---|---|
| Global Unlock level STAT_GLOBAL_LVL  | - | 0 | 
| Highest number of nodes match in a single campaign STAT_HIGHEST_NUM_NODES_MATCH_IN_CAMP  | - | 0 | 
| Total damage done across all campaigns STAT_TOTAL_DAMAGE_ALL_CAMPS  | - | 0 | 
| Total enemies destroyed across all campaigns STAT_TOTAL_ENEMIES_DESTROYED_ALL_CAMPS  | - | 0 | 
| Total missions completed across all campaigns STAT_TOTAL_MISSIONS_COMPLETED_ALL_CAMPS  | - | 0 | 
| Total Scrap across all campaigns STAT_TOTAL_SCRAP_ALL_CAMPS  | - | 0 | 
| Total War Assets across all campaigns STAT_TOTAL_WAR_ASSETS_ALL_CAMPS  | - | 0 | 
Statistics last synchronized on 24/08/2025, 02:54.