
Loading...
Name | Global Total | Player |
|---|---|---|
| Baby Boom AnimalsBorn | - | 0 |
| Barrier Builder BarrierLength | - | 402 |
| Campaign Complete Campaign_BronzeStarCount | - | 2 |
| Hard - Campaign Complete Campaign_BronzeStarCount_Hard | - | 0 |
| Gold Campaign Campaign_GoldStarCount | - | 2 |
| Hard - Gold Campaign Campaign_GoldStarCount_Hard | - | 0 |
| Silver Campaign Campaign_SilverStarCount | - | 2 |
| Hard - Silver Campaign Campaign_SilverStarCount_Hard | - | 0 |
| Rebuilding CritcalEndangeredCount | - | 1 |
| Nerd EducationRating | - | 0 |
| Enriched EnrichmentItemCount | - | 16 |
| Community EnteredCommunityChallenge | - | 0 |
| Diversity Franchise_BiomeCount | - | 0 |
| Planet Zoo Franchise_ContinentCount | - | 0 |
| Global Zoo FranchiseZooCount | - | 0 |
| Welcome to the Family HasAdoptedAnimal | - | 1 |
| An Elephant Never Forgets HasAdoptedStoryElephant | - | 0 |
| Ghost HasAlbino | - | 0 |
| Redecorating HasAllExhibitEnrichmentItems | - | 0 |
| Life finds a way HasAnimalBirth | - | 0 |
| Bronze Award HasBronzeStar | - | 1 |
| Circle of Life HasCircleOfLife | - | 0 |
| Franchise Zoo HasFranchiseZoo | - | 0 |
| Trainer HasFullyTrainedStaff | - | 1 |
| Gold Award HasGoldStar | - | 1 |
| A hero comes along HasHeroAnimal | - | 1 |
| Natural Selection HasHighGeneticMakeup | - | 0 |
| Oh My! HasLionBearTiger | - | 1 |
| Wow that's a lot HasManyHighWelfare | - | 0 |
| Welcome to Planet Zoo HasPlacedAvatar | - | 1 |
| Say Goodbye HasReleasedAnimal | - | 1 |
| Animal Research HasResearchedAnimal | - | 0 |
| Silver Award HasSilverStar | - | 1 |
| This one’s a Keeper HasThreeUniqueKeeperRosters | - | 0 |
| The Elephant in the Room HasTwoUniqueElephantsBorn | - | 0 |
| Zoologist IsZoopediaComplete | - | 0 |
| Loaner LoanAmountRepaid | - | 0 |
| Tour Guide TrackLength | - | 0 |
Statistics last synchronized on 27/04/2025, 02:24.