
Loading...
Name  | Global Total  | Player  | 
|---|---|---|
| ACHIEVEMENT_ID_014_VAL | - | 7 | 
| ACHIEVEMENT_ID_016_VAL | - | 3 | 
| ACHIEVEMENT_ID_017_VAL | - | 4 | 
| ACHIEVEMENT_ID_018_VAL | - | 5 | 
| ACHIEVEMENT_ID_019_VAL | - | 3 | 
| ACHIEVEMENT_ID_020_VAL | - | 4 | 
| ACHIEVEMENT_ID_021_VAL | - | 5 | 
| ACHIEVEMENT_ID_024_VAL | - | 108 | 
| ACHIEVEMENT_ID_026_VAL | - | 108 | 
| ACHIEVEMENT_ID_027_VAL | - | 108 | 
| ACHIEVEMENT_ID_028_VAL | - | 2216972 | 
Statistics last synchronized on 12/05/2024, 12:29.