
Loading...
| Name | Global Total | Player | 
|---|---|---|
| ATTACK_3_TARGETS_WITH_LAUNCH_STAT_NAME ATTACK_3_TARGETS_WITH_LAUNCH_STAT | - | 0 | 
| COLLECT_ESSENCE_STAT_NAME COLLECT_ESSENCE_STAT | - | 95500 | 
| COLLECT_NARRATIVE_OBJECT_AWE_STAT_NAME COLLECT_NARRATIVE_OBJECT_AWE_STAT | - | 0 | 
| COLLECT_NARRATIVE_OBJECT_FOUNDATION_STAT_NAME COLLECT_NARRATIVE_OBJECT_FOUNDATION_STAT | - | 0 | 
| COLLECT_NARRATIVE_OBJECT_STAT_NAME COLLECT_NARRATIVE_OBJECT_STAT | - | 124 | 
| COMPEL_ENEMY_STAT_NAME COMPEL_ENEMY_STAT | - | 0 | 
| COMPLETE_ALERT_MISSION_STAT_NAME COMPLETE_ALERT_MISSION_STAT | - | 1 | 
| COMPLETE_DIRECTOR_TRIAL_STAT_NAME COMPLETE_DIRECTOR_TRIAL_STAT | - | 3 | 
| COMPLETE_FOUNDATION_MISSION_STAT_NAME COMPLETE_FOUNDATION_MISSION_STAT | - | 0 | 
| COMPLETE_SIDE_MISSION_STAT_NAME COMPLETE_SIDE_MISSION_STAT | - | 3 | 
| KILL_ENEMY_BY_RECRUITED_RANGER_STAT_NAME KILL_ENEMY_BY_RECRUITED_RANGER_STAT | - | 0 | 
| KILL_ENEMY_STAT_NAME KILL_ENEMY_STAT | - | 449 | 
| KILL_ENEMY_TYPE_FLYING_RANGER_STAT_NAME KILL_ENEMY_TYPE_FLYING_RANGER_STAT | - | 0 | 
| KILL_ENEMY_TYPE_RUNNER_STAT_NAME KILL_ENEMY_TYPE_RUNNER_STAT | - | 0 | 
| KILL_ENEMY_WITH_GRENADE_LAUNCHER_STAT_NAME KILL_ENEMY_WITH_GRENADE_LAUNCHER_STAT | - | 0 | 
| KILL_ENEMY_WITH_LAUNCH_STAT_NAME KILL_ENEMY_WITH_LAUNCH_STAT | - | 190 | 
| KILL_ENEMY_WITH_SHIELD_BASH_STAT_NAME KILL_ENEMY_WITH_SHIELD_BASH_STAT | - | 0 | 
| KILL_ENEMY_WITH_SHIELD_EXPLOSION_STAT_NAME KILL_ENEMY_WITH_SHIELD_EXPLOSION_STAT | - | 0 | 
| UNLOCK_ABILITY_UPGRADE_STAT_NAME UNLOCK_ABILITY_UPGRADE_STAT | - | 12 | 
| UNLOCK_CONTROL_POINT_STAT_NAME UNLOCK_CONTROL_POINT_STAT | - | 16 | 
| URBAN_SPELUNKER_AGAIN_STAT_NAME URBAN_SPELUNKER_AGAIN_STAT | - | 0 | 
| URBAN_SPELUNKER_STAT_NAME URBAN_SPELUNKER_STAT | - | 0 | 
| USE_SHAPE_ABILITY_STAT_NAME USE_SHAPE_ABILITY_STAT | - | 0 | 
| VIVA_PINATA_STAT_NAME VIVA_PINATA_STAT | - | 0 | 
Statistics last synchronized on 24/07/2023, 08:30.