
Loading...
| Name | Global Total | Player | 
|---|---|---|
| ARCH_POINTS | - | 0 | 
| BENEFICIAL_DIPLOMATIC_AGREEMENTS | - | 3 | 
| DUST_GAINED | - | 87835 | 
| DUST_GIFTED_WITH_ROLE | - | 0 | 
| GRAND_ADMIRAL_COMMANDPOINTS_TO_DESTROY | - | 0 | 
| HISSHOS_COMMANDPOINTS_DESTROYED_QUICKLY | - | 0 | 
| HISSHOS_SIMULTANEOUS_HONORACTIONS | - | 0 | 
| INVADED_SYSTEMS_DEPLETED | - | 0 | 
| MAX_HAUNT_PER_EMPIRE | - | 0 | 
| MAX_HERO_LEVEL | - | 17 | 
| MAX_NETEMPIRELIFEFORCE | - | 0 | 
| MAX_NETSYSTEMEMPIREPOINT | - | 161 | 
| MAX_NETSYSTEMGROWTH | - | 256 | 
| MAX_NETSYSTEMMONEY | - | 472 | 
| MAX_NETSYSTEMPRODUCTION | - | 643 | 
| MAX_NETSYSTEMRESEARCH | - | 555 | 
| MAX_NUMBER_OF_COMMAND_POINTS_DESTROYED_WHILE_INVISIBLE | - | 0 | 
| MAX_PROCESSING_POWER | - | 90 | 
| MAX_TRAITOR_IN_SYSTEM | - | 0 | 
| MIN_STRATEGIC_STOCK | - | 1 | 
| NUMBER_OF_RELICS | - | 0 | 
| PIRATE_LAIRS_DESTROYED | - | 1 | 
| PIRATE_MARKS_BOUGHT | - | 0 | 
| POPULATIONS_SPLICED | - | 0 | 
| REPARATIONS_TO_PAY | - | 0 | 
| SOPHONS_TECHNOLOGIES_RESEARCHED_FIRST | - | 0 | 
| TIMELORD_ALLIANCE_NOT_TIMELORDS | - | 0 | 
| TRADECOMPANIES_LEVEL_7 | - | 2 | 
| TURNS_PLAYED | - | 331 | 
| UNFALLEN_SYMBIOSES | - | 0 | 
| UNROOTED_ENEMY_UNFALLEN | - | 0 | 
| VENETIAN_ELECTIONS_INFLUENCED | - | 0 | 
| VENETIAN_OUTPOSTS_SOLD | - | 0 | 
Statistics last synchronized on 05/06/2022, 00:07.