
Loading...
| Name | Global Total | Player | 
|---|---|---|
| Number of enemies killed with acid trap STAT_AcidTrapKills | - | 0 | 
| Number of crafted items STAT_CraftItems | - | 26 | 
| Number of created clones STAT_CreateClones | - | 3 | 
| STAT_DisolveEnemies | - | 4 | 
| Number of amber potions used STAT_DrinkAmberPotions | - | 29 | 
| Number of found ingredients STAT_GetIngredients | - | 219 | 
| STAT_GuestJoined | - | 0 | 
| Number of sleeping enemies killed STAT_KillSleeper | - | 1 | 
| Number of secondesstay hidden STAT_LongHide | - | 778 | 
| Stay invisible for a secondes STAT_LongInvisibility | - | 119 | 
| Number of enemies killed using poisoned food STAT_PickPockets | - | 23 | 
| Number of pushed enemies STAT_PushEnemies | - | 2 | 
| Number of alerts the player survived STAT_SurviveAlerts | - | 12 | 
| Number of use of the teleportation power STAT_Teleportation | - | 0 | 
Statistics last synchronized on 20/02/2022, 05:36.