
Loading...
Name  | Global Total  | Player  | 
|---|---|---|
| M1911 Pistol Kills 1_10  | - | 1 | 
| TE-ASau Time 1_1000  | - | 0 | 
| SU-QuangTri Time 1_1005  | - | 0 | 
| Type 56 Assault Rifle Assists 1_102  | - | 0 | 
| Type 56-1 Assault Rifle Assists 1_103  | - | 3 | 
| AKM Assault Rifle Assists 1_104  | - | 0 | 
| M16A1 Assault Rifle Assists 1_105  | - | 1 | 
| Total Kills 1_1052  | - | 75 | 
| Honour Poiints 1_1053  | - | 2663 | 
| Reverse Honor Points 1_1054  | - | 58 | 
| Total Deaths 1_1055  | - | 189 | 
| Total Assists 1_1056  | - | 18 | 
| Headshots 1_1057  | - | 17 | 
| Objectives Captured 1_1058  | - | 1 | 
| Objectives Lost 1_1059  | - | 2 | 
| SKS Rifle Assists 1_106  | - | 0 | 
| Objectives Destroyed 1_1060  | - | 0 | 
| Helos Destroyed 1_1061  | - | 0 | 
| North Wins 1_1062  | - | 1 | 
| South Wins 1_1063  | - | 2 | 
| North Losses 1_1064  | - | 2 | 
| South Losses 1_1065  | - | 3 | 
| STATID_HumanKills 1_1066  | - | 75 | 
| STATID_MGKills 1_1067  | - | 0 | 
| STATID_MeleeKills 1_1068  | - | 0 | 
| STATID_SniperKills 1_1069  | - | 3 | 
| M14 Rifle Assists 1_107  | - | 0 | 
| STATID_TEWins 1_1070  | - | 3 | 
| STATID_SUWins 1_1071  | - | 0 | 
| STATID_SKWins 1_1072  | - | 0 | 
| STATID_FFWins 1_1073  | - | 0 | 
| Tunnels Destroyed 1_1074  | - | 0 | 
| STATID_BayonetKills 1_1075  | - | 0 | 
| STATID_TimeCrouched 1_1076  | - | 726 | 
| STATID_TimeProned 1_1077  | - | 504 | 
| STATID_Mantles 1_1078  | - | 84 | 
| STATID_GunshipKills 1_1079  | - | 0 | 
| Mosin Nagant Rifle Assists 1_108  | - | 0 | 
| STATID_HeloInsertions 1_1080  | - | 0 | 
| STATID_SpawnsInHelos 1_1081  | - | 0 | 
| STATID_CobraTurretKills 1_1082  | - | 0 | 
| STATID_TimeInCamo 1_1083  | - | 24 | 
| STATID_DoorGunnerKills 1_1084  | - | 0 | 
| STATID_SprintDist 1_1085  | - | 15551 | 
| STATID_CrouchSprintDist 1_1086  | - | 525 | 
| STATID_TimeOnLadders 1_1087  | - | 8 | 
| STATID_BushrangerPilotKills 1_1088  | - | 0 | 
| STATID_BushrangerGunnerKills 1_1089  | - | 0 | 
| TT33 Pistol Assists 1_109  | - | 0 | 
| STATID_GarandReloads 1_1090  | - | 0 | 
| DP28 LMG Kills 1_11  | - | 0 | 
| M1911 Pistol Assists 1_110  | - | 0 | 
| DP28 LMG Assists 1_111  | - | 0 | 
| RPD LMG Assists 1_112  | - | 0 | 
| M60 GPMG Assists 1_113  | - | 0 | 
| PPSH41 SMG Assists 1_114  | - | 0 | 
| Mat49 9mm SMG Assists 1_115  | - | 0 | 
| Mat49 7.62mm SMG Assists 1_116  | - | 0 | 
| M3A1 SMG Assists 1_117  | - | 2 | 
| Mosin Sniper Assists 1_118  | - | 0 | 
| M40 Sniper Assists 1_119  | - | 0 | 
| RPD LMG Kills 1_12  | - | 0 | 
| SVD Sniper Assists 1_120  | - | 0 | 
| XM21 Sniper Assists 1_121  | - | 0 | 
| M37 TrenchGun Shotgun Assists 1_122  | - | 0 | 
| M37 Stakeout Shotgun Assists 1_123  | - | 0 | 
| M37 Duckbill Shotgun Assists 1_124  | - | 0 | 
| IZH43 Hunting Shotgun Assists 1_125  | - | 0 | 
| IZH43 CoachGun Shotgun Assists 1_126  | - | 0 | 
| IZH43 SawnOff Shotgun Assists 1_127  | - | 0 | 
| M79 Grenade Launcher Assists 1_128  | - | 0 | 
| RPG7 Rocket Launcher Assists 1_129  | - | 0 | 
| M60 GPMG Kills 1_13  | - | 0 | 
| M9 Flamethrower Assists 1_130  | - | 0 | 
| M61 Grenade Assists 1_131  | - | 2 | 
| M34 WP Grenade Assists 1_132  | - | 0 | 
| Type67 Grenade Assists 1_133  | - | 3 | 
| C4 Explosive Assists 1_134  | - | 0 | 
| MD82 Mine Assists 1_135  | - | 0 | 
| M18 Claymore Assists 1_136  | - | 0 | 
| Punji Trap Assists 1_137  | - | 0 | 
| Tripwire Trap Assists 1_138  | - | 0 | 
| Binoculars Assists 1_139  | - | 0 | 
| PPSH41 SMG Kills 1_14  | - | 0 | 
| Pick Mattock Assists 1_140  | - | 0 | 
| 1_144 | - | 0 | 
| 1_145 | - | 0 | 
| M1917 Revolver Assists 1_146  | - | 0 | 
| Makarov PM Assists 1_147  | - | 0 | 
| XM21 Suppressed Assists 1_148  | - | 2 | 
| L1A1 Rifle Assists 1_149  | - | 0 | 
| Mat49 9mm SMG Kills 1_15  | - | 0 | 
| L2A1 LMG Assists 1_150  | - | 0 | 
| Owen SMG Assists 1_151  | - | 0 | 
| F1 SMG Assists 1_152  | - | 2 | 
| Browning Hi Power Assists 1_153  | - | 0 | 
| XM177E1 Assault Rifle Assists 1_154  | - | 3 | 
| M1 Carbine Assists 1_155  | - | 0 | 
| M2 Carbine Assists 1_156  | - | 0 | 
| M1 Garand Rifle Assists 1_157  | - | 0 | 
| M1D Garand Sniper Assists 1_158  | - | 0 | 
| M1A1 SMG Assists 1_159  | - | 0 | 
| Mat49 7.62mm SMG Kills 1_16  | - | 0 | 
| M1918A2 BAR Assists 1_160  | - | 0 | 
| M1919A6 Assists 1_161  | - | 0 | 
| M3A1 SMG Kills 1_17  | - | 5 | 
| Mosin Sniper Kills 1_18  | - | 2 | 
| M40 Sniper Kills 1_19  | - | 0 | 
| Type 56 Assault Rifle Kills 1_2  | - | 19 | 
| SVD Sniper Kills 1_20  | - | 0 | 
| Type 56 Assault Rifle Shots 1_202  | - | 634 | 
| Type 56-1 Assault Rifle Shots 1_203  | - | 326 | 
| AKM Assault Rifle Shots 1_204  | - | 0 | 
| M16A1 Assault Rifle Shots 1_205  | - | 443 | 
| SKS Rifle Shots 1_206  | - | 0 | 
| M14 Rifle Shots 1_207  | - | 19 | 
| Mosin Nagant Rifle Shots 1_208  | - | 0 | 
| TT33 Pistol Shots 1_209  | - | 23 | 
| XM21 Sniper Kills 1_21  | - | 0 | 
| M1911 Pistol Shots 1_210  | - | 17 | 
| DP28 LMG Shots 1_211  | - | 0 | 
| RPD LMG Shots 1_212  | - | 0 | 
| M60 GPMG Shots 1_213  | - | 16 | 
| PPSH41 SMG Shots 1_214  | - | 0 | 
| Mat49 9mm SMG Shots 1_215  | - | 0 | 
| Mat49 7.62mm SMG Shots 1_216  | - | 0 | 
| M3A1 SMG Shots 1_217  | - | 219 | 
| Mosin Sniper Shots 1_218  | - | 3 | 
| M40 Sniper Shots 1_219  | - | 0 | 
| M37 TrenchGun Shotgun Kills 1_22  | - | 0 | 
| SVD Sniper Shots 1_220  | - | 0 | 
| XM21 Sniper Shots 1_221  | - | 0 | 
| M37 Trenchgun Shotgun Shots 1_222  | - | 0 | 
| M37 Stakeout Shotgun Shots 1_223  | - | 0 | 
| M37 Duckbill Shotgun Shots 1_224  | - | 0 | 
| IZH43 Hunting Shotgun Shots 1_225  | - | 0 | 
| IZH43 Coach Gun Shots 1_226  | - | 0 | 
| IZH43 Sawn Off Shotgun Shots 1_227  | - | 0 | 
| 1_228 | - | 0 | 
| RPG7 Shots 1_229  | - | 0 | 
| M37 Stakeout Shotgun Kills 1_23  | - | 0 | 
| 1_239 | - | 0 | 
| M37 Duckbill Shotgun Kills 1_24  | - | 0 | 
| 1_240 | - | 0 | 
| 1_241 | - | 0 | 
| 1_242 | - | 0 | 
| 1_243 | - | 0 | 
| 1_244 | - | 0 | 
| 1_245 | - | 0 | 
| M1917 Revolver Shots 1_246  | - | 6 | 
| Makarov PM Shots 1_247  | - | 0 | 
| XM21 Suppressed Shots 1_248  | - | 4 | 
| L1A1 Rifle Shots 1_249  | - | 54 | 
| IZH43 Hunting Shotgun Kills 1_25  | - | 0 | 
| L2A1 LMG Shots 1_250  | - | 0 | 
| Owen SMG Shots 1_251  | - | 0 | 
| F1 SMG Shots 1_252  | - | 215 | 
| Browning Hi Power Shots 1_253  | - | 0 | 
| XM177E1 Assault Rifle Shots 1_254  | - | 168 | 
| M1 Carbine Shots 1_255  | - | 0 | 
| M2 Carbine Shots 1_256  | - | 140 | 
| M1 Garand Rifle Shots 1_257  | - | 0 | 
| M1D Garand Sniper Shots 1_258  | - | 0 | 
| M1A1 SMG Shots 1_259  | - | 0 | 
| IZH43 CoachGun Shotgun Kills 1_26  | - | 0 | 
| M1918A2 BAR Shots 1_260  | - | 0 | 
| M1919A6 Shots 1_261  | - | 0 | 
| IZH43 SawnOff Shotgun Kills 1_27  | - | 0 | 
| M79 Grenade Launcher Kills 1_28  | - | 0 | 
| RPG7 Rocket Launcher Kills 1_29  | - | 0 | 
| Type 56-1 Assault Rifle Kills 1_3  | - | 17 | 
| M9 Flamethrower Kills 1_30  | - | 0 | 
| Type 56 Assault Rifle Hits 1_302  | - | 38 | 
| Type 56-1 Assault Rifle Hits 1_303  | - | 35 | 
| AKM Assault Rifle Hits 1_304  | - | 0 | 
| M16A1 Assault Rifle Hits 1_305  | - | 23 | 
| SKS Rifle Hits 1_306  | - | 0 | 
| M14 Rifle Hits 1_307  | - | 0 | 
| Mosin Nagant Rifle Hits 1_308  | - | 0 | 
| TT33 Pistol Hits 1_309  | - | 4 | 
| M61 Grenade Kills 1_31  | - | 4 | 
| M1911 Pistol Hits 1_310  | - | 1 | 
| DP28 LMG Hits 1_311  | - | 0 | 
| RPD LMG Hits 1_312  | - | 0 | 
| M60 GPMG Hits 1_313  | - | 0 | 
| PPSH41 SMG Hits 1_314  | - | 0 | 
| Mat49 9mm SMG Hits 1_315  | - | 0 | 
| Mat49 7.62mm SMG Hits 1_316  | - | 0 | 
| M3A1 SMG Hits 1_317  | - | 13 | 
| Mosin Sniper Hits 1_318  | - | 2 | 
| M40 Sniper Hits 1_319  | - | 0 | 
| M34 WP Grenade Kills 1_32  | - | 0 | 
| SVD Sniper Hits 1_320  | - | 0 | 
| XM21 Sniper Hits 1_321  | - | 0 | 
| M37 Trenchgun Shotgun Hits 1_322  | - | 0 | 
| M37 Stakeout Shotgun Hits 1_323  | - | 0 | 
| M37 Duckbill Shotgun Hits 1_324  | - | 0 | 
| IZH43 Hunting Shotgun Hits 1_325  | - | 0 | 
| IZH43 Coach Gun Hits 1_326  | - | 0 | 
| IZH43 Sawn Off Shotgun Hits 1_327  | - | 0 | 
| 1_328 | - | 0 | 
| RPG7 Hits 1_329  | - | 0 | 
| Type67 Grenade Kills 1_33  | - | 2 | 
| 1_339 | - | 0 | 
| C4 Explosive Kills 1_34  | - | 0 | 
| 1_340 | - | 0 | 
| 1_341 | - | 0 | 
| 1_342 | - | 0 | 
| 1_343 | - | 0 | 
| 1_344 | - | 0 | 
| 1_345 | - | 0 | 
| M1917 Revolver Hits 1_346  | - | 0 | 
| Makarov PM Hits 1_347  | - | 0 | 
| XM21 Suppressed Hits 1_348  | - | 3 | 
| L1A1 Rifle Hits 1_349  | - | 1 | 
| MD82 Mine Kills 1_35  | - | 0 | 
| L2A1 LMG Hits 1_350  | - | 0 | 
| Owen SMG Hits 1_351  | - | 0 | 
| F1 SMG Hits 1_352  | - | 10 | 
| Browning Hi Power Hits 1_353  | - | 0 | 
| XM177E1 Assault Rifle Hits 1_354  | - | 9 | 
| M1 Carbine Hits 1_355  | - | 0 | 
| M2 Carbine Hits 1_356  | - | 2 | 
| M1 Garand Rifle Hits 1_357  | - | 0 | 
| M1D Garand Sniper Hits 1_358  | - | 0 | 
| M1A1 SMG Hits 1_359  | - | 0 | 
| M18 Claymore Kills 1_36  | - | 0 | 
| M1918A2 BAR Hits 1_360  | - | 0 | 
| M1919A6 Hits 1_361  | - | 0 | 
| Punji Trap Kills 1_37  | - | 0 | 
| Tripwire Trap Kills 1_38  | - | 0 | 
| Binoculars Kills 1_39  | - | 0 | 
| AKM Assault Rifle Kills 1_4  | - | 0 | 
| Pick Mattock Kills 1_40  | - | 0 | 
| Type 56 Assault Rifle BonusXP 1_402  | - | 0 | 
| Type 56-1 Assault Rifle BonusXP 1_403  | - | 3 | 
| AKM Assault Rifle BonusXP 1_404  | - | 0 | 
| M16A1 Assault Rifle BonusXP 1_405  | - | 1 | 
| SKS Rifle BonusXP 1_406  | - | 0 | 
| M14 Rifle BonusXP 1_407  | - | 0 | 
| Mosin Nagant Rifle BonusXP 1_408  | - | 0 | 
| TT33 Pistol BonusXP 1_409  | - | 0 | 
| M1911 Pistol BonusXP 1_410  | - | 0 | 
| DP28 LMG BonusXP 1_411  | - | 0 | 
| RPD LMG BonusXP 1_412  | - | 0 | 
| M60 GPMG BonusXP 1_413  | - | 0 | 
| PPSH41 SMG BonusXP 1_414  | - | 0 | 
| Mat49 9mm SMG BonusXP 1_415  | - | 0 | 
| Mat49 7.62mm SMG BonusXP 1_416  | - | 0 | 
| M3A1 SMG BonusXP 1_417  | - | 2 | 
| Mosin Sniper BonusXP 1_418  | - | 0 | 
| M40 Sniper BonusXP 1_419  | - | 0 | 
| SVD Sniper BonusXP 1_420  | - | 0 | 
| XM21 Sniper BonusXP 1_421  | - | 0 | 
| M37 Trenchgun Shotgun BonusXP 1_422  | - | 0 | 
| M37 Stakeout Shotgun BonusXP 1_423  | - | 0 | 
| M37 Duckbill Shotgun BonusXP 1_424  | - | 0 | 
| IZH43 Hunting Shotgun BonusXP 1_425  | - | 0 | 
| IZH43 Coach Gun BonusXP 1_426  | - | 0 | 
| IZH43 Sawn Off Shotgun BonusXP 1_427  | - | 0 | 
| M79 Grenade Launcher BonusXP 1_428  | - | 0 | 
| RPG7 Rocket Launcher BonusXP 1_429  | - | 0 | 
| M9 Flamethrower BonusXP 1_430  | - | 0 | 
| M61 Grenade BonusXP 1_431  | - | 2 | 
| M34 WP Grenade BonusXP 1_432  | - | 0 | 
| Type 67 Grenade BonusXP 1_433  | - | 3 | 
| C4 Explosive BonusXP 1_434  | - | 0 | 
| MD82 Mine BonusXP 1_435  | - | 0 | 
| M18 Claymore BonusXP 1_436  | - | 0 | 
| Punji Trap BonusXP 1_437  | - | 0 | 
| Tripwire Trap BonusXP 1_438  | - | 0 | 
| Binoculars BonusXP 1_439  | - | 0 | 
| 1_44 | - | 0 | 
| Tunnelling Pick Mattock BonusXP 1_440  | - | 0 | 
| 1_444 | - | 0 | 
| 1_445 | - | 0 | 
| M1917 Revolver BonusXP 1_446  | - | 0 | 
| Makarov PM BonusXP 1_447  | - | 0 | 
| XM21 Suppressed BonusXP 1_448  | - | 2 | 
| L1A1 Rifle BonusXP 1_449  | - | 0 | 
| 1_45 | - | 0 | 
| L2A1 LMG BonusXP 1_450  | - | 0 | 
| Owen SMG BonusXP 1_451  | - | 0 | 
| F1 SMG BonusXP 1_452  | - | 2 | 
| Browning Hi Power BonusXP 1_453  | - | 0 | 
| XM177E1 Assault Rifle BonusXP 1_454  | - | 3 | 
| M1 Carbine BonusXP 1_455  | - | 0 | 
| M2 Carbine BonusXP 1_456  | - | 0 | 
| M1 Garand Rifle BonusXP 1_457  | - | 0 | 
| M1D Garand Sniper BonusXP 1_458  | - | 0 | 
| M1A1 SMG BonusXP 1_459  | - | 0 | 
| M1917 Revolver Kills 1_46  | - | 0 | 
| M1918A2 BAR BonusXP 1_460  | - | 0 | 
| M1919A6 BonusXP 1_461  | - | 0 | 
| Makarov PM Kills 1_47  | - | 0 | 
| XM21 Suppressed Kills 1_48  | - | 1 | 
| L1A1 Rifle Kills 1_49  | - | 1 | 
| M16A1 Assault Rifle Kills 1_5  | - | 12 | 
| L2A1 LMG Kills 1_50  | - | 0 | 
| Northern Rifleman/Guerilla Kills 1_502  | - | 39 | 
| Southern Rifleman/Grunt Kills 1_503  | - | 15 | 
| Northern Scout Kills 1_504  | - | 0 | 
| Northern Pointman Kills 1_505  | - | 8 | 
| Northern MachineGunner Kills 1_506  | - | 0 | 
| Southern MachineGunner Kills 1_507  | - | 0 | 
| Northern Sniper Kills 1_508  | - | 2 | 
| Southern Marksman Kills 1_509  | - | 1 | 
| Owen SMG Kills 1_51  | - | 0 | 
| Northern Sapper Kills 1_510  | - | 0 | 
| Southern Engineer Kills 1_511  | - | 10 | 
| PLACEHOLDER Northern Grenadier 1_512  | - | 0 | 
| Southern Grenadier Kills 1_513  | - | 0 | 
| Northern Anti-tank (RPG) Kills 1_514  | - | 0 | 
| PLACEHOLDER Southern AT 1_515  | - | 0 | 
| Northern Radioman Kills 1_516  | - | 0 | 
| Southern Radioman Kills 1_517  | - | 0 | 
| PLACEHOLDER - North Combat Pilot 1_518  | - | 0 | 
| Southern Combat Pilot Kills 1_519  | - | 0 | 
| F1 SMG Kills 1_52  | - | 5 | 
| PLACEHOLDER - North Transport Pilot 1_520  | - | 0 | 
| Southern Transport Pilot Kills 1_521  | - | 0 | 
| Northern Commander Kills 1_522  | - | 0 | 
| Southern Commander Kills 1_523  | - | 0 | 
| Browning Hi Power Kills 1_53  | - | 0 | 
| XM177E1 Assault Rifle Kills 1_54  | - | 4 | 
| M1 Carbine Kills 1_55  | - | 0 | 
| Northern Rifleman/Guerilla Deaths 1_552  | - | 73 | 
| Southern Rifleman/Grunt Deaths 1_553  | - | 42 | 
| Northern Scout Deaths 1_554  | - | 0 | 
| Southern Pointman Deaths 1_555  | - | 34 | 
| Northern MachineGunner Deaths 1_556  | - | 0 | 
| Southern MachineGunner Deaths 1_557  | - | 2 | 
| Northern Sniper Deaths 1_558  | - | 5 | 
| Southern Marksman Deaths 1_559  | - | 7 | 
| M2 Carbine Kills 1_56  | - | 1 | 
| Northern Sapper Deaths 1_560  | - | 0 | 
| Southern Engineer Deaths 1_561  | - | 26 | 
| PLACEHOLDER Northern Grenadier 1_562  | - | 0 | 
| Southern Grenadier Deaths 1_563  | - | 0 | 
| Northern Anti-tank (RPG) Deaths 1_564  | - | 0 | 
| PLACEHOLDER - Southern AT 1_565  | - | 0 | 
| Northern Radioman Deaths 1_566  | - | 0 | 
| Southern Radioman Deaths 1_567  | - | 0 | 
| PLACEHOLDER - North Combat Pilot 1_568  | - | 0 | 
| Southern Combat Pilot Deaths 1_569  | - | 0 | 
| M1 Garand Rifle Kills 1_57  | - | 0 | 
| PLACEHOLDER - North Transport Pilot 1_570  | - | 0 | 
| Southern Transport Pilot Deaths 1_571  | - | 0 | 
| Northern Commander Deaths 1_572  | - | 0 | 
| Southern Commander Deaths 1_573  | - | 0 | 
| M1D Garand Sniper Kills 1_58  | - | 0 | 
| M1A1 SMG Kills 1_59  | - | 0 | 
| SKS Rifle Kills 1_6  | - | 0 | 
| M1918A2 BAR Kills 1_60  | - | 0 | 
| Northern Rifleman/Guerilla Time 1_602  | - | 2353 | 
| Southern Rifleman/Grunt Time 1_603  | - | 1871 | 
| Northern Scout Time 1_604  | - | 0 | 
| Southern Pointman Time 1_605  | - | 2146 | 
| Northern MachineGunner Time 1_606  | - | 0 | 
| Southern MachineGunner Time 1_607  | - | 69 | 
| Northern Sniper Time 1_608  | - | 248 | 
| Southern Marksman Time 1_609  | - | 355 | 
| M1919A6 Kills 1_61  | - | 0 | 
| Northern Sapper Time 1_610  | - | 0 | 
| Southern Engineer Time 1_611  | - | 887 | 
| PLACEHOLDER Northern Grenadier 1_612  | - | 0 | 
| Southern Grenadier Time 1_613  | - | 0 | 
| Northern Anti-tank (RPG) Time 1_614  | - | 0 | 
| PLACEHOLDER - Southern AT 1_615  | - | 0 | 
| Northern Radioman Time 1_616  | - | 0 | 
| Southern Radioman Time 1_617  | - | 0 | 
| PLACEHOLDER - North Combat Pilot 1_618  | - | 0 | 
| Southern Combat Pilot Time 1_619  | - | 0 | 
| PLACEHOLDER - North Transport Pilot 1_620  | - | 0 | 
| Southern Transport Pilot Time 1_621  | - | 0 | 
| Northern Commander Time 1_622  | - | 0 | 
| Southern Commander Time 1_623  | - | 0 | 
| Northern Rifleman/Guerilla XP 1_652  | - | 952 | 
| Southern Rifleman/Grunt XP 1_653  | - | 455 | 
| Northern Scout XP 1_654  | - | 0 | 
| Southern Pointman XP 1_655  | - | 803 | 
| Northern MachineGunner XP 1_656  | - | 0 | 
| Southern MachineGunner XP 1_657  | - | 0 | 
| Northern Sniper XP 1_658  | - | 25 | 
| Southern Marksman XP 1_659  | - | 14 | 
| Northern Sapper XP 1_660  | - | 0 | 
| Southern Engineer XP 1_661  | - | 414 | 
| PLACEHOLDER Northern Grenadier 1_662  | - | 0 | 
| Southern Grenadier XP 1_663  | - | 0 | 
| Northern Anti-tank (RPG) XP 1_664  | - | 0 | 
| PLACEHOLDER - Southern AT 1_665  | - | 0 | 
| Northern Radioman XP 1_666  | - | 0 | 
| Southern Radioman XP 1_667  | - | 0 | 
| PLACEHOLDER - North Combat Pilot 1_668  | - | 0 | 
| Southern Combat Pilot XP 1_669  | - | 0 | 
| PLACEHOLDER - North Transport Pilot 1_670  | - | 0 | 
| Southern Transport Pilot XP 1_671  | - | 0 | 
| Northern Commander XP 1_672  | - | 0 | 
| Southern Commander XP 1_673  | - | 0 | 
| M14 Rifle Kills 1_7  | - | 0 | 
| TE-AnLaoValley North Wins 1_752  | - | 0 | 
| TE-AnLaoValley South Wins 1_753  | - | 0 | 
| SU-AnLaoValley North Wins 1_754  | - | 0 | 
| SU-AnLaoValley South Wins 1_755  | - | 0 | 
| TE-Compound North Wins 1_760  | - | 0 | 
| TE-Compound South Wins 1_761  | - | 0 | 
| SK-Compound North Wins 1_764  | - | 0 | 
| SK-Compound South Wins 1_765  | - | 0 | 
| TE-CuChi North Wins 1_768  | - | 0 | 
| TE-CuChi South Wins 1_769  | - | 0 | 
| 1_770 | - | 0 | 
| 1_771 | - | 0 | 
| TE-Firebase North Wins 1_776  | - | 0 | 
| TE-Firebase South Wins 1_777  | - | 0 | 
| SK-Firebase North Wins 1_780  | - | 0 | 
| SK-Firebase South Wins 1_781  | - | 0 | 
| TE-Hill937 North Wins 1_784  | - | 0 | 
| TE-Hill937 South Wins 1_785  | - | 1 | 
| 1_786 | - | 0 | 
| 1_787 | - | 0 | 
| TE-HueCity North Wins 1_792  | - | 1 | 
| TE-HueCity South Wins 1_793  | - | 0 | 
| SU-HueCity North Wins 1_794  | - | 0 | 
| SU-HueCity South Wins 1_795  | - | 0 | 
| SK-Temple (Hue City) North Wins 1_796  | - | 0 | 
| SK-Temple (Hue City) South Wins 1_797  | - | 0 | 
| Mosin Nagant Rifle Kills 1_8  | - | 0 | 
| TE-JungleCamp North Wins 1_800  | - | 0 | 
| TE-JungleCamp South Wins 1_801  | - | 0 | 
| SK-JungleCamp North Wins 1_804  | - | 0 | 
| SK-JungleCamp South Wins 1_805  | - | 0 | 
| TE-SongBe North Wins 1_808  | - | 0 | 
| TE-SongBe South Wins 1_809  | - | 0 | 
| SU-SongBe North Wins 1_810  | - | 0 | 
| SU-SongBe South Wins 1_811  | - | 0 | 
| SK-Riverbed (Song Be) North Wins 1_812  | - | 0 | 
| SK-Riverbed (Song Be) South Wins 1_813  | - | 0 | 
| TE-LongTan North Wins 1_816  | - | 0 | 
| TE-LongTan South Wins 1_817  | - | 0 | 
| SU-LongTan North Wins 1_818  | - | 0 | 
| SU-LongTan South Wins 1_819  | - | 0 | 
| TE-RungSac North Wins 1_824  | - | 0 | 
| TE-RungSac South Wins 1_825  | - | 0 | 
| SU-RungSac North Wins 1_826  | - | 0 | 
| SU-RungSac South Wins 1_827  | - | 0 | 
| TE-OperationForrest North Wins 1_832  | - | 0 | 
| TE-OperationForrest South Wins 1_833  | - | 0 | 
| SU-OperationForrest North Wins 1_834  | - | 0 | 
| SU-OperationForrest South Wins 1_835  | - | 0 | 
| TE-NinhPhu North Wins 1_840  | - | 0 | 
| TE-NinhPhu South Wins 1_841  | - | 0 | 
| TE-ASau North Wins 1_848  | - | 0 | 
| TE-ASau South Wins 1_849  | - | 0 | 
| SU-QuangTri North Wins 1_858  | - | 0 | 
| SU-QuangTri South Wins 1_859  | - | 0 | 
| TT33 Pistol Kills 1_9  | - | 1 | 
| TE-AnLaoValley Time 1_952  | - | 0 | 
| SU-AnLaoValley Time 1_953  | - | 0 | 
| TE-Compound Time 1_956  | - | 0 | 
| SK-Compound Time 1_958  | - | 2140 | 
| TE-CuChi Time 1_960  | - | 0 | 
| 1_961 | - | 0 | 
| TE-Firebase Time 1_964  | - | 3511 | 
| SK-Firebase Time 1_966  | - | 0 | 
| TE-Hill937 Time 1_968  | - | 0 | 
| 1_969 | - | 0 | 
| TE-HueCity Time 1_972  | - | 0 | 
| SU-HueCity Time 1_973  | - | 0 | 
| SK-Temple (Hue City) Time 1_974  | - | 0 | 
| TE-JungleCamp Time 1_976  | - | 0 | 
| SK-JungleCamp Time 1_978  | - | 0 | 
| TE-SongBe Time 1_980  | - | 0 | 
| SU-SongBe Time 1_981  | - | 0 | 
| SK-Riverbed (Song Be) Time 1_982  | - | 997 | 
| TE-LongTan Time 1_984  | - | 0 | 
| SU-LongTan Time 1_985  | - | 1078 | 
| TE-RungSac Time 1_988  | - | 0 | 
| SU-RungSac Time 1_989  | - | 0 | 
| TE-OperationForrest Time 1_992  | - | 0 | 
| SU-OperationForrest Time 1_993  | - | 0 | 
| TE-NinhPhu Time 1_996  | - | 0 | 
| STAT VERSION DO NOT REMOVE stat_version  | - | 1 | 
Statistics last synchronized on 20/09/2021, 13:07.