
Loading...
Name  | Global Total  | Player  | 
|---|---|---|
| Berserker Assists berserker_assists_v1  | - | 38 | 
| Berserker Deaths berserker_deaths_v1  | - | 168 | 
| Berserker Engages berserker_engages_v1  | - | 258 | 
| Berserker Headshots berserker_headshots_v1  | - | 15 | 
| Berserker Kills berserker_kills_v1  | - | 129 | 
| Berserker XP berserker_xp_v1  | - | 9649 | 
| g_berserker_conquest_0 | - | 0 | 
| g_berserker_conquest_1 | - | 459 | 
| g_berserker_conquest_2 | - | 0 | 
| g_berserker_conquest_3 | - | 0 | 
| g_berserker_conquest_4 | - | 0 | 
| g_berserker_freeforall_0 | - | 0 | 
| g_berserker_freeforall_1 | - | 2000 | 
| g_berserker_freeforall_2 | - | 1779 | 
| g_berserker_freeforall_3 | - | 0 | 
| g_berserker_freeforall_4 | - | 0 | 
| g_berserker_kingofthehill_0 | - | 0 | 
| g_berserker_kingofthehill_1 | - | 1647 | 
| g_berserker_kingofthehill_2 | - | 0 | 
| g_berserker_kingofthehill_3 | - | 0 | 
| g_berserker_kingofthehill_4 | - | 0 | 
| g_berserker_rounds_0 | - | 0 | 
| g_berserker_rounds_1 | - | 3777 | 
| g_berserker_rounds_2 | - | 0 | 
| g_berserker_rounds_3 | - | 0 | 
| g_berserker_rounds_4 | - | 0 | 
| g_berserker_teamdeathmatch_0 | - | 0 | 
| g_berserker_teamdeathmatch_1 | - | 0 | 
| g_berserker_teamdeathmatch_2 | - | 635 | 
| g_berserker_teamdeathmatch_3 | - | 203 | 
| g_berserker_teamdeathmatch_4 | - | 0 | 
| g_conquest_0 | - | 0 | 
| g_conquest_1 | - | 538 | 
| g_conquest_2 | - | 0 | 
| g_conquest_3 | - | 0 | 
| g_conquest_4 | - | 0 | 
| g_conquest_5 | - | 0 | 
| g_conquest_6 | - | 0 | 
| g_conquest_7 | - | 0 | 
| g_conquest_8 | - | 0 | 
| g_conquest_9 | - | 0 | 
| g_conquest_matchs | - | 1 | 
| g_current_month | - | 24228 | 
| g_current_week | - | 2558 | 
| g_freeforall_0 | - | 0 | 
| g_freeforall_1 | - | 2000 | 
| g_freeforall_2 | - | 1779 | 
| g_freeforall_3 | - | 872 | 
| g_freeforall_4 | - | 0 | 
| g_freeforall_5 | - | 0 | 
| g_freeforall_6 | - | 0 | 
| g_freeforall_7 | - | 0 | 
| g_freeforall_8 | - | 0 | 
| g_freeforall_9 | - | 0 | 
| g_freeforall_matchs | - | 3 | 
| g_grenadier_conquest_0 | - | 0 | 
| g_grenadier_conquest_1 | - | 0 | 
| g_grenadier_conquest_2 | - | 667 | 
| g_grenadier_conquest_3 | - | 0 | 
| g_grenadier_conquest_4 | - | 0 | 
| g_grenadier_freeforall_0 | - | 0 | 
| g_grenadier_freeforall_1 | - | 0 | 
| g_grenadier_freeforall_2 | - | 0 | 
| g_grenadier_freeforall_3 | - | 0 | 
| g_grenadier_freeforall_4 | - | 0 | 
| g_grenadier_kingofthehill_0 | - | 0 | 
| g_grenadier_kingofthehill_1 | - | 0 | 
| g_grenadier_kingofthehill_2 | - | 453 | 
| g_grenadier_kingofthehill_3 | - | 400 | 
| g_grenadier_kingofthehill_4 | - | 0 | 
| g_grenadier_rounds_0 | - | 0 | 
| g_grenadier_rounds_1 | - | 0 | 
| g_grenadier_rounds_2 | - | 0 | 
| g_grenadier_rounds_3 | - | 0 | 
| g_grenadier_rounds_4 | - | 0 | 
| g_grenadier_teamdeathmatch_0 | - | 464 | 
| g_grenadier_teamdeathmatch_1 | - | 827 | 
| g_grenadier_teamdeathmatch_2 | - | 0 | 
| g_grenadier_teamdeathmatch_3 | - | 596 | 
| g_grenadier_teamdeathmatch_4 | - | 745 | 
| g_kingofthehill_0 | - | 0 | 
| g_kingofthehill_1 | - | 1647 | 
| g_kingofthehill_2 | - | 0 | 
| g_kingofthehill_3 | - | 0 | 
| g_kingofthehill_4 | - | 0 | 
| g_kingofthehill_5 | - | 0 | 
| g_kingofthehill_6 | - | 0 | 
| g_kingofthehill_7 | - | 0 | 
| g_kingofthehill_8 | - | 0 | 
| g_kingofthehill_9 | - | 0 | 
| g_kingofthehill_matchs | - | 1 | 
| g_marksman_conquest_0 | - | 0 | 
| g_marksman_conquest_1 | - | 0 | 
| g_marksman_conquest_2 | - | 0 | 
| g_marksman_conquest_3 | - | 0 | 
| g_marksman_conquest_4 | - | 0 | 
| g_marksman_freeforall_0 | - | 0 | 
| g_marksman_freeforall_1 | - | 0 | 
| g_marksman_freeforall_2 | - | 0 | 
| g_marksman_freeforall_3 | - | 0 | 
| g_marksman_freeforall_4 | - | 0 | 
| g_marksman_kingofthehill_0 | - | 0 | 
| g_marksman_kingofthehill_1 | - | 0 | 
| g_marksman_kingofthehill_2 | - | 0 | 
| g_marksman_kingofthehill_3 | - | 0 | 
| g_marksman_kingofthehill_4 | - | 0 | 
| g_marksman_rounds_0 | - | 0 | 
| g_marksman_rounds_1 | - | 0 | 
| g_marksman_rounds_2 | - | 0 | 
| g_marksman_rounds_3 | - | 0 | 
| g_marksman_rounds_4 | - | 0 | 
| g_marksman_teamdeathmatch_0 | - | 0 | 
| g_marksman_teamdeathmatch_1 | - | 0 | 
| g_marksman_teamdeathmatch_2 | - | 0 | 
| g_marksman_teamdeathmatch_3 | - | 0 | 
| g_marksman_teamdeathmatch_4 | - | 0 | 
| g_rounds_0 | - | 0 | 
| g_rounds_1 | - | 3777 | 
| g_rounds_2 | - | 0 | 
| g_rounds_3 | - | 0 | 
| g_rounds_4 | - | 0 | 
| g_rounds_5 | - | 0 | 
| g_rounds_6 | - | 0 | 
| g_rounds_7 | - | 0 | 
| g_rounds_8 | - | 0 | 
| g_rounds_9 | - | 0 | 
| g_rounds_matchs | - | 1 | 
| g_shadow_conquest_0 | - | 0 | 
| g_shadow_conquest_1 | - | 0 | 
| g_shadow_conquest_2 | - | 775 | 
| g_shadow_conquest_3 | - | 0 | 
| g_shadow_conquest_4 | - | 0 | 
| g_shadow_freeforall_0 | - | 0 | 
| g_shadow_freeforall_1 | - | 0 | 
| g_shadow_freeforall_2 | - | 0 | 
| g_shadow_freeforall_3 | - | 0 | 
| g_shadow_freeforall_4 | - | 0 | 
| g_shadow_kingofthehill_0 | - | 0 | 
| g_shadow_kingofthehill_1 | - | 1676 | 
| g_shadow_kingofthehill_2 | - | 880 | 
| g_shadow_kingofthehill_3 | - | 1565 | 
| g_shadow_kingofthehill_4 | - | 0 | 
| g_shadow_rounds_0 | - | 0 | 
| g_shadow_rounds_1 | - | 0 | 
| g_shadow_rounds_2 | - | 0 | 
| g_shadow_rounds_3 | - | 0 | 
| g_shadow_rounds_4 | - | 0 | 
| g_shadow_teamdeathmatch_0 | - | 0 | 
| g_shadow_teamdeathmatch_1 | - | 856 | 
| g_shadow_teamdeathmatch_2 | - | 123 | 
| g_shadow_teamdeathmatch_3 | - | 0 | 
| g_shadow_teamdeathmatch_4 | - | 0 | 
| g_tank_conquest_0 | - | 0 | 
| g_tank_conquest_1 | - | 536 | 
| g_tank_conquest_2 | - | 0 | 
| g_tank_conquest_3 | - | 0 | 
| g_tank_conquest_4 | - | 0 | 
| g_tank_freeforall_0 | - | 0 | 
| g_tank_freeforall_1 | - | 0 | 
| g_tank_freeforall_2 | - | 0 | 
| g_tank_freeforall_3 | - | 896 | 
| g_tank_freeforall_4 | - | 0 | 
| g_tank_kingofthehill_0 | - | 0 | 
| g_tank_kingofthehill_1 | - | 0 | 
| g_tank_kingofthehill_2 | - | 0 | 
| g_tank_kingofthehill_3 | - | 0 | 
| g_tank_kingofthehill_4 | - | 0 | 
| g_tank_rounds_0 | - | 0 | 
| g_tank_rounds_1 | - | 0 | 
| g_tank_rounds_2 | - | 0 | 
| g_tank_rounds_3 | - | 0 | 
| g_tank_rounds_4 | - | 0 | 
| g_tank_teamdeathmatch_0 | - | 0 | 
| g_tank_teamdeathmatch_1 | - | 0 | 
| g_tank_teamdeathmatch_2 | - | 0 | 
| g_tank_teamdeathmatch_3 | - | 312 | 
| g_tank_teamdeathmatch_4 | - | 0 | 
| g_teamdeathmatch_0 | - | 0 | 
| g_teamdeathmatch_1 | - | 191 | 
| g_teamdeathmatch_2 | - | 476 | 
| g_teamdeathmatch_3 | - | 218 | 
| g_teamdeathmatch_4 | - | 745 | 
| g_teamdeathmatch_5 | - | 0 | 
| g_teamdeathmatch_6 | - | 0 | 
| g_teamdeathmatch_7 | - | 0 | 
| g_teamdeathmatch_8 | - | 0 | 
| g_teamdeathmatch_9 | - | 0 | 
| g_teamdeathmatch_matchs | - | 4 | 
| g_vanguard_conquest_0 | - | 0 | 
| g_vanguard_conquest_1 | - | 576 | 
| g_vanguard_conquest_2 | - | 0 | 
| g_vanguard_conquest_3 | - | 0 | 
| g_vanguard_conquest_4 | - | 0 | 
| g_vanguard_freeforall_0 | - | 0 | 
| g_vanguard_freeforall_1 | - | 0 | 
| g_vanguard_freeforall_2 | - | 0 | 
| g_vanguard_freeforall_3 | - | 0 | 
| g_vanguard_freeforall_4 | - | 0 | 
| g_vanguard_kingofthehill_0 | - | 0 | 
| g_vanguard_kingofthehill_1 | - | 0 | 
| g_vanguard_kingofthehill_2 | - | 0 | 
| g_vanguard_kingofthehill_3 | - | 0 | 
| g_vanguard_kingofthehill_4 | - | 0 | 
| g_vanguard_rounds_0 | - | 0 | 
| g_vanguard_rounds_1 | - | 0 | 
| g_vanguard_rounds_2 | - | 0 | 
| g_vanguard_rounds_3 | - | 0 | 
| g_vanguard_rounds_4 | - | 0 | 
| g_vanguard_teamdeathmatch_0 | - | 0 | 
| g_vanguard_teamdeathmatch_1 | - | 191 | 
| g_vanguard_teamdeathmatch_2 | - | 51 | 
| g_vanguard_teamdeathmatch_3 | - | 0 | 
| g_vanguard_teamdeathmatch_4 | - | 0 | 
| g_winrate | - | 5 | 
| g_wraith_conquest_0 | - | 0 | 
| g_wraith_conquest_1 | - | 0 | 
| g_wraith_conquest_2 | - | 0 | 
| g_wraith_conquest_3 | - | 0 | 
| g_wraith_conquest_4 | - | 0 | 
| g_wraith_freeforall_0 | - | 0 | 
| g_wraith_freeforall_1 | - | 0 | 
| g_wraith_freeforall_2 | - | 0 | 
| g_wraith_freeforall_3 | - | 0 | 
| g_wraith_freeforall_4 | - | 0 | 
| g_wraith_kingofthehill_0 | - | 0 | 
| g_wraith_kingofthehill_1 | - | 0 | 
| g_wraith_kingofthehill_2 | - | 0 | 
| g_wraith_kingofthehill_3 | - | 0 | 
| g_wraith_kingofthehill_4 | - | 0 | 
| g_wraith_rounds_0 | - | 0 | 
| g_wraith_rounds_1 | - | 0 | 
| g_wraith_rounds_2 | - | 0 | 
| g_wraith_rounds_3 | - | 0 | 
| g_wraith_rounds_4 | - | 0 | 
| g_wraith_teamdeathmatch_0 | - | 0 | 
| g_wraith_teamdeathmatch_1 | - | 0 | 
| g_wraith_teamdeathmatch_2 | - | 0 | 
| g_wraith_teamdeathmatch_3 | - | 0 | 
| g_wraith_teamdeathmatch_4 | - | 0 | 
| Assault Rifle Kills game_assault_rifle_kills_v1  | - | 6 | 
| Grenade Kills game_grenade_kills_v1  | - | 39 | 
| Headshot Kills game_headshot_kills_v1  | - | 32 | 
| Kill Assists game_kill_assists_v1  | - | 136 | 
| Last Match Played game_lastmatch_v1  | - | 2019008 | 
| LMG Kills game_lmg_kills_v1  | - | 32 | 
| Loses game_loses_v1  | - | 21 | 
| Machine Pistol Kills game_machine_pistol_kills_v1  | - | 104 | 
| Matches Played game_matches_played_v1  | - | 34 | 
| Melee Kills game_melee_kills_v1  | - | 14 | 
| Pistol Kills game_pistol_kills_v1  | - | 38 | 
| Savior Kills game_savior_kills_v1  | - | 17 | 
| Shotgun Kills game_shotgun_kills_v1  | - | 19 | 
| SMG Kills game_smg_kills_v1  | - | 48 | 
| Sniper Rifle Kills game_sniper_kills_v1  | - | 0 | 
| Wins game_wins_v1  | - | 12 | 
| Grenadier Assists grenadier_assists_v1  | - | 50 | 
| Grenadier Deaths grenadier_deaths_v1  | - | 115 | 
| Grenadier Engages grenadier_engages_v1  | - | 218 | 
| Grenadier Headshots grenadier_headshots_v1  | - | 1 | 
| Grenadier Kills grenadier_kills_v1  | - | 52 | 
| Grenadier Xp grenadier_xp_v1  | - | 6705 | 
| Marksman Assists marksman_assists_v1  | - | 1 | 
| Marksman Deaths marksman_deaths_v1  | - | 3 | 
| Marksman Engages marksman_engages_v1  | - | 3 | 
| Marksman Headshots marksman_headshots_v1  | - | 0 | 
| Marksman Kills marksman_kills_v1  | - | 0 | 
| Marksman Xp marksman_xp_v1  | - | 0 | 
| mss_day | - | 17907 | 
| mss_nday | - | 11 | 
| mss_pointer_0 | - | 0 | 
| mss_pointer_1 | - | 0 | 
| mss_pointer_2 | - | 0 | 
| mss_track_0 | - | 10 | 
| mss_track_1 | - | 20 | 
| mss_track_2 | - | 30 | 
| Shadow Assists shadow_assists_v1  | - | 22 | 
| Shadow Deaths shadow_deaths_v1  | - | 81 | 
| Shadow Engages shadow_engages_v1  | - | 127 | 
| Shadow Headshots shadow_headshots_v1  | - | 7 | 
| Shadow Kills shadow_kills_v1  | - | 56 | 
| Shadow Xp shadow_xp_v1  | - | 6742 | 
| Tank Assists tank_assists_v1  | - | 9 | 
| Tank Deaths tank_deaths_v1  | - | 26 | 
| Tank Engages tank_engages_v1  | - | 41 | 
| Tank Headshots tank_headshots_v1  | - | 1 | 
| Tank Kills tank_kills_v1  | - | 18 | 
| Tank Xp tank_xp_v1  | - | 3299 | 
| Vanguard Assists vanguard_assists_v1  | - | 16 | 
| Vanguard Deaths vanguard_deaths_v1  | - | 118 | 
| Vanguard Engages vanguard_engages_v1  | - | 133 | 
| Vanguard Headshots vanguard_headshots_v1  | - | 8 | 
| Vanguard Kills vanguard_kills_v1  | - | 44 | 
| Vanguard Xp vanguard_xp_v1  | - | 6513 | 
| Wraith Assists wraith_assists_v1  | - | 0 | 
| Wraith Deaths wraith_deaths_v1  | - | 6 | 
| Wraith Engages wraith_engages_v1  | - | 3 | 
| Wraith Headshots wraith_headshots_v1  | - | 0 | 
| Wraith Kills wraith_kills_v1  | - | 1 | 
| Wraith Xp wraith_xp_v1  | - | 398 | 
Statistics last synchronized on 13/02/2019, 02:22.