
Loading...
Name | Global Total | Player |
|---|---|---|
| Kills 1_1 | - | 95 |
| MG34 LMG Kills 1_10 | - | 3 |
| M1903_Rifle Kills 1_1000 | - | 0 |
| Type38_Rifle Kills 1_1001 | - | 7 |
| Type99_Rifle Kills 1_1002 | - | 0 |
| M1911_Pistol Kills 1_1003 | - | 3 |
| Type14_Pistol Kills 1_1004 | - | 0 |
| Mk2_Grenade Kills 1_1005 | - | 0 |
| Type97_Grenade Kills 1_1006 | - | 0 |
| M1_Carbine Kills 1_1007 | - | 0 |
| M12_Shotgun Kills 1_1008 | - | 0 |
| M1Garand_Rifle Kills 1_1009 | - | 1 |
| M1903Scoped_Rifle Kills 1_1010 | - | 40 |
| M1928_SMG Kills 1_1011 | - | 0 |
| Type100_SMG Kills 1_1012 | - | 0 |
| Type99Scoped_Rifle Kills 1_1013 | - | 0 |
| M2_Flamethrower Kills 1_1014 | - | 0 |
| Binoculars Kills 1_1015 | - | 0 |
| Type96_LMG Kills 1_1016 | - | 1 |
| Type99_LMG Kills 1_1017 | - | 0 |
| M1919_LMG Kills 1_1018 | - | 0 |
| M1918_BAR Kills 1_1019 | - | 0 |
| Honor 1_102 | - | 1570 |
| M8_Smoke Kills 1_1020 | - | 0 |
| Type94_Smoke Kills 1_1021 | - | 0 |
| Type91_Grenade Kills 1_1022 | - | 0 |
| Type89_GrenadeDischarger Kills 1_1023 | - | 0 |
| Type3_ATGrenade Kills 1_1024 | - | 0 |
| Type99_ATCharge Kills 1_1025 | - | 0 |
| M37_SatchelCharge Kills 1_1026 | - | 0 |
| Katana Kills 1_1027 | - | 0 |
| Type92_HMG_Tripod Kills 1_1028 | - | 0 |
| M1917_HMG_Tripod Kills 1_1029 | - | 0 |
| Negative Honor 1_103 | - | 2 |
| Type97_Rifle Kills 1_1030 | - | 31 |
| Elite Assault Class Combat Experience 1_104 | - | 0 |
| Assault Class Combat Experience 1_105 | - | 0 |
| Rifleman Class Combat Experience 1_106 | - | 28 |
| Elite Rifleman Class Combat Experience 1_107 | - | 8 |
| Machine Gunner Class Combat Experience 1_108 | - | 96 |
| Marksman Class Combat Experience 1_109 | - | 1200 |
| PPSH41 SMG Kills 1_11 | - | 0 |
| Anti-Tank Class Combat Experience 1_110 | - | 0 |
| Engineer Class Combat Experience 1_111 | - | 0 |
| Tank Crew Class Combat Experience 1_112 | - | 0 |
| Tank Commander Class Combat Experience 1_113 | - | 0 |
| Tank Squad Leader Class Combat Experience 1_114 | - | 0 |
| Tank Platoon Commander Class Combat Experience 1_115 | - | 0 |
| Squad Leader Class Combat Experience 1_116 | - | 0 |
| Commander Class Combat Experience 1_117 | - | 0 |
| C96 Pistol Kills 1_12 | - | 0 |
| M1903_Rifle Assits 1_1200 | - | 0 |
| Type38_Rifle Assists 1_1201 | - | 0 |
| Type99_Rifle Assists 1_1202 | - | 0 |
| M1911_Pistol Assists 1_1203 | - | 0 |
| Type14_Pistol Assists 1_1204 | - | 0 |
| Mk2_Grenade Assists 1_1205 | - | 0 |
| Type97_Grenade Assists 1_1206 | - | 0 |
| M1_Carbine Assists 1_1207 | - | 0 |
| M12_Shotgun Assists 1_1208 | - | 0 |
| M1Garand_Rifle Assists 1_1209 | - | 0 |
| M1903Scoped_Rifle Assists 1_1210 | - | 0 |
| M1928_SMG Assists 1_1211 | - | 0 |
| Type100_SMG Assists 1_1212 | - | 0 |
| Type99Scoped_Rifle Assists 1_1213 | - | 0 |
| M2_Flamethrower Assists 1_1214 | - | 0 |
| Binoculars Assists 1_1215 | - | 0 |
| Type96_LMG Assists 1_1216 | - | 0 |
| Type99_LMG Assists 1_1217 | - | 0 |
| M1919_LMG Assists 1_1218 | - | 0 |
| M1918_BAR Assists 1_1219 | - | 0 |
| M8_Smoke Assists 1_1220 | - | 0 |
| Type94_Smoke Assists 1_1221 | - | 0 |
| Type91_Grenade Assists 1_1222 | - | 0 |
| Type89_GrenadeDischarger Assists 1_1223 | - | 0 |
| Type3_ATGrenade Assists 1_1224 | - | 0 |
| Type99_ATCharge Assists 1_1225 | - | 0 |
| M37_SatchelCharge Assists 1_1226 | - | 0 |
| Katana Assists 1_1227 | - | 0 |
| Type92_HMG_Tripod Assists 1_1228 | - | 0 |
| M1917_HMG_Tripod 1_1229 | - | 0 |
| Type97_Rifle Assists 1_1230 | - | 0 |
| Deaths 1_129 | - | 33 |
| DP28 LMG Kills 1_13 | - | 2 |
| Assists 1_130 | - | 7 |
| Headshots 1_131 | - | 18 |
| Objectives Destroyed 1_132 | - | 0 |
| Tanks Destroyed 1_133 | - | 0 |
| Axis Wins 1_134 | - | 0 |
| Allies Wins 1_135 | - | 2 |
| Axis Losses 1_136 | - | 1 |
| Allies Losses 1_137 | - | 5 |
| Kar 98 Shots 1_138 | - | 0 |
| M1895 Shots 1_139 | - | 8 |
| PPS42 SMG Shots 1_140 | - | 0 |
| RS Kills 1_1401 | - | 86 |
| RS Honor 1_1402 | - | 1771 |
| RS Honor Negative 1_1403 | - | 26 |
| MN9130 Shots 1_141 | - | 2 |
| MP 40 Shots 1_142 | - | 0 |
| RS Deaths 1_1429 | - | 180 |
| SVT40 Shots 1_143 | - | 0 |
| RS Assists 1_1430 | - | 6 |
| RS Headshots 1_1431 | - | 15 |
| RS Obj Destroyed 1_1432 | - | 0 |
| RS Tanks Destroyed 1_1433 | - | 0 |
| RS Axis Wins 1_1434 | - | 4 |
| RS Allies Wins 1_1435 | - | 6 |
| RS Axis Losses 1_1436 | - | 12 |
| RS Allies Losses 1_1437 | - | 4 |
| RS Complete2DefenseMissions 1_1438 | - | 0 |
| RS Human Kills 1_1439 | - | 17 |
| RS Exposed Tanker Kills 1_1440 | - | 0 |
| RS Knock Enemy Tracks Off 1_1441 | - | 0 |
| RS MG Kills 1_1442 | - | 1 |
| RS Melee Kills 1_1443 | - | 0 |
| RS Sniper Kills 1_1444 | - | 73 |
| RS TE Wins 1_1445 | - | 10 |
| RS CD Wins 1_1446 | - | 0 |
| RS FF Wins 1_1447 | - | 0 |
| RS Enemies Bleed To Death 1_1448 | - | 21 |
| RS Silenced Nagant Kills 1_1449 | - | 0 |
| Ach. Stat BARtender 1_1450 | - | 0 |
| Ach. Stat Blindfire 1_1451 | - | 0 |
| Ach. Stat Stick It To Tojo 1_1452 | - | 0 |
| Ach. Stat Banzai Buster 1_1453 | - | 0 |
| RS TransportMGKills 1_1455 | - | 0 |
| RS TransportsDisabled 1_1456 | - | 0 |
| RS TransportObjsCapped 1_1457 | - | 0 |
| RS TransportsDestroyed 1_1458 | - | 0 |
| RS TransportMGsKilled 1_1459 | - | 0 |
| MG 34 LMG Shots 1_146 | - | 81 |
| RS TransportDistance 1_1460 | - | 0 |
| RS SDBombsPlanted 1_1461 | - | 0 |
| RS SDBombsDisarmed 1_1462 | - | 0 |
| RS SDWins 1_1463 | - | 0 |
| PPSh41 Shots 1_147 | - | 0 |
| C 96 Shots 1_148 | - | 0 |
| RS Campaigns Started 1_1485 | 1124 | 0 |
| RS Campaigns Finished 1_1486 | 66991 | 0 |
| RS Total Campaign Time 1_1487 | - | 0 |
| RS Time In Realism 1 1_1488 | - | 0 |
| RS Time In Realism 2 1_1489 | - | 0 |
| DP28 Shots 1_149 | - | 73 |
| RS Time In Realism 3 1_1490 | - | 0 |
| RS Time In Realism 4 1_1491 | - | 0 |
| PTRS1941 Anti-Tank Rifle Kills 1_15 | - | 0 |
| PTRS41 Shots 1_151 | - | 0 |
| MPzB 41 Shots 1_152 | - | 0 |
| Kar 98 Scoped Shots 1_153 | - | 18 |
| Mkb 42 Shots 1_156 | - | 0 |
| AVT40 Shots 1_157 | - | 0 |
| TT33 Shots 1_158 | - | 0 |
| P 38 Shots 1_159 | - | 0 |
| PzB784r Anti-Tank Rifle Kills 1_16 | - | 0 |
| MN9130 Scoped 1_160 | - | 275 |
| M1903 Shots 1_1600 | - | 0 |
| Type38_Rifle Shots 1_1601 | - | 72 |
| Type99_Rifle Shots 1_1602 | - | 0 |
| M1911_Pistol Shots 1_1603 | - | 23 |
| Type14_Pistol Shots 1_1604 | - | 7 |
| Mk2_Grenade Shots 1_1605 | - | 0 |
| Type97_Grenade Shots 1_1606 | - | 0 |
| M1_Carbine Shots 1_1607 | - | 0 |
| M12_Shotgun Shots 1_1608 | - | 0 |
| M1Garand_Rifle Shots 1_1609 | - | 5 |
| G 41 Shots 1_161 | - | 0 |
| M1903Scoped_Rifle Shots 1_1610 | - | 148 |
| M1928_SMG Shots 1_1611 | - | 0 |
| Type100_SMG Shots 1_1612 | - | 0 |
| Type99Scoped_Rifle Shots 1_1613 | - | 0 |
| M2_Flamethrower Shots 1_1614 | - | 0 |
| Binoculars Shots 1_1615 | - | 0 |
| Type96_LMG Shots 1_1616 | - | 28 |
| Type99_LMG Shots 1_1617 | - | 0 |
| M1919_LMG Shots 1_1618 | - | 0 |
| M1918_BAR Shots 1_1619 | - | 0 |
| M8_Smoke Shots 1_1620 | - | 0 |
| Type94_Smoke Shots 1_1621 | - | 0 |
| Type91_Grenade Shots 1_1622 | - | 0 |
| Type89_GrenadeDischarger Shots 1_1623 | - | 0 |
| Type3_ATGrenade Shots 1_1624 | - | 0 |
| Type99_ATCharge Shots 1_1625 | - | 0 |
| M37_SatchelCharge Shots 1_1626 | - | 0 |
| Katana Shots 1_1627 | - | 0 |
| Type92_HMG_Tripod Shots 1_1628 | - | 17 |
| M1917_HMG_Tripod Shots 1_1629 | - | 97 |
| Type97_Rifle Shots 1_1630 | - | 255 |
| PzB784r Anti-Tank Shots 1_167 | - | 0 |
| G41 Scoped Shots 1_168 | - | 0 |
| SVT40 Scoped Shots 1_169 | - | 0 |
| Kar98 Scoped Rifle Kills 1_17 | - | 5 |
| MG42 LMG Shots 1_171 | - | 0 |
| M1903 Hits 1_1800 | - | 0 |
| Type38_Rifle Hits 1_1801 | - | 16 |
| Type99_Rifle Hits 1_1802 | - | 0 |
| M1911_Pistol Hits 1_1803 | - | 3 |
| Type14_Pistol Hits 1_1804 | - | 2 |
| Mk2_Grenade Hits 1_1805 | - | 0 |
| Type97_Grenade Hits 1_1806 | - | 0 |
| M1_Carbine Hits 1_1807 | - | 0 |
| M12_Shotgun Hits 1_1808 | - | 0 |
| M1Garand_Rifle Hits 1_1809 | - | 2 |
| M1903Scoped_Rifle Hits 1_1810 | - | 53 |
| M1928_SMG Hits 1_1811 | - | 0 |
| Type100_SMG Hits 1_1812 | - | 0 |
| Type99Scoped_Rifle Hits 1_1813 | - | 0 |
| M2_Flamethrower Hits 1_1814 | - | 0 |
| Binoculars Hits 1_1815 | - | 0 |
| Type96_LMG Hits 1_1816 | - | 2 |
| Type99_LMG Hits 1_1817 | - | 0 |
| M1919_LMG Hits 1_1818 | - | 0 |
| M1918_BAR Hits 1_1819 | - | 0 |
| M8_Smoke Hits 1_1820 | - | 0 |
| Type94_Smoke Hits 1_1821 | - | 0 |
| Type91_Grenade Hits 1_1822 | - | 0 |
| Type89_GrenadeDischarger Hits 1_1823 | - | 0 |
| Type3_ATGrenade Hits 1_1824 | - | 0 |
| Type99_ATCharge Hits 1_1825 | - | 0 |
| M37_SatchelCharge Hits 1_1826 | - | 0 |
| Katana Hits 1_1827 | - | 0 |
| Type92_HMG_Tripod Hits 1_1828 | - | 0 |
| M1917_HMG_Tripod Hits 1_1829 | - | 1 |
| Type97_Rifle Hits 1_1830 | - | 59 |
| Kar 98 Hits 1_188 | - | 0 |
| M1895 Hits 1_189 | - | 3 |
| PPS42 SMG Hits 1_190 | - | 0 |
| MN9130 Hits 1_191 | - | 0 |
| MP 40 Hits 1_192 | - | 0 |
| SVT 40 Hits 1_193 | - | 0 |
| MG 34 LMG Hits 1_196 | - | 4 |
| PPSh41 Hits 1_197 | - | 0 |
| C 96 Hits 1_198 | - | 0 |
| DP28 Hits 1_199 | - | 8 |
| Kar98 Rifle Kills 1_2 | - | 0 |
| MKb42 Assault Rifle Kills 1_20 | - | 0 |
| CombatExperienceClass Start 1_2000 | - | 324 |
| CombatExperienceClass 2 1_2001 | - | 0 |
| CombatExperienceClass 3 1_2002 | - | 0 |
| CombatExperienceClass 4 1_2003 | - | 72 |
| CombatExperienceClass 5 1_2004 | - | 1740 |
| CombatExperienceClass 6 1_2005 | - | 0 |
| CombatExperienceClass 7 1_2006 | - | 0 |
| CombatExperienceClass 8 1_2007 | - | 0 |
| CombatExperienceClass 9 1_2008 | - | 0 |
| CombatExperienceClass 10 1_2009 | - | 0 |
| CombatExperienceClass 11 1_2010 | - | 0 |
| CombatExperienceClass 12 1_2011 | - | 0 |
| CombatExperienceClass 13 1_2012 | - | 0 |
| CombatExperienceClass 14 1_2013 | - | 0 |
| CombatExperienceClass 15 1_2014 | - | 0 |
| CombatExperienceClass 16 1_2015 | - | 0 |
| MPzB 41 Hits 1_202 | - | 0 |
| Kar 98 Scoped Hits 1_203 | - | 7 |
| PerRoleKills 2 1_2051 | - | 0 |
| PerRoleKills 3 1_2052 | - | 0 |
| PerRoleKills 4 1_2053 | - | 0 |
| PerRoleKills 5 1_2054 | - | 15 |
| PerRoleKills 6 1_2055 | - | 0 |
| PerRoleKills 7 1_2056 | - | 0 |
| PerRoleKills 8 1_2057 | - | 0 |
| PerRoleKills 9 1_2058 | - | 0 |
| PerRoleKills 10 1_2059 | - | 0 |
| Mkb 42 Hits 1_206 | - | 0 |
| PerRoleKills 11 1_2060 | - | 0 |
| PerRoleKills 12 1_2061 | - | 0 |
| PerRoleKills 13 1_2062 | - | 0 |
| PerRoleKills 14 1_2063 | - | 0 |
| PerRoleKills 15 1_2064 | - | 0 |
| PerRoleKills 16 1_2065 | - | 0 |
| AVT40 Hits 1_207 | - | 0 |
| TT33 Hits 1_208 | - | 0 |
| P 38 Hits 1_209 | - | 0 |
| AVT40 Assault Rifle Kills 1_21 | - | 0 |
| MN9130 Scoped Hits 1_210 | - | 105 |
| PerRoleDeaths 2 1_2101 | - | 0 |
| PerRoleDeaths 3 1_2102 | - | 0 |
| PerRoleDeaths 4 1_2103 | - | 2 |
| PerRoleDeaths 5 1_2104 | - | 115 |
| PerRoleDeaths 6 1_2105 | - | 0 |
| PerRoleDeaths 7 1_2106 | - | 0 |
| PerRoleDeaths 8 1_2107 | - | 0 |
| PerRoleDeaths 9 1_2108 | - | 0 |
| PerRoleDeaths 10 1_2109 | - | 0 |
| G 41 Hits 1_211 | - | 0 |
| PerRoleDeaths 11 1_2110 | - | 0 |
| PerRoleDeaths 12 1_2111 | - | 0 |
| PerRoleDeaths 13 1_2112 | - | 0 |
| PerRoleDeaths 14 1_2113 | - | 0 |
| PerRoleDeaths 15 1_2114 | - | 0 |
| PerRoleDeaths 16 1_2115 | - | 0 |
| PerRoleTime 2 1_2151 | - | 0 |
| PerRoleTime 3 1_2152 | - | 0 |
| PerRoleTime 4 1_2153 | - | 0 |
| PerRoleTime 5 1_2154 | - | 0 |
| PerRoleTime 6 1_2155 | - | 0 |
| PerRoleTime 7 1_2156 | - | 0 |
| PerRoleTime 8 1_2157 | - | 0 |
| PerRoleTime 9 1_2158 | - | 0 |
| PerRoleTime 10 1_2159 | - | 0 |
| PerRoleTime 11 1_2160 | - | 0 |
| PerRoleTime 12 1_2161 | - | 0 |
| PerRoleTime 13 1_2162 | - | 0 |
| PerRoleTime 14 1_2163 | - | 0 |
| PerRoleTime 15 1_2164 | - | 0 |
| PerRoleTime 16 1_2165 | - | 0 |
| PzB784r Anti-Tank Hits 1_217 | - | 0 |
| G41 Scoped Hits 1_218 | - | 0 |
| SVT40 Scoped Hits 1_219 | - | 0 |
| TT33 Pistol Kills 1_22 | - | 0 |
| TE_Map0_TimeSpent 1_2200 | - | 0 |
| CD_Map0_TimeSpent 1_2201 | - | 0 |
| FF_Map0_TimeSpent 1_2202 | - | 0 |
| TE_Map1_TimeSpent 1_2203 | - | 0 |
| CD_Map1_TimeSpent 1_2204 | - | 0 |
| FF_Map1_TimeSpent 1_2205 | - | 0 |
| TE_Map2_TimeSpent 1_2206 | - | 0 |
| CD_Map2_TimeSpent 1_2207 | - | 0 |
| FF_Map2_TimeSpent 1_2208 | - | 0 |
| TE_Map3_TimeSpent 1_2209 | - | 0 |
| MG42 LMG Hits 1_221 | - | 0 |
| CD_Map3_TimeSpent 1_2210 | - | 0 |
| FF_Map3_TimeSpent 1_2211 | - | 0 |
| TE_Map4_TimeSpent 1_2212 | - | 0 |
| CD_Map4_TimeSpent 1_2213 | - | 0 |
| FF_Map4_TimeSpent 1_2214 | - | 0 |
| TE_Map5_TimeSpent 1_2215 | - | 0 |
| CD_Map5_TimeSpent 1_2216 | - | 0 |
| FF_Map5_TimeSpent 1_2217 | - | 0 |
| TE_Map6_TimeSpent 1_2218 | - | 0 |
| CD_Map6_TimeSpent 1_2219 | - | 0 |
| FF_Map6_TimeSpent 1_2220 | - | 0 |
| TE_Map7_TimeSpent 1_2221 | - | 0 |
| CD_Map7_TimeSpent 1_2222 | - | 0 |
| FF_Map7_TimeSpent 1_2223 | - | 0 |
| P38 Pistol Kills 1_23 | - | 0 |
| Complete 2 Defense Missions 1_238 | - | 0 |
| Human Kills 1_239 | - | 12 |
| MN9130 Scoped Rifle Kills 1_24 | - | 83 |
| Exposed Tanker Kills 1_240 | - | 0 |
| TE_Map0_AxisWin 1_2400 | - | 0 |
| TE_Map0_AlliesWin 1_2401 | - | 0 |
| CD_Map0_AxisWin 1_2402 | - | 0 |
| CD_Map0_AlliesWin 1_2403 | - | 0 |
| FF_Map0_AxisWin 1_2404 | - | 0 |
| FF_Map0_AlliesWin 1_2405 | - | 0 |
| TE_Map1_AxisWin 1_2406 | - | 1 |
| TE_Map1_AlliesWin 1_2407 | - | 0 |
| CD_Map1_AxisWin 1_2408 | - | 0 |
| CD_Map1_AlliesWin 1_2409 | - | 0 |
| KnockEnemyThreadsOff 1_241 | - | 0 |
| FF_Map1_AxisWin 1_2410 | - | 0 |
| FF_Map1_AlliesWin 1_2411 | - | 0 |
| TE_Map2_AxisWin 1_2412 | - | 1 |
| TE_Map2_AlliesWin 1_2413 | - | 0 |
| CD_Map2_AxisWin 1_2414 | - | 0 |
| CD_Map2_AlliesWin 1_2415 | - | 0 |
| FF_Map2_AxisWin 1_2416 | - | 0 |
| FF_Map2_AlliesWin 1_2417 | - | 0 |
| TE_Map3_AxisWin 1_2418 | - | 0 |
| TE_Map3_AlliesWin 1_2419 | - | 1 |
| MGKills 1_242 | - | 5 |
| CD_Map3_AxisWin 1_2420 | - | 0 |
| CD_Map3_AlliesWin 1_2421 | - | 0 |
| FF_Map3_AxisWin 1_2422 | - | 0 |
| FF_Map3_AlliesWin 1_2423 | - | 0 |
| TE_Map4_AxisWin 1_2424 | - | 0 |
| TE_Map4_AlliesWin 1_2425 | - | 0 |
| CD_Map4_AxisWin 1_2426 | - | 0 |
| CD_Map4_AlliesWin 1_2427 | - | 0 |
| FF_Map4_AxisWin 1_2428 | - | 0 |
| FF_Map4_AlliesWin 1_2429 | - | 0 |
| MeleeKills 1_243 | - | 0 |
| TE_Map5_AxisWin 1_2430 | - | 0 |
| TE_Map5_AlliesWin 1_2431 | - | 0 |
| CD_Map5_AxisWin 1_2432 | - | 0 |
| CD_Map5_AlliesWin 1_2433 | - | 0 |
| FF_Map5_AxisWin 1_2434 | - | 0 |
| TE_Map6_AxisWin 1_2436 | - | 0 |
| TE_Map6_AlliesWin 1_2437 | - | 1 |
| CD_Map6_AxisWin 1_2438 | - | 0 |
| CD_Map6_AlliesWin 1_2439 | - | 0 |
| SniperKills 1_244 | - | 89 |
| FF_Map6_AxisWin 1_2440 | - | 0 |
| FF_Map6_AlliesWin 1_2441 | - | 0 |
| TE_Map7_AxisWin 1_2442 | - | 0 |
| TE_Map7_AlliesWin 1_2443 | - | 3 |
| CD_Map7_AxisWin 1_2444 | - | 0 |
| CD_Map7_AlliesWin 1_2445 | - | 0 |
| FF_Map7_AxisWin 1_2446 | - | 0 |
| FF_Map7_AlliesWin 1_2447 | - | 0 |
| TE Wins 1_245 | - | 2 |
| CD Wins 1_246 | - | 0 |
| FF Wins 1_247 | - | 0 |
| EnemiesBleedToDeath 1_248 | - | 17 |
| Silenced Nagant kills 1_249 | - | 0 |
| G41 Rifle Kills 1_25 | - | 0 |
| Kills for AntiTAnk 1_250 | 9075796 | 0 |
| Kills for Assault 1_251 | 9111009 | 0 |
| Kills for Elite Assault 1_252 | 80183113 | 0 |
| Kills for Rifleman 1_253 | 151764082 | 0 |
| Kills for Elite Rifleman 1_254 | 63398177 | 0 |
| Kills for Engineer 1_255 | 26259462 | 0 |
| Kills for Machine Gunner 1_256 | 93721060 | 0 |
| Kills for Marksman 1_257 | 47557595 | 12 |
| Kills for Squad Leader 1_258 | 73489045 | 0 |
| Kills for Commander 1_259 | 43978203 | 0 |
| Kills for Tank 1_260 | 20891691 | 0 |
| RS Panzer Kills T34 1_2601 | - | 0 |
| T34 Kills Panzer 1_2602 | - | 0 |
| Deaths for AntiTank 1_261 | 17883374 | 0 |
| Deaths for Assault 1_262 | 10903038 | 0 |
| Deaths for Elite Assault 1_263 | 91871543 | 0 |
| Deaths for Rifleman 1_264 | 211792447 | 3 |
| Deaths for Elite Rifleman 1_265 | 71408919 | 0 |
| Deaths for Engineer 1_266 | 34389445 | 0 |
| Deaths for Machine Gunner 1_267 | 80728022 | 3 |
| Deaths for Marksman 1_268 | 44531989 | 27 |
| Deaths for Squad Leader 1_269 | 86577552 | 0 |
| Deaths for Commander 1_270 | 28280357 | 0 |
| Deaths for Tank 1_271 | 8783081 | 0 |
| Panzer Kills T34 1_272 | 2724343 | 0 |
| T34 Kills Panzer 1_273 | 2572174 | 0 |
| Time spent as AntiTank 1_274 | - | 0 |
| Time spent as Assault 1_275 | - | 0 |
| Time spent as Elite Assault 1_276 | - | 0 |
| Time spent as Rifleman 1_277 | - | 0 |
| Time spent as Elite Rifleman 1_278 | - | 0 |
| Time spent as Engineer 1_279 | - | 0 |
| Time spent as Machine Gunner 1_280 | - | 0 |
| Time spent as Marksman 1_281 | - | 0 |
| Time spent as Squad Leader 1_282 | - | 0 |
| Time spent as Commander 1_283 | - | 0 |
| Time spent as Tank 1_284 | - | 0 |
| Campaigns Started 1_285 | 2630 | 0 |
| Campaigns Finished 1_286 | 122747 | 0 |
| Total Campaign Time 1_287 | - | 0 |
| TE-ApartmentsWonByAxis 1_288 | 1479925 | 0 |
| TE-ApartmentsWonByAllies 1_289 | 1488891 | 1 |
| CD-ApartmentsWonByAxis 1_290 | 31415 | 0 |
| CD-ApartmentsWonByAllies 1_291 | 22838 | 0 |
| FF-ApartmentsWonByAxis 1_292 | 206318 | 0 |
| FF-ApartmentsWonByAllies 1_293 | 145201 | 0 |
| TE-BarracksWonByAxis 1_294 | 201687 | 0 |
| TE-BarracksWonByAllies 1_295 | 181313 | 0 |
| CD-BarracksWonByAxis 1_296 | 9221 | 0 |
| CD-BarracksWonByAllies 1_297 | 5639 | 0 |
| FF-BarracksWonByAxis 1_298 | 63424 | 0 |
| FF-BarracksWonByAllies 1_299 | 55485 | 0 |
| M1895 Revolver Kills 1_3 | - | 1 |
| TE-CommissarsHouseWonByAxis 1_300 | 219986 | 0 |
| M1903 XP 1_3000 | - | 0 |
| Type38_Rifle XP 1_3001 | - | 42 |
| Type99_Rifle XP 1_3002 | - | 0 |
| M1911_Pistol XP 1_3003 | - | 18 |
| Type14_Pistol XP 1_3004 | - | 0 |
| Mk2_Grenade XP 1_3005 | - | 0 |
| Type97_Grenade XP 1_3006 | - | 0 |
| M1_Carbine XP 1_3007 | - | 0 |
| M12_Shotgun XP 1_3008 | - | 0 |
| M1Garand_Rifle XP 1_3009 | - | 6 |
| TE-CommissarsHouseWonByAllies 1_301 | 164895 | 0 |
| M1903Scoped_Rifle XP 1_3010 | - | 240 |
| M1928_SMG XP 1_3011 | - | 0 |
| Type100_SMG XP 1_3012 | - | 0 |
| Type99Scoped_Rifle XP 1_3013 | - | 0 |
| M2_Flamethrower XP 1_3014 | - | 0 |
| Binoculars XP 1_3015 | - | 0 |
| Type96_LMG XP 1_3016 | - | 6 |
| Type99_LMG XP 1_3017 | - | 0 |
| M1919_LMG XP 1_3018 | - | 0 |
| M1918_BAR XP 1_3019 | - | 0 |
| CD-CommissarsHouseWonByAxis 1_302 | 9104 | 0 |
| M8_Smoke XP 1_3020 | - | 0 |
| Type94_Smoke XP 1_3021 | - | 0 |
| Type91_Grenade XP 1_3022 | - | 0 |
| Type89_GrenadeDischarger XP 1_3023 | - | 0 |
| Type3_ATGrenade XP 1_3024 | - | 0 |
| Type99_ATCharge XP 1_3025 | - | 0 |
| M37_SatchelCharge XP 1_3026 | - | 0 |
| Katana XP 1_3027 | - | 0 |
| Type92_HMG_Tripod XP 1_3028 | - | 0 |
| M1917_HMG_Tripod XP 1_3029 | - | 0 |
| CD-CommissarsHouseWonByAllies 1_303 | 6670 | 0 |
| Type97_Rifle XP 1_3030 | - | 186 |
| FF-CommissarsHouseWonByAxis 1_304 | - | 0 |
| FF-CommissarsHouseWonByAllies 1_305 | - | 0 |
| TE-FallenFightersWonByAxis 1_306 | 165468 | 0 |
| TE-FallenFightersWonByAllies 1_307 | 187669 | 0 |
| CD-FallenFightersWonByAxis 1_308 | 13236 | 0 |
| CD-FallenFightersWonByAllies 1_309 | 8537 | 0 |
| PzB784r Anti-Tank Kills 1_31 | - | 0 |
| FF-FallenFightersWonByAxis 1_310 | - | 0 |
| FF-FallenFightersWonByAllies 1_311 | - | 0 |
| TE-GrainElevatorWonByAxis 1_312 | 256621 | 0 |
| TE-GrainElevatorWonByAllies 1_313 | 197960 | 0 |
| CD-GrainElevatorWonByAxis 1_314 | 9284 | 0 |
| CD-GrainElevatorWonByAllies 1_315 | 5913 | 0 |
| FF-GrainElevatorWonByAxis 1_316 | 87286 | 0 |
| FF-GrainElevatorWonByAllies 1_317 | 79261 | 0 |
| TE-GumrakWonByAxis 1_318 | 70845 | 0 |
| TE-GumrakWonByAllies 1_319 | 52419 | 0 |
| G41 Scoped Kills 1_32 | - | 0 |
| CD-GumrakWonByAxis 1_320 | 8173 | 0 |
| CD-GumrakWonByAllies 1_321 | 1056 | 0 |
| FF-GumrakWonByAxis 1_322 | - | 0 |
| FF-GumrakWonByAllies 1_323 | - | 0 |
| TE-MamayevKurganWonByAxis 1_324 | 261629 | 0 |
| TE-MamayevKurganWonByAllies 1_325 | 148308 | 0 |
| CD-MamayevKurganWonByAxis 1_326 | 10209 | 0 |
| CD-MamayevKurganWonByAllies 1_327 | 6924 | 0 |
| FF-MamayevKurganWonByAxis 1_328 | 52150 | 0 |
| FF-MamayevKurganWonByAllies 1_329 | 29189 | 0 |
| SVT40 Scoped Kills 1_33 | - | 0 |
| TE-PavlovsHouseWonByAxis 1_330 | 218615 | 0 |
| TE-PavlovsHouseWonByAllies 1_331 | 107457 | 0 |
| CD-PavlovsHouseWonByAxis 1_332 | 15679 | 0 |
| CD-PavlovsHouseWonByAllies 1_333 | 11058 | 0 |
| FF-PavlovsHouseWonByAxis 1_334 | - | 0 |
| FF-PavlovsHouseWonByAllies 1_335 | - | 0 |
| TE-RedOctoberFactoryWonByAxis 1_336 | 156845 | 0 |
| TE-RedOctoberFactoryWonByAllies 1_337 | 136048 | 0 |
| CD-RedOctoberFactoryWonByAxis 1_338 | 18352 | 0 |
| CD-RedOctoberFactoryWonByAllies 1_339 | 12798 | 0 |
| FF-RedOctoberFactoryWonByAxis 1_340 | - | 0 |
| FF-RedOctoberFactoryWonByAllies 1_341 | - | 0 |
| TE-SpartanovkaWonByAxis 1_342 | 298718 | 0 |
| TE-SpartanovkaWonByAllies 1_343 | 162162 | 0 |
| CD-SpartanovkaWonByAxis 1_344 | 22039 | 0 |
| CD-SpartanovkaWonByAllies 1_345 | 15677 | 0 |
