
Loading...
Name | Total entries | Player score | Player rank |
|---|---|---|---|
| Numbers | 29410 | 48 | 18210 |
| Words | 17076 | 1395 | 584 |
| Insane Numbers | 954 | - | - |
| Insane Alphabet | 10086 | 90 | 4274 |
| Crazy | 8183 | 10 | 6602 |
| Alphabet | 20980 | 350 | 2908 |
| Alphabet Electronic | 2159 | - | - |
| Crazy Electronic | 525 | - | - |
| Insane Alphabet Electronic | 737 | - | - |
| Insane Numbers Electronic | 884 | - | - |
| Numbers Electronic | 3437 | - | - |
| Words Electronic | 2218 | - | - |
| Numbers Russian | 2019 | - | - |
| Alphabet Russian | 554 | - | - |
| Insane Numbers Russian | 363 | - | - |
| Insane Alphabet Russian | 161 | - | - |
| Words Russian | 530 | - | - |
| Crazy Russian | 140 | - | - |
| Numbers Chinese | 2368 | - | - |
| Alphabet Chinese | 587 | - | - |
| Words Chinese | 458 | - | - |
| Insane Numbers Chinese | 307 | - | - |
| Insane Alphabet Chinese | 82 | - | - |
| Crazy Chinese | 91 | - | - |
| Numbers German | 1735 | - | - |
| Alphabet German | 1001 | - | - |
| Words German | 1134 | - | - |
| Insane Numbers German | 374 | - | - |
| Insane Alphabet German | 289 | - | - |
| Crazy German | 247 | - | - |
| Numbers Elexive | 681 | - | - |
| Alphabet Elexive | 492 | - | - |
| Words Elexive | 600 | - | - |
| Insane Numbers Elexive | 254 | - | - |
| Insane Alphabet Elexive | 223 | - | - |
| Crazy Elexive | 227 | - | - |
| Numbers A Himitsu | 1333 | - | - |
| Alphabet A Himitsu | 899 | - | - |
| Words A Himitsu | 1114 | - | - |
| Insane Numbers A Himitsu | 297 | - | - |
| Insane Alphabet A Himitsu | 267 | - | - |
| Crazy A Himitsu | 214 | - | - |
| Numbers JanjiMusic | 1489 | 131 | 664 |
| Alphabet JanjiMusic | 917 | 368 | 138 |
| Words JanjiMusic | 1166 | 1271 | 41 |
| Insane Numbers JanjiMusic | 366 | 8 | 335 |
| Insane Alphabet JanjiMusic | 284 | 93 | 123 |
| Crazy JanjiMusic | 258 | 17 | 206 |
Leaderboards last synchronized on 11/02/2019, 06:11.
View on Steam Community