
Loading...
Name | Total entries | Player score | Player rank |
|---|---|---|---|
| K'aax Jungle (Gold Collected) | 3743 | 1492 | 249 |
| K'aax Jungle (Clear Time) | 3738 | 267 | 715 |
| Al-Sharaf Desert (Clear Time) | 3817 | 333 | 540 |
| Al-Sharaf Desert (Gold Collected) | 3818 | 6718 | 5 |
| Al-Sharaf Village (Gold Collected) | 3221 | 3595 | 23 |
| Al-Sharaf Village (Clear Time) | 3220 | 249 | 100 |
| Huh Kobold Village (Clear Time) | 2824 | 200 | 154 |
| Huh Kobold Village (Gold Collected) | 2829 | 1239 | 590 |
| Simpeldorf Village (Gold Collected) | 1795 | 1980 | 268 |
| Simpeldorf Village (Clear Time) | 1794 | 458 | 887 |
| Royal Wizard's Tower (Gold Collected) | 1430 | 530 | 547 |
| Royal Wizard's Tower (Clear Time) | 1431 | 900 | 506 |
| Turquoise Bay (Gold Collected) | 1331 | 738 | 483 |
| Dödlig Mountains (Gold Collected) | 1297 | 1066 | 330 |
| Turquoise Bay (Clear Time) | 1331 | 538 | 775 |
| Dödlig Mountains (Clear Time) | 1298 | 389 | 409 |
| Lorraine's Hideout (Gold Collected) | 1268 | 500 | 586 |
| Asterion's Warcamp (Gold Collected) | 1231 | 500 | 536 |
| Lorraine's Hideout (Clear Time) | 1268 | 916 | 858 |
| Asterion's Warcamp (Clear Time) | 1231 | 745 | 697 |
| Midbar Savannah (Gold Collected) | 1480 | 550 | 614 |
| Midbar Savannah (Clear Time) | 1480 | 481 | 737 |
| Dawid's Temple (Clear Time) | 1297 | 871 | 847 |
| Dawid's Temple (Gold Collected) | 1297 | 500 | 639 |
Leaderboards last synchronized on 02/11/2017, 16:17.
View on Steam Community