
Loading...
Name | Total entries | Player score | Player rank |
|---|---|---|---|
| K'aax Jungle (Gold Collected) | 3743 | 754 | 1857 |
| K'aax Jungle (Clear Time) | 3738 | 424 | 2873 |
| Al-Sharaf Desert (Clear Time) | 3817 | 640 | 3262 |
| Al-Sharaf Desert (Gold Collected) | 3818 | 400 | 2626 |
| Al-Sharaf Village (Gold Collected) | 3221 | 500 | 2227 |
| Al-Sharaf Village (Clear Time) | 3220 | 557 | 1979 |
| Huh Kobold Village (Clear Time) | 2824 | - | - |
| Huh Kobold Village (Gold Collected) | 2829 | - | - |
| Simpeldorf Village (Gold Collected) | 1795 | - | - |
| Simpeldorf Village (Clear Time) | 1794 | - | - |
| Royal Wizard's Tower (Gold Collected) | 1430 | - | - |
| Royal Wizard's Tower (Clear Time) | 1431 | - | - |
| Turquoise Bay (Gold Collected) | 1331 | - | - |
| Dödlig Mountains (Gold Collected) | 1297 | - | - |
| Turquoise Bay (Clear Time) | 1331 | - | - |
| Dödlig Mountains (Clear Time) | 1298 | - | - |
| Lorraine's Hideout (Gold Collected) | 1268 | - | - |
| Asterion's Warcamp (Gold Collected) | 1231 | - | - |
| Lorraine's Hideout (Clear Time) | 1268 | - | - |
| Asterion's Warcamp (Clear Time) | 1231 | - | - |
| Midbar Savannah (Gold Collected) | 1480 | - | - |
| Midbar Savannah (Clear Time) | 1480 | - | - |
| Dawid's Temple (Clear Time) | 1297 | - | - |
| Dawid's Temple (Gold Collected) | 1297 | - | - |
Leaderboards last synchronized on 13/01/2019, 08:52.
View on Steam Community