
Loading...
Name | Total entries | Player score | Player rank |
---|---|---|---|
London | 1068065 | 975 | 230015 |
Auckland | 183460 | - | - |
Auckland (Extreme) | 28315 | - | - |
Cairo | 276526 | - | - |
Cairo (Extreme) | 26352 | - | - |
Hong Kong | 461555 | 416 | 136288 |
Hong Kong (Extreme) | 28031 | - | - |
London (Extreme) | 43826 | - | - |
New York City | 563319 | 353 | 195890 |
New York City (Extreme) | 27953 | - | - |
Paris | 612524 | 781 | 162273 |
Paris (Extreme) | 48665 | - | - |
Saint Petersburg | 361181 | 438 | 156302 |
Saint Petersburg (Extreme) | 25204 | - | - |
São Paulo | 317207 | - | - |
São Paulo (Extreme) | 43190 | - | - |
Osaka | 425789 | 580 | 159211 |
Osaka (Extreme) | 26857 | - | - |
Montréal | 340854 | - | - |
Montréal (Extreme) | 27516 | - | - |
Berlin | 570301 | 383 | 172235 |
Berlin (Extreme) | 27012 | - | - |
Melbourne | 513658 | 933 | 143066 |
Melbourne (Extreme) | 30466 | - | - |
San Francisco | 242587 | - | - |
San Francisco (Extreme) | 22355 | - | - |
Shanghai | 190812 | - | - |
Seoul | 268067 | - | - |
Shanghai (Extreme) | 15444 | - | - |
Seoul (Extreme) | 23145 | - | - |
Mumbai | 158737 | - | - |
Washington, D.C. | 221577 | 1212 | 36737 |
Istanbul | 145892 | - | - |
Istanbul (Extreme) | 27824 | - | - |
Washington, D.C. (Extreme) | 13818 | - | - |
Mumbai (Extreme) | 20186 | - | - |
Stockholm | 236812 | 683 | 34307 |
Stockholm (Extreme) | 14801 | - | - |
Singapore | 154057 | - | - |
Singapore (Extreme) | 14654 | - | - |
Leaderboards last synchronized on 30/06/2018, 18:42.
View on Steam Community