
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Knight · Sword Kill Knight · Sword for the first time | 99.07% | 11/10/2026, 05:16:22 |
![]() | Knight · Poleaxe Kill Knight · Poleaxe for the first time | 79.15% | |
![]() | Prisoner Kill Prisoner for the first time | 75.08% | 11/10/2026, 05:24:23 |
![]() | Jailer Kill Jailer for the first time | 73.21% | 11/10/2026, 05:22:39 |
![]() | Scout Kill Scout for the first time | 71.02% | 11/10/2026, 05:38:39 |
![]() | Plague Doctor Kill Plague Doctor for the first time | 71.02% | 11/10/2026, 05:25:11 |
![]() | Bandit Leader Kill Bandit Leader for the first time | 70.29% | |
![]() | Superior Knight · Sword Kill Superior Knight · Sword for the first time | 70.18% | 11/10/2026, 16:43:23 |
![]() | Assassin Kill Assassin for the first time | 70.18% | 11/10/2026, 05:23:34 |
![]() | Superior Knight · Axe Kill Superior Knight · Axe for the first time | 69.97% | 11/10/2026, 17:00:11 |
![]() | Magic Knight · Lightning Kill Magic Knight · Lightning for the first time | 67.68% | 11/10/2026, 05:34:19 |
![]() | Magic Knight · Freeze Kill Magic Knight · Freeze for the first time | 67.47% | 11/10/2026, 16:44:19 |
![]() | Bandit Kill Bandit for the first time | 67.37% | 11/10/2026, 16:47:19 |
![]() | Nun Kill Nun for the first time | 65.91% | 11/10/2026, 05:37:10 |
![]() | Court Knight Kill Court Knight for the first time | 65.91% | 11/10/2026, 05:36:33 |
![]() | Grave Keeper Kill Grave Keeper for the first time | 65.8% | 11/10/2026, 16:48:48 |
![]() | Marshal Kill Marshal for the first time | 54.02% | 11/10/2026, 17:05:43 |
![]() | Lesser Demon Kill Lesser Demon for the first time | 44.95% | 11/10/2026, 17:17:31 |
![]() | Mad Knight Kill Mad Knight for the first time | 35.67% | |
![]() | Templar Knight Kill Templar Knight for the first time | 35.14% | |
![]() | Knight · Cross Lance Kill Knight · Cross Lance for the first time | 34.83% | |
![]() | Grave Keeper · Reverse Kill Grave Keeper · Reverse for the first time | 33.48% | |
![]() | Jester Kill Jester for the first time | 33.37% | |
![]() | Torturer Kill Torturer for the first time | 32.95% | |
![]() | Prisoner Knight Kill Prisoner Knight for the first time | 32.75% | |
![]() | Magic Knight · Fire Kill Magic Knight · Fire for the first time | 32.33% | |
![]() | Lesser Demon (1 Lesser Demon's Soul Crystal) Kill Lesser Demon for the first time (1 Lesser Demon's Soul Crystal) | 28.68% | |
![]() | Elite Assassin Kill Elite Assassin for the first time | 23.99% | |
![]() | Third Knight Kill Third Knight for the first time | 21.48% | |
![]() | Inquisitor Kill Inquisitor for the first time | 21.27% | |
![]() | Lesser Demon (2 Lesser Demon's Soul Crystals) Kill Lesser Demon for the first time (2 Lesser Demon's Soul Crystals) | 19.19% | |
![]() | Vagrant Knight Kill Vagrant Knight for the first time | 8.03% | |
![]() | Abbess Kill Abbess for the first time | 7.82% | |
![]() | Felony Prisoner Kill Felony Prisoner for the first time | 7.51% | |
![]() | Lesser Demon (3 Lesser Demon's Soul Crystals) Kill Lesser Demon for the first time (3 Lesser Demon's Soul Crystals) | 6.05% | |
![]() | Lesser Demon (4 Lesser Demon's Soul Crystals) Kill Lesser Demon for the first time (4 Lesser Demon's Soul Crystals) | 4.28% | |
![]() | Knight · Third Knight Legion Kill Knight · Third Knight Legion for the first time | 3.55% | |
![]() | Elite Scout Kill Elite Scout for the first time | 3.02% | |
![]() | Golden Apostle^Scythe Kill Golden Apostle^Scythe | 2.61% | |
![]() | The Demon escaped The Demon's Soul escaped | 2.5% | |
![]() | Golden Apostle^Bow Kill Golden Apostle^Bow | 1.98% | |
![]() | Demon's Soul Acquire Demon's Soul | 1.77% |









































