
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | One token for the machine! Collect a token | 80.37% | 29/10/2026, 01:31:15 |
![]() | On the road to a minigame! Grab the rope before it disappears | 71.92% | 29/10/2026, 01:29:51 |
![]() | Teamwork Finish a level in Coop mode without anyone dying | 71.73% | |
![]() | Don’t just stand there! Pull the assistance handle | 71.36% | |
![]() | On my own Finish a level in Solo mode without dying | 65.54% | 27/10/2026, 12:33:23 |
![]() | Assistance device Discover the assistance device | 63.28% | 03/11/2026, 02:31:29 |
![]() | Quarterback Pass an object to another player | 50.89% | |
![]() | Emancipated Finish a run without the beginners gloves | 46.19% | 02/11/2026, 03:46:04 |
![]() | Love is in the air Survive an air-balloon trip for 30 seconds | 39.25% | |
![]() | Victory Finish all the standard runs | 22.16% | 03/11/2026, 02:31:54 |
![]() | Elite Finish a run in Solo mode without dying | 21.97% | 29/10/2026, 01:28:09 |
![]() | Slam Dunk Do a dunk while playing Basketball | 14.27% | |
![]() | MVP Score all the points in a basketball game | 6.01% | |
![]() | Dream team Finish a run in Coop mode without anyone dying | 4.13% | |
![]() | Rock Star Finish a dance routine without missing any moves | 3.57% | |
![]() | Snug Reach the last wave | 3.57% | 29/10/2026, 01:31:08 |
![]() | Globe-trotter Finish all the runs | 3.19% | |
![]() | Among the clones Finish a run while all wearing the same outfit | 2.25% | |
![]() | Spendthrift Spend 100 tokens in the machine | 1.88% | |
![]() | Complete cloakroom Unlock all costumes | 1.5% | |
![]() | Snow-white Finish the white run without dying | 1.31% | |
![]() | Collector Collect all the tokens from all levels | 1.31% | |
![]() | Ode to joy Four players do a happy emote at the same time | 0.94% |









