
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | The Cutting Edge Use the cutting torch | 99.61% | 09/10/2026, 15:52:58 |
![]() | Party Foul Kill a non-enemy | 88.21% | 09/10/2026, 16:01:20 |
![]() | That Belongs in the Archives! Find your first secret | 81.09% | 09/10/2026, 16:14:49 |
![]() | No Match for a Good Blaster Kill an enemy with the blaster rifle | 75.86% | 09/10/2026, 16:13:12 |
![]() | Cantina Brawl Kill an enemy with your fists | 70.42% | 09/10/2026, 15:57:34 |
![]() | No Clone, No Problem Complete a level without using a continue | 69.79% | 09/10/2026, 16:15:03 |
![]() | Jango Down! Make Mace proud | 69.79% | 09/10/2026, 16:01:51 |
![]() | Target Acquired Mark and claim your first bounty | 68.95% | 09/10/2026, 15:56:36 |
![]() | This is the Way Tie up a bounty | 66.02% | 09/10/2026, 15:56:36 |
![]() | They Fly Now Acquire the jetpack | 63.93% | 09/10/2026, 16:43:35 |
![]() | Night-Night Kill an enemy with poison darts | 57.76% | 09/10/2026, 16:13:24 |
![]() | The 3rd Degree Use the flamethrower | 46.25% | 09/10/2026, 16:44:58 |
![]() | The Low Ground Fall to your death | 44.78% | 09/10/2026, 17:10:08 |
![]() | KABOOM! Kill 2 enemies with exploding barrels | 41.33% | 09/10/2026, 16:05:49 |
![]() | Dead or Alive, Meeko Complete Chapter 1 | 38.71% | 09/10/2026, 18:57:09 |
![]() | For Mandalore! Use Mandalorian Rage | 29.82% | 09/10/2026, 19:20:22 |
![]() | A Less Elegant Weapon Kill an enemy with the heavy gun | 26.89% | 09/10/2026, 19:34:06 |
![]() | Lowlifes in High Places Complete Chapter 2 | 22.91% | 09/10/2026, 20:02:42 |
![]() | Catch! Kill an enemy with a thermal detonator | 21.87% | 09/10/2026, 20:33:59 |
![]() | To Shreds You Say... Kill an enemy with the grenade launcher | 21.87% | 09/10/2026, 19:51:35 |
![]() | All My Own Work Kill an enemy with a manually guided missile | 21.14% | 09/10/2026, 20:10:17 |
![]() | Trying to Make My Way in the Universe Claim all bounties in a single level | 17.79% | 09/10/2026, 16:15:03 |
![]() | Body Count: 1000 Kill 1,000 total enemies | 15.59% | 09/10/2026, 22:16:27 |
![]() | The Asteroid Prison Complete Chapter 3 | 14.13% | 09/10/2026, 21:40:26 |
![]() | A Long Shot Kill an enemy with the sniper rifle | 13.6% | 09/10/2026, 22:00:25 |
![]() | Body Count: 1,500 Kill 1,500 total enemies | 11.61% | 15/10/2026, 14:20:18 |
![]() | A Tense Partnership Complete Chapter 4 | 10.25% | 15/10/2026, 19:39:10 |
![]() | Republic Credits Are No Good Here Earn 100,000 credits | 9.1% | 09/10/2026, 20:02:42 |
![]() | A Favor for a Hutt Complete Chapter 5 | 7.95% | 17/10/2026, 23:14:23 |
![]() | Going After Vosa Complete Chapter 6 | 7.43% | 18/10/2026, 00:01:07 |
![]() | Studious Read the full comic | 5.23% | 18/10/2026, 00:06:10 |
![]() | Blooper Reel Watch all outtakes | 4.39% | 18/10/2026, 00:10:52 |
![]() | Credits Will Do Fine Earn 330,000 credits | 2.72% | 16/10/2026, 00:36:02 |
![]() | Secrets of the Galaxy Find all 18 secrets | 1.88% | 17/10/2026, 23:58:40 |
![]() | No Civilian Casualties Kill 150 enemies in Longo Two-Guns without killing any non-enemies | 1.46% | 16/10/2026, 17:41:20 |
![]() | Non-Lethal Force Capture every secondary bounty | 1.36% | 17/10/2026, 23:14:23 |
![]() | A Legend is Born Complete all other achievements | 1.26% | 18/10/2026, 00:10:52 |




































