
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Tourist Walk 1000 meters. | 89.25% | 19/10/2026, 02:50:16 |
![]() | Police Brutality Kill a surrendered or cuffed suspect with the buttstock. | 77.29% | 19/10/2026, 03:17:38 |
![]() | Retribution Die at the same time as the suspect who killed you. | 75.32% | 19/10/2026, 03:07:44 |
![]() | Angel of Vengeance Kill the suspect who has just killed your teammate. | 73.84% | 19/10/2026, 03:29:09 |
![]() | Police Academy View all tutorial slides. | 66.2% | 19/10/2026, 02:52:36 |
![]() | Brought a knife to a gunfight Get killed while holding any equipment (excluding the ballistic shield, taser and pepper spray). | 64.6% | 20/10/2026, 13:11:14 |
![]() | World of Glass Break 25 windows. | 62.99% | 20/10/2026, 13:08:44 |
![]() | The Hurt Blocker Defuse your first bomb. | 62.87% | 19/10/2026, 02:55:44 |
![]() | Dirty Harry Leave over 50 bloody steps in one mission. | 60.28% | 19/10/2026, 02:42:05 |
![]() | Groundhog Day Die 50 times. | 58.92% | 09/11/2026, 11:28:33 |
![]() | Die Hard Stay alive after getting hit by three bullets. | 58.55% | 19/10/2026, 02:38:42 |
![]() | Hat Trick Blind or stun more than three suspects with a single flashbang or C4. | 56.58% | 20/10/2026, 13:18:31 |
![]() | Bad Boys Complete the mission in any multiplayer mode. | 55.23% | 09/11/2026, 12:04:29 |
![]() | Collector Pick up 250 evidences. | 53.13% | 19/10/2026, 04:23:47 |
![]() | Running Man During the mission run more than walk. | 52.02% | 19/10/2026, 02:42:05 |
![]() | At the Right Time Kill a suspect while he is reloading. | 50.05% | 19/10/2026, 02:44:56 |
![]() | Blind Fury Kill a suspect while you are blinded by a flashbang. | 47.58% | 20/10/2026, 13:26:23 |
![]() | Weighty argument Fire 1000 bullets. | 40.43% | 20/10/2026, 13:27:37 |
![]() | Clear! Shoot a suspect with the taser. | 39.69% | 20/10/2026, 13:21:32 |
![]() | I am the Law Kill 100 suspects. | 39.45% | 19/10/2026, 04:31:50 |
![]() | Fair Play Get the first A. | 38.71% | 20/10/2026, 13:41:15 |
![]() | Rookie Successfully complete 10 missions. | 38.58% | 19/10/2026, 03:35:48 |
![]() | The right to remain silent Secure 100 suspects. | 37.11% | 20/10/2026, 12:59:44 |
![]() | Mercy Complete mission without killing any suspects. | 36.86% | 20/10/2026, 13:41:13 |
![]() | Without Knocking Kill a suspect through the door. | 32.91% | 20/10/2026, 13:24:53 |
![]() | Last Chance Kill a suspect with the last bullet in your magazine. | 30.57% | 20/10/2026, 13:10:47 |
![]() | Gunsmith Unlock all equipment. | 27.12% | 20/10/2026, 13:00:28 |
![]() | Flawless Get the first A+. | 27% | 09/11/2026, 11:36:10 |
![]() | Police Story Complete the story. | 24.16% | 20/10/2026, 13:08:44 |
![]() | Blown Away Detonate a bomb by cutting the wrong wire. | 23.92% | 20/10/2026, 13:28:43 |
![]() | Door Kickers Blow up, lockpick or break down 100 closed doors. | 21.08% | 09/11/2026, 12:18:18 |
![]() | Not On My Watch Revive your teammate using the defibrillator. | 20.83% | 19/10/2026, 04:25:59 |
![]() | Get down! Shout 1000 times. | 18.12% | 09/11/2026, 12:08:31 |
![]() | Lone Wolf Complete the mission with Rick left standing at the spawn. | 16.64% | 20/10/2026, 13:19:54 |
![]() | Sapper Defuse 10 bombs successfully. | 16.4% | 20/10/2026, 13:35:45 |
![]() | Soldier of Fortune Defuse the bomb by successfully cutting the wire. | 16.15% | 20/10/2026, 13:30:44 |
![]() | Naked Gun Kill the suspect with the handgun left after the destruction of your ballistic shield. | 9% | 20/10/2026, 13:25:18 |
![]() | Close Shave Successfully defuse a bomb with less than 10 seconds remaining | 7.77% | 20/10/2026, 13:35:45 |
![]() | Professional Complete the story a grade no lower than A-. | 4.93% | 09/11/2026, 11:59:17 |






































