
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Strike! The first time you hit an enemy from a distance with a 'diversion item' | 94.9% | 07/10/2026, 13:20:10 |
![]() | "Hasta la vista!" The first time you make an enemy faint | 61.09% | 07/10/2026, 13:22:26 |
![]() | Regression Complete chapter 1 | 56.8% | 07/10/2026, 13:33:28 |
![]() | Not today, please... not today! The first time you react to an enemy attack and strike back using a 'defense item' | 55.23% | 07/10/2026, 13:24:42 |
![]() | There's something on your neck... The first time you use a 'defense item' to attack an enemy from behind | 50.04% | 07/10/2026, 13:22:21 |
![]() | Certified loser Witness at least 5 different Game Overs | 46.44% | 07/10/2026, 14:06:21 |
![]() | Cause and effect Complete chapter 2 | 45.53% | 07/10/2026, 16:01:25 |
![]() | Nobody's daughters Complete chapter 3 | 42.6% | 07/10/2026, 17:07:23 |
![]() | Fracture Complete chapter 4 | 41.25% | 07/10/2026, 18:11:49 |
![]() | The other Jennifers Complete chapter 5 | 39.22% | 07/10/2026, 19:10:00 |
![]() | Collective Consciousness Complete chapter 6 | 36.97% | 07/10/2026, 20:28:47 |
![]() | The Keeper Complete chapter 7 | 35.16% | 07/10/2026, 20:57:08 |
![]() | Nerd When you lose the basketball challenge | 32.91% | 07/10/2026, 16:07:05 |
![]() | 100% Escape Obtain 100% of "Escape" abilities | 19.16% | 07/10/2026, 16:23:33 |
![]() | Abdul-Jabbar who? When you win the basketball challenge | 18.93% | 07/10/2026, 16:14:53 |
![]() | 100% Shadow Obtain 100% of "Shadow" abilities | 17.13% | 07/10/2026, 19:46:25 |
![]() | 100% Mother Acherontia Obtain 100% of "Mother Acherontia" abilities | 16.91% | 07/10/2026, 16:23:11 |
![]() | 100% Sharpness Obtain 100% of "Sharpness" abilities | 12.62% | 07/10/2026, 17:04:57 |
![]() | 100% Luck Obtain 100% of "Luck" abilities | 12.62% | 07/10/2026, 12:36:35 |
![]() | 100% Health Obtain 100% of "Health" abilities | 12.62% | 07/10/2026, 19:46:44 |
![]() | 100% Survival Obtain 100% of "Survival" abilities | 11.95% | 07/10/2026, 19:46:22 |
![]() | 100% Barrier Obtain 100% of "Barrier" abilities | 11.05% | 07/10/2026, 20:15:51 |
![]() | I'm in a hurry! Complete the entire game in less than 5 hours | 10.14% | |
![]() | 100% Tool wizard Obtain 100% of "Tool Wizard" abilities | 8.11% | 07/10/2026, 19:46:56 |
![]() | Double-crosser Complete both possible outcomes in reference to your arch enemy's fate. | 7.89% | 07/10/2026, 21:18:24 |
![]() | You can't go through! The first time you successfully defeat an enemy and prevent them from passing through the doorway | 5.86% | 07/10/2026, 14:47:46 |
![]() | Movie lover Watching all cinematics, including the credits, without skipping, will unlock the full movie of "Before Saying Goodbye" | 5.86% | 07/10/2026, 21:18:56 |
![]() | Moth Lady Unlock 100% of all moth abilities | 5.86% | 07/10/2026, 20:15:51 |
![]() | Blissful unawareness Complete the game without ever saving the game at a 'hypnosis spot' | 4.28% | |
![]() | Survival master Finish the game without ever dying | 3.83% | |
![]() | Son of a B*tch! Knock out all enemies in the game, at least once | 3.16% | 07/10/2026, 19:16:02 |
![]() | Blood bath Stab your enemies 50 times | 2.93% | |
![]() | This is house is like a museum! Unlock 100% of collectibles (photos, documents, milk cartons, snow globes, moths, cinematics) | 2.93% | |
![]() | 100% Complete Unlock all trophies | 2.7% |

































