
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | First Blood Kill your first opponent | 100% | 05/10/2026, 02:00:05 |
![]() | Arrow in the heel Face Paris | 82.87% | 05/10/2026, 02:23:29 |
![]() | The road to becoming a Legend Purchase the first skill on the skill tree | 65.74% | 05/10/2026, 03:19:28 |
![]() | You died (not a big surprise) Die for the first time. Get used to it. | 54.98% | 05/10/2026, 03:29:32 |
![]() | Gear up Upgrade your weapon or armor for the first time | 47.11% | 05/10/2026, 04:09:02 |
![]() | Heart of the mountain Find the blacksmith | 37.85% | 05/10/2026, 23:18:11 |
![]() | Satisfaction Destroy 1,000 destructible elements | 28.01% | 05/10/2026, 23:43:44 |
![]() | The Scorpion Queen Unlock the armor with the scorpion theme | 27.31% | 07/10/2026, 03:27:29 |
![]() | The Kingslayer Defeat Agamemnon | 23.84% | 09/10/2026, 01:39:09 |
![]() | The true nature See Hades in his true form | 21.53% | 10/10/2026, 03:25:41 |
![]() | A bronze idol Defeat the bronze statue | 18.87% | 24/10/2026, 09:47:07 |
![]() | Olé! Defeat the Minotaur | 18.63% | 24/10/2026, 10:00:05 |
![]() | End this madness Defeat Tydeus | 17.59% | 24/10/2026, 12:38:06 |
![]() | Stay safe Survive the cultist ambush without receiving a negative curse status | 17.48% | 24/10/2026, 13:09:37 |
![]() | Release the Kraken! Unlock the armor with the Zeus theme | 16.32% | 26/10/2026, 06:54:49 |
![]() | Three heads are better than one Defeat the Chimera | 16.32% | 26/10/2026, 06:40:45 |
![]() | Puny god Defeat Phobos | 15.16% | 26/10/2026, 09:20:47 |
![]() | I can do this all day Defeat 20 opponents with a shield throw | 13.66% | 07/10/2026, 05:08:15 |
![]() | Hephaestus’ finest Upgrade your weapon or armor to the maximum level | 11.81% | |
![]() | One does not simply walk into... Find the hidden path | 11.81% | 26/10/2026, 10:21:07 |
![]() | Not this time Defeat Paris | 11.81% | 05/10/2026, 02:23:34 |
![]() | Fate of a man Finish the game as a human | 9.95% | |
![]() | Playing hide and seek Defeat all the Laestrygonians | 9.61% | |
![]() | The explorer Visit every cellar and ruins available in the game | 9.37% | |
![]() | One more time Start a new game with New Game+ | 7.18% | 26/10/2026, 10:24:57 |
![]() | Fate of a hero Finish the game as a hero | 7.06% | 26/10/2026, 09:22:23 |
![]() | We will not fight in the shade Defeat 500 archers | 7.06% | 26/10/2026, 07:09:15 |
![]() | Achilles was here Unlock all the shrines | 6.02% | |
![]() | The real challenge Complete the game on the Challenge difficulty level or higher | 5.44% | |
![]() | Kill them all! Finish the game, not sparing any of the bosses when given the choice | 5.32% | |
![]() | My precious Open every runic chest | 4.86% | |
![]() | Free them all Release all the prisoners from the cages | 4.63% | |
![]() | Merciful Finish the game, sparing all the bosses when given the choice | 4.4% | 26/10/2026, 09:22:29 |
![]() | Fencer Perform 50 counterattacks | 4.28% | |
![]() | The Librarian Get all the notes | 4.17% | |
![]() | This is Sparta! Kick your opponents 300 times | 4.05% | 26/10/2026, 10:03:04 |
![]() | Rest in peace Send off all the soldiers’ souls | 3.59% | |
![]() | Unmasked Destroy all cursed masks | 2.2% | |
![]() | I’ll need a doctor after this Defeat an enemy while having all possible negative statuses | 2.08% |






































