
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | 1% : Epistory Type 26 words, which is 1% of "Epistory" by Fishing Cactus | 98.91% | |
![]() | The Point of No Return Finish the prologue | 88.75% | |
![]() | 1% : The Little Prince Type 165 words, which is 1% of "The Little Prince" by Antoine de Saint-Exupéry | 81.88% | |
![]() | Self-taught Level up to 5 | 68.88% | |
![]() | 1% : Peter Pan Type 407 words, which is 1% of "Peter Pan" by J.M. Barrie | 64.69% | |
![]() | Slaughter Enchanter Unleash your inner might, butcher your foes! | 58.12% | |
![]() | Where am I? Try to find your way on the worldmap | 54.68% | |
![]() | 1% : Journey to the Center of the Earth Type 658 words, which is 1% of "Journey to the Center of the Earth" by Jules Vernes | 53.79% | |
![]() | Apprentice Level up to 10 | 45.42% | |
![]() | 1% : Gullivers Travels Type 1073 words, which is 1% of "Gullivers Travels" by Jonathan Swift | 43.33% | |
![]() | 1% : The NeverEnding Story Type 1191 words, which is 1% of "The NeverEnding Story" by Michael Ende | 41.54% | |
![]() | A New Song The tree is healed | 41.39% | |
![]() | Vulpine Rush Go for a hike with your spirited friend | 40.94% | |
![]() | Your Devoted Fox Have the fox save you from imminent death | 37.65% | |
![]() | 1% : Eragon Type 1570 words, which is 1% of "Eragon" by Christopher Paolini | 37.5% | |
![]() | 1% : Midnight's Children Type 2087 words, which is 1% of "Midnight's Children" by Salman Rushdie | 34.07% | |
![]() | Crafty and Beefy Five on one wave, to prove you are brave | 31.53% | |
![]() | When Tamarais Bloom The snake is healed | 31.53% | |
![]() | 1% : The Dragon Reborn Type 2513 words, which is 1% of "The Dragon Reborn" by Robert Jordan | 31.23% | |
![]() | Archivist Level up to 20 | 31.23% | |
![]() | Only They Know Complete the quest “Only They Know” | 29.14% | |
![]() | 1% : Jonathan Strange and Mr Norrell Type 3089 words, which is 1% of "Jonathan Strange and Mr Norrell" by Susanna Clarke | 27.19% | |
![]() | Zoologist Analyze at least 1 item of each in creature category | 25.25% | |
![]() | 1% : The Chronicles of Narnia Type 3450 words, which is 1% of "The Chronicles of Narnia" by Clive Staples Lewis | 24.8% | |
![]() | Herbarium Analyze at least 1 item of each in plant category | 24.06% | |
![]() | No Risk No Magic Maddock reunited with his son | 20.62% | |
![]() | Master Of Mushrooms Complete the quest “Master Of Mushrooms” | 19.72% | |
![]() | Museum Analyze at least 1 item of each in culture category | 18.08% | |
![]() | Jasper Fan Complete the quest “Jasper Fan” | 17.93% | |
![]() | Ethologist Analyze all items in creature category | 15.39% | |
![]() | Master Of The Order Level up to 30 | 14.34% | |
![]() | Library Analyze all items in culture category | 13.45% | |
![]() | 1% : Earthsea series Type 4805 words, which is 1% of "Earthsea series" by Ursula K. | 12.7% | |
![]() | Botanical Garden Analyze all items in plant category | 12.4% |

































