
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Top Secret Snack Collect the first golden acorn. | 99.93% | 09/09/2026, 16:29:14 |
![]() | Reach For The Sky! Hold up a citizen. | 69.18% | 09/09/2026, 17:02:01 |
![]() | Joy Ride Drive a car. | 60.56% | 09/09/2026, 22:27:02 |
![]() | Anti-Tank Rodent Defeat Father and his tank. | 45.19% | 09/09/2026, 23:18:18 |
![]() | Superhero Landing Perform a superhero landing when falling from a great height. | 39.06% | 10/09/2026, 16:46:42 |
![]() | Yippee-Ki-Yay, Mother-Nutter! Defeat 100 Agents | 36.36% | 10/09/2026, 17:31:21 |
![]() | Nautical Squirrel Ride a boat (or water skis). | 30.23% | 10/09/2026, 22:27:59 |
![]() | John, Loo, and Dunny Find every latrine. | 29.29% | 10/09/2026, 16:40:00 |
![]() | Phone Thief! Steal a phone. | 27.42% | 10/09/2026, 23:28:35 |
![]() | I'm an Oil Squirrel Strike oil and get messy! | 17.56% | 10/09/2026, 17:04:14 |
![]() | Flying Squirrel Pilot a Quadcopter. | 17.45% | 10/09/2026, 23:46:43 |
![]() | Anti-Aircraft Rodent Defeat Mother and her helicopter. | 16.62% | 11/09/2026, 00:07:10 |
![]() | Rocket Flying Squirrel Ride on a rocket fired from an enemy! | 13.92% | 10/09/2026, 22:41:19 |
![]() | Crime Wave Hold up 20 citizens. | 9.97% | 11/09/2026, 14:23:19 |
![]() | Street Credits Get a perfect score in the credits minigame. | 8.62% | 11/09/2026, 17:00:48 |
![]() | Action Button Hero Perform one of every Takedown action. | 7.58% | 11/09/2026, 14:59:26 |
![]() | Photogenic Allow 15 citizens to photograph you. | 7.17% | 11/09/2026, 14:43:30 |
![]() | Close Shave Shave 30 Agents. | 6.65% | 11/09/2026, 14:22:08 |
![]() | Shavior Shave 30 Citizens. | 5.82% | 11/09/2026, 14:46:38 |
![]() | Platinum Acorn Achieve all the Achievements | 4.78% | 11/09/2026, 17:00:48 |



















