
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Jorus Plaza Complete the first act. | 87.7% | 04/08/2026, 01:33:29 |
![]() | Matching Description Catch the sniper unharmed. | 67.17% | 04/08/2026, 01:33:30 |
![]() | Corion Church Complete the second act. | 59.57% | 07/08/2026, 05:43:09 |
![]() | Will It Have Mattered? Tell your story. | 58.3% | 07/08/2026, 06:41:50 |
![]() | Rescue Mission Complete the third act. | 58.3% | 07/08/2026, 06:41:49 |
![]() | Reunited At Last Get the girl. | 55.76% | 07/08/2026, 06:44:12 |
![]() | Rescued Bring her home. | 55.51% | 07/08/2026, 06:41:50 |
![]() | Crisis Averted Catch the bomber. | 53.48% | 07/08/2026, 05:43:09 |
![]() | Good Cop Be nice and de-escalate. | 41.82% | 04/08/2026, 03:09:58 |
![]() | afk? Hello? Anyone there? | 40.81% | |
![]() | Is This The Right Thing? Try to start a war. | 35.23% | 07/08/2026, 06:36:06 |
![]() | Groupie Show some appreciation for the music. | 34.73% | |
![]() | A Little Justice Served Catch the mastermind. | 30.16% | 07/08/2026, 06:14:18 |
![]() | Master Investigator Demonstrate your sleuthing skills. | 28.13% | |
![]() | Or Is This The Right Thing? Try to prevent a war. | 22.31% | |
![]() | Healthy Lifestyle Be the good kind of quitter. | 21.29% | 07/08/2026, 06:36:45 |
![]() | Couch Potato Catch a break. | 18.76% | |
![]() | Chonky Boi Serve up lots of insects. | 12.93% | |
![]() | Chain Smoker Punish your lungs. | 9.63% | |
![]() | She's Got A Point Come to the dark side. | 7.1% | |
![]() | Happy Boi Serve up lots of love. | 4.56% | |
![]() | Consumer Listen to the corporate overlords. | 4.06% | |
![]() | Bad Cop Nobody can stand in your way. | 2.79% | |
![]() | Shortcuts Cut corners wherever possible. Literally. | 2.28% | |
![]() | Enter The Multiverse Tell all the stories. | 2.03% |
























