
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Unforeseen Completed "Streetwise" | 99.7% | 06/07/2026, 06:51:43 |
![]() | Battlefields Have Memories Completed "The Magnus" | 94.11% | 06/07/2026, 07:27:31 |
![]() | Enlisted Defeated 100 Enemies | 88.78% | 06/07/2026, 08:37:45 |
![]() | Maybe Engage a Little Completed "Yltheum" | 83.99% | 06/07/2026, 09:02:58 |
![]() | No More Names Completed "The Immortals" | 66.69% | 06/07/2026, 10:15:28 |
![]() | Initiate Completed "The Hand of Sandrakk" | 52.45% | 08/07/2026, 04:21:29 |
![]() | Thrada-Kul Completed "Nocea" | 48.45% | 08/07/2026, 05:13:52 |
![]() | Gravity-Challenged Rocks Completed "Exile" | 41.4% | 08/07/2026, 07:44:48 |
![]() | Soldier Defeated 500 Enemies | 36.61% | 08/07/2026, 08:22:14 |
![]() | All the Major Food Groups Completed "The Magic Eaters" | 36.47% | 08/07/2026, 08:44:42 |
![]() | Socialite Spoke to everyone at the party | 34.34% | |
![]() | Beggars Would Ride Completed "Caldera" | 34.34% | 10/07/2026, 05:24:08 |
![]() | Control is an Illusion Completed "The Binding Mark" | 33.01% | 10/07/2026, 06:00:00 |
![]() | The Means to Save It Completed "Colossal" | 29.95% | 10/07/2026, 07:46:10 |
![]() | Resilience to Sin Completed "Ruin" | 28.09% | 10/07/2026, 08:55:49 |
![]() | A Familiar Nest Completed "Occupation" | 27.29% | 10/07/2026, 09:33:08 |
![]() | Periapt Alizarin Obtained 1 Legendary Red Totem | 26.76% | 10/07/2026, 09:38:47 |
![]() | Geas Aristeya Completed "Glaivegate" | 26.22% | 10/07/2026, 10:15:20 |
![]() | A Perfect Cycle Completed "The Shrouded Realm" | 25.56% | 10/07/2026, 10:58:35 |
![]() | Recruit Completed the game on Apprentice difficulty | 25.29% | 10/07/2026, 11:21:56 |
![]() | Armsman Fully Upgraded 1 Legendary Sigil | 22.5% | 10/07/2026, 08:10:01 |
![]() | Lights Army Completed the game on Magnus difficulty | 19.3% | 10/07/2026, 11:21:56 |
![]() | Good Boy You pet the Veki | 16.37% | 10/07/2026, 09:53:38 |
![]() | Periapt Cerulean Obtained 1 Legendary Blue Totem | 15.84% | |
![]() | Periapt Viridian Obtained 1 Legendary Green Totem | 13.98% | |
![]() | Shroudfane Explorer Completed 10 Shroudfanes | 13.18% | 10/07/2026, 08:37:59 |
![]() | Best Dressed Fully Upgraded 1 Legendary Bracer | 12.11% | 10/07/2026, 06:44:14 |
![]() | Kitted Out Fully Upgraded 1 Legendary Totem | 11.31% | |
![]() | Armaments Azure Obtained 3 Legendary Blue Sigils | 10.92% | 10/07/2026, 09:54:26 |
![]() | Armaments Gules Obtained 3 Legendary Red Sigils | 10.38% | |
![]() | Armaments Vert Obtained 3 Legendary Green Sigils | 9.58% | 10/07/2026, 08:37:59 |
![]() | Scholar Collected 50 Lore Texts | 9.05% | 10/07/2026, 07:29:59 |
![]() | Veteran Defeated 1300 Enemies | 7.72% | |
![]() | Tip of the Spear Defeated All of The Six | 5.32% | |
![]() | Grand Magnus Completed the game on Immortal difficulty | 5.32% | 10/07/2026, 11:21:56 |
![]() | Shroudfane Surveyor Completed all Shroudfanes | 4.66% | |
![]() | Witch-Taker Spoke to Hauser about every topic | 4.66% | |
![]() | Master of Carmine Unlocked all Talents in Red Magic branch | 4.53% | |
![]() | Petite Bourgeoisie Spoke to Magister Belming about every topic | 3.99% | |
![]() | Diplomat Spoke to Ambassador Damolie about every topic | 3.99% | |
![]() | Master of Ultramarine Unlocked all Talents in Blue Magic branch | 3.86% | |
![]() | Family Business Spoke to Silas Mede about every topic | 3.73% | |
![]() | Backtracker While looking for Thaddeus, returned from Kalthus to the Palathon | 3.73% | |
![]() | Out of Time Spoke to Orphe about every topic | 3.59% | |
![]() | Master of Malachite Unlocked all Talents in Green Magic branch | 3.33% | |
![]() | Treasure Hunter Opened all Golden Chests in the main story | 3.06% | |
![]() | Fowl Play Found the bird in the Palathon | 2.93% |














































