
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | 500 defeated Kill 500 enemies | 64.44% | 11/03/2026, 09:12:16 |
![]() | 20K Score 20,000 points in a game | 62.38% | 31/03/2026, 01:38:10 |
![]() | Oopsy Blow yourself up with a grenade | 61.01% | 30/03/2026, 21:57:51 |
![]() | New fur coat Buy a fur skin in the wardrobe | 55.53% | 30/03/2026, 22:08:09 |
![]() | The bear basics Complete the tutorial | 46.62% | |
![]() | I’m a survivor… Survive your first night | 45.93% | 30/03/2026, 22:22:42 |
![]() | 1000 defeated Kill 1000 enemies | 41.82% | 30/03/2026, 22:26:15 |
![]() | 50K Score 50,000 points in a game | 26.39% | 31/03/2026, 01:38:10 |
![]() | Lookin’ extra fly Buy an outfit in the wardrobe | 25.71% | |
![]() | Comic book nerd Kill 200 enemies using the Comix Fans | 22.97% | 11/03/2026, 09:11:13 |
![]() | I'm not gon' give up… Survive night 2 | 22.62% | 30/03/2026, 23:05:28 |
![]() | Point plank Kill 200 enemies using the Planky McBangBang | 20.91% | |
![]() | New skin Buy a weapon skin in the wardrobe | 20.57% | 31/03/2026, 01:40:47 |
![]() | GOOOOOAL! Kill 200 enemies using The Penalty | 18.51% | |
![]() | 100K Score 100,000 points in a game | 9.6% | 31/03/2026, 01:38:10 |
![]() | Boom boom boom let me hear u say wayo Kill 500 enemies using the Jelly BoomBoom | 9.25% | 30/03/2026, 23:45:41 |
![]() | I'm not gon' stop… Survive night 3 | 8.91% | 30/03/2026, 23:57:32 |
![]() | Smells like burnt popcorn Kill 500 enemies using Boom Corn | 7.54% | 31/03/2026, 00:45:12 |
![]() | 5000 defeated Kill 5000 enemies | 6.51% | 31/03/2026, 00:43:34 |
![]() | Perk? Never heard of her Survive 2 nights without buying any perks | 6.17% | |
![]() | 100% beef Kill 1000 enemies using the Big Beefy | 5.14% | 31/03/2026, 00:10:33 |
![]() | See you later boy Kill 800 enemies using the Sk8rboi | 4.8% | |
![]() | Knock out! Kill 200 enemies using The Ol’ One Two | 4.46% | |
![]() | Knock his block off! Kill 500 enemies using the Rock’em Pop’em | 4.11% | 30/03/2026, 23:12:17 |
![]() | Sticc it to the man Kill 100 enemies with the Sticc | 3.77% | |
![]() | I will survive… Survive night 4 | 3.43% | 31/03/2026, 00:46:28 |
![]() | I’ll be back Buy a self-revive 10 times | 3.08% | |
![]() | Extra fizzy Kill 800 enemies using the Cola Cannon | 2.74% | 31/03/2026, 00:32:48 |
![]() | Kill 10,000 enemies ’m not locked in here with you. You’re locked in here with me! | 2.74% | |
![]() | Death by glitter Kill 1000 enemies using the Rocket Propelled Glitter | 2.74% | |
![]() | Can’t touch this Take no damage in night 1 | 2.06% | |
![]() | Smile, You Son Of A...! Kill 20 sharks | 2.06% | |
![]() | Make it rain Kill 500 enemies using the Rainmaker | 2.06% | |
![]() | New phone who dis? Kill 500 enemies using the Shot Caller | 1.71% | |
![]() | I am the one who knocks Kill the shadow monster 50 times | 1.71% | |
![]() | keep on survivin'! Survive night 5 | 1.37% | 31/03/2026, 01:38:52 |



































