
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Get a cube Find your very first cube shard. | 99.76% | 04/02/2026, 15:02:32 |
![]() | Equal and opposite Find an Anti-Cube. | 49.48% | 09/02/2026, 21:39:25 |
![]() | Mightier than the sword Find the Writing Cube artifact. | 31.22% | 10/02/2026, 10:14:55 |
![]() | Cryptographer Break the code. | 27.09% | 11/02/2026, 15:58:25 |
![]() | Achievement unlocked RTRTLTRTRTLTLTLT | 24.13% | 10/02/2026, 10:02:18 |
![]() | A numbers game Find the Counting Cube artifact. | 19.74% | 11/02/2026, 16:03:30 |
![]() | Kill screen Get to the end. | 16.86% | 11/02/2026, 17:45:59 |
![]() | Warp zone Reactivate all 5 warp gates. | 16.33% | 11/02/2026, 17:02:02 |
![]() | Haikus not epics Find the Tome artifact. | 15.11% | |
![]() | Phrenologist Find the Skull artifact. | 11.87% | 11/02/2026, 15:38:02 |
![]() | Hexahedronaut Collect all 32 Golden Cubes and 32 Anti-Cubes. | 7.39% | |
![]() | Sum total Find ALL collectibles. | 7.38% |











