
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Leave me behind Die in a dimension | 93.33% | 19/01/2026, 06:47:32 |
![]() | Bad timing Get caught in 10 traps | 91.22% | 19/01/2026, 21:02:56 |
![]() | Left for dead Fail to return to the portal before it closes | 91.22% | 19/01/2026, 06:47:32 |
![]() | Open sesame Unlock the first room of the Manor | 91.1% | 20/01/2026, 22:33:53 |
![]() | Curious mind Discover 10 artifacts | 86.06% | 20/01/2026, 00:43:02 |
![]() | Eco-friendly Recycle 25 artifacts | 85.83% | 20/01/2026, 22:45:43 |
![]() | Lucky Finish 5 missions without getting knocked out | 81.61% | 20/01/2026, 01:18:40 |
![]() | Risk tolerance Open a dimension with hostility level 3 | 76.92% | 25/01/2026, 23:16:54 |
![]() | Zero-waste Recycle 100 artifacts | 50.77% | 25/01/2026, 23:24:44 |
![]() | Cha-ching Earn 1 000 b from recycling artifacts in one batch | 49.6% | 25/01/2026, 23:24:44 |
![]() | Not my fault Get knocked out 10 times | 42.8% | 20/01/2026, 22:22:48 |
![]() | Maximum threat Open a dimension with hostility level 5 | 41.74% | 27/01/2026, 01:41:38 |
![]() | First wash Use the cleaning machine | 40.33% | 20/01/2026, 22:48:39 |
![]() | Access granted Unlock 4 rooms | 38.69% | 28/01/2026, 04:50:16 |
![]() | Master of mistakes Get caught in 50 traps | 35.53% | 25/01/2026, 21:52:07 |
![]() | Worth the trip Come back from a dimension with 1 500 b worth of artifacts | 34.12% | 28/01/2026, 23:44:58 |
![]() | ‘Tis but a scratch Improve an artifact to a perfect condition | 27.55% | 25/01/2026, 22:41:07 |
![]() | Untouchable Finish 25 missions without getting knocked out | 19.7% | 25/01/2026, 23:04:28 |
![]() | Too many rooms Unlock 7 rooms | 18.29% | 29/01/2026, 00:27:10 |
![]() | Field medic Revive 10 of your friends | 17.7% | |
![]() | Archivist Discover 100 artifacts | 17.59% | 28/01/2026, 04:41:53 |
![]() | Top-tier earnings Come back from a dimension with 2 500 b worth of artifacts | 8.68% | 28/01/2026, 23:51:17 |
![]() | Expert cleaner Use the cleaning machine 50 times | 2.58% | 29/01/2026, 00:35:44 |
![]() | Walking liability Get knocked out 50 times | 2.11% | 28/01/2026, 04:11:25 |
![]() | Slow learner Die 50 times | 0.59% | 28/01/2026, 23:30:48 |
![]() | Certified lifesaver Revive 50 of your friends | 0.47% |

























