
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Handyman Craft your first object/item | 98.83% | 20/01/2026, 12:16:03 |
![]() | Tinkerer Upgrade a system once | 77.67% | 20/01/2026, 14:08:38 |
![]() | Getting Comfy Survive a week | 75.31% | 20/01/2026, 12:54:49 |
![]() | Hunter Gatherer Trap an animal on the shelter surface | 65.32% | 20/01/2026, 14:02:43 |
![]() | Day Tripper Travel 100 miles (cumulatively) on the map | 55.2% | 20/01/2026, 15:32:43 |
![]() | Well Travelled Travel 500 miles (cumulatively) on the map | 35.22% | |
![]() | TKO Subdue an enemy in combat | 32.86% | |
![]() | Relic Hunter Search 200 locations (cumulatively) | 31.28% | |
![]() | True Survivor Survive 100 days | 25.63% | |
![]() | Gunslinger Win combat using a gun | 25.23% | 21/01/2026, 14:27:22 |
![]() | Green Fingers Grow and harvest a plant from the plant station | 22.74% | 20/01/2026, 18:28:02 |
![]() | Globetrotter Travel 1000 miles (cumulatively) on the map | 22.6% | |
![]() | Tooled Up Collect all 10 tools (on a single game) | 22.21% | |
![]() | Push It To The Limit Fully upgrade a system | 14.46% | |
![]() | Grease Monkey Take the RV out on an expedition | 12.62% | |
![]() | I'm Giving You All She's Got Fully upgrade all systems | 8.67% | |
![]() | Fat of The Land Trap 100 animals on the shelter surface (cumulatively) | 7.89% | |
![]() | Botanist Have 5 or more plant stations in the shelter | 5.39% |

















