
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Looper Loop through time once | 90.78% | 10/11/2025, 18:11:25 |
![]() | Smooth Talker Get rejected by Aurelia | 79.51% | 10/11/2025, 18:58:47 |
![]() | Trickster Save Fabia's life | 77.63% | 10/11/2025, 18:49:01 |
![]() | Medic Save Iulia's life | 76.38% | 10/11/2025, 18:29:09 |
![]() | Golden Archer Gild your first thing | 72.62% | 10/11/2025, 19:25:38 |
![]() | Survivor Survive the Palace | 71.37% | 10/11/2025, 19:54:33 |
![]() | Archaeologist Discover what lies beneath the city | 68.99% | 10/11/2025, 18:52:31 |
![]() | Bloodless Shadow Learn the true identity of the stranger by the river | 68.12% | 10/11/2025, 20:15:22 |
![]() | High Diver Enter a villa with a daring leap | 67.62% | 10/11/2025, 18:22:18 |
![]() | Counsellor Save Ulpius's life | 65.61% | 10/11/2025, 20:02:09 |
![]() | Treasure Hunter Find treasure using the golden bow | 64.49% | 10/11/2025, 20:00:47 |
![]() | Lion Tamer Solve Vergil's problem | 61.98% | 10/11/2025, 20:47:55 |
![]() | Liberator Have Duli released from his cell | 59.23% | 10/11/2025, 21:25:54 |
![]() | Sleuth Find all three missing persons | 58.35% | |
![]() | Herculean Confront the creator of The Golden Rule | 57.97% | 10/11/2025, 21:31:02 |
![]() | Unhygenic Pick up the sponge on a stick | 56.97% | |
![]() | The Canon Ending Reach Ending 4 of 4 | 56.6% | 10/11/2025, 21:49:13 |
![]() | Italian Plumber Enter the upper cistern in an unconventional way | 53.47% | |
![]() | Tourist Use Photo Mode | 52.34% | |
![]() | The One That Got Away Reach Ending 2 of 4 | 50.59% | |
![]() | The Oracle Assemble as many people as possible in the Museum | 48.96% | 10/11/2025, 21:47:55 |
![]() | Underworld Explorer Discover Underworld icons Sisyphus, Tantalus, Ixion and the Belide | 44.33% | |
![]() | The Many Shall Suffer Reach Ending 1 of 4 | 40.19% | |
![]() | Match-maker Help Galerius romance Equitia | 39.82% | |
![]() | Maverick Skip the city tour | 37.94% | |
![]() | Psycho Intimidate the creator of The Golden Rule | 37.69% | |
![]() | Grave Robber Steal 2000 coins after the Golden Rule is broken | 37.56% | 10/11/2025, 19:14:07 |
![]() | Avid Reader Read 10 different grafitti | 34.31% | |
![]() | Nimble Dodge 3 boulders | 32.68% | |
![]() | Super Looper Loop through time ten times | 29.3% | |
![]() | Kleptomaniac Trigger The Golden Rule by stealing 5 times | 28.8% | |
![]() | The Ones That Got Away Reach Ending 3 of 4 | 28.67% | |
![]() | Silver Tongue Talk your way through every possible confrontation | 25.92% | 10/11/2025, 21:44:16 |
![]() | Callous Allow Fabia to die in the collapsing temple | 18.53% | |
![]() | Fibber Lie 10 times | 12.77% | |
![]() | Law Abiding Citizen Finish the game without looping through time once | 11.27% | |
![]() | Dead Shot Free the captive and shoot her captor with your gun | 6.26% | |
![]() | Striker Topple 10 peeled statues by kicking others into them | 5.89% | |
![]() | Allergic Die from hornet stings | 5.51% | |
![]() | Minimalist Reach the best ending with the smallest number of loops | 5.26% |







































