
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | True Avenger Achieve True Avenger in any level | 96.87% | 04/10/2025, 19:24:37 |
![]() | Struck Off The List Complete 'Struck Off the List' | 88.89% | 11/10/2025, 07:29:14 |
![]() | A Loki Entrance Complete 'A Loki Entrance' | 85.48% | 28/10/2025, 01:41:06 |
![]() | Always Angry Transform from Banner to Hulk | 81.69% | 26/10/2025, 02:06:49 |
![]() | Rail Hydra Complete 'Rail Hydra' | 72.93% | 25/10/2025, 13:35:13 |
![]() | Shakespeare in the Park Complete 'Shakespeare in the Park' | 69.92% | 25/10/2025, 13:35:13 |
![]() | Helicarrier Havoc Complete 'Helicarrier Havoc' | 66.22% | 25/10/2025, 13:38:50 |
![]() | Earth's Mightiest Complete 'Earth's Mightiest' | 63.45% | 26/10/2025, 02:30:30 |
![]() | Avengers Assemble Complete 'Avengers Assemble' | 62.59% | 26/10/2025, 02:07:51 |
![]() | Anger Management Complete 'Anger Management' | 58.77% | 27/10/2025, 17:35:36 |
![]() | No Strings On Me Complete 'No Strings On Me' | 56.49% | 28/10/2025, 17:44:42 |
![]() | Ultron Undone Complete 'Ultron Undone' | 52.22% | 28/10/2025, 01:03:15 |
![]() | Rise of Ultron Complete 'Rise of Ultron' | 51.87% | 27/10/2025, 18:34:45 |
![]() | Korea Prospects Complete 'Korea Prospects' | 51.33% | 27/10/2025, 18:11:26 |
![]() | Create a Super Hero Create a Custom Character | 43.55% | 28/10/2025, 01:17:57 |
![]() | Lack of Insight Complete 'Lack of Insight' | 40.14% | 28/10/2025, 02:35:48 |
![]() | Ready, A.I.M., Fire Complete 'Ready A.I.M. Fire' | 38.9% | 28/10/2025, 02:12:45 |
![]() | Lost in the Aether Complete 'Lost in the Aether' | 35.43% | 28/10/2025, 18:22:41 |
![]() | Born Yesterday Play as Vision - both playable characters | 32.39% | 28/10/2025, 09:13:36 |
![]() | Fast and the Fury Us Team-up Nick Fury and Quicksilver | 29% | 28/10/2025, 09:13:59 |
![]() | A Magical Place Playing as Coulson: die and respawn | 25.8% | 28/10/2025, 09:18:18 |
![]() | You Asked For It Stop 10 random crimes in Manhattan during a single session | 23.37% | 28/10/2025, 09:50:42 |
![]() | A Startling Metamorphosis Transform from Lou Ferrigno to Hulk (Lou Ferrigno) | 22.5% | |
![]() | Be Worthy Create and play as a Custom Character equipped with Mjolnir | 22.37% | 28/10/2025, 10:00:23 |
![]() | Who is the Black Panther? Complete the 'Classic Black Panther' level | 15.32% | 30/10/2025, 16:10:19 |
![]() | A Funny Thing Happened Drive Lola as Agent Coulson | 15.29% | 30/10/2025, 18:27:31 |
![]() | Strange Tales Complete the 'All-New All-Different Doctor Strange' level | 15.12% | 30/10/2025, 16:29:51 |
![]() | The Enemy Within Complete the 'Classic Captain Marvel' level | 14.27% | 30/10/2025, 17:11:29 |
![]() | A Sticky Situation Complete the 'The Masters of Evil' level | 13.96% | 30/10/2025, 17:27:09 |
![]() | King of Wakanda Complete the 'Classic Black Panther' level after achieving True Avenger status | 13.85% | 30/10/2025, 16:10:19 |
![]() | Afterlife Ambush Complete the 'MARVEL's Agents of S.H.I.E.L.D.' level | 13.04% | 30/10/2025, 18:16:50 |
![]() | I Am Iron Stan Transform into Stan Lee (Hulkbuster) | 12.4% | |
![]() | Sorcerer Supreme Complete the 'All-New All-Different Doctor Strange' level after achieving True Avenger status | 11.67% | 30/10/2025, 16:29:52 |
![]() | Carol Corps Candidate Complete the 'Classic Captain Marvel' level after achieving True Avenger status | 11.45% | 30/10/2025, 17:11:29 |
![]() | On Your Left Play as any version of Falcon and as any version of Cap, while in Washington D.C. | 11.18% | 28/10/2025, 10:10:47 |
![]() | We're Connected Play as Harley Keener and Tony Stark in any level other than level 9 | 10.65% | 30/10/2025, 18:40:00 |
![]() | Giant-Sized MARVEL Grow Ant-Man, Black Goliath, and Fin Fang Foom in one sitting | 10.22% | |
![]() | House Party Protocol Play as every Iron Man variant in one session | 10.01% | |
![]() | Worthy of a True Zemo Complete the 'The Masters of Evil' level after achieving True Avenger status | 9.99% | 30/10/2025, 17:27:10 |
![]() | Over the Moon Play as Moon Knight, Moondragon, Moon Boy in one session | 9.95% | |
![]() | Defenders Play as Iron Fist, Daredevil, Jewel (Jessica Jones) and Luke Cage | 9.82% | |
![]() | Warriors Three Play as Fandral, Hogun and Volstagg in one sitting | 9.28% | |
![]() | We Are Not 'Agents of Nothing'! Complete the 'MARVEL's Agents of S.H.I.E.L.D.' level after achieving True Avenger status | 8.99% | 30/10/2025, 18:16:51 |
![]() | Globe Trotter Visit all Hub locations | 7.88% | |
![]() | Beyond Playing as Aldrich Killian: die and respawn | 7.72% | 28/10/2025, 10:20:05 |
![]() | Going Knowhere Turn on all Red Brick Extras at the same time | 7.52% | |
![]() | Pick On Someone Your Own Size! Complete the 'Ant-Man' level | 7.18% | |
![]() | Young Avengers Play as: Hawkeye (Kate Bishop), Hulkling, Wiccan, America Chavez and Speed in the same session | 7.1% | |
![]() | Stiff Upper Lip Play as Captain Britain, Union Jack, Spitfire, Agent Carter and Mandarin (Trevor Slattery) | 6.78% | |
![]() | Danger from the Dark Dimension Set both Free Play characters as Baron Mordo and Dormammu | 6.68% | 28/10/2025, 10:12:31 |
![]() | Please Don't Drop Me This Time! Ride Ant-Thony as Ant-Man (Scott Lang) | 6.29% | |
![]() | I'll Do It Myself Witness the 100% Stud Fountain inside Avengers Tower | 6.26% | |
![]() | Skycycle Style Fly the Captain Marvel Skycycle as Captain Marvel in the Manhattan hub | 6.1% | |
![]() | Heroes Don't Get Any Bigger Complete the 'Ant-Man' level after achieving True Avenger status | 6.01% | |
![]() | Perfect Pannapictagraphist Unlock and view all 15 Minikit Comic Pages | 5.72% | |
![]() | I'm Engineering, She's Bio-chem Set both Free Play characters as Agent Leo Fitz and Agent Jemma Simmons | 5.48% | 28/10/2025, 10:23:37 |
![]() | Just Need You To Drive The Bus Fly ''The Bus'' vehicle as Agent Melinda May | 5.2% | |
![]() | Tic Team-Up Set both Free Play characters as Tic and Hawkeye (Classic) | 5.07% | |
![]() | Didn't Odin Banish You Two? Set both Free Play characters as the Enchantress and Executioner in the Asgard hub area | 5.04% | |
![]() | Voodoo Chilled Find a way to freeze Doctor Voodoo during Free Play in any area of the game | 4.77% | |
![]() | Meet The Masters of Evil Complete the 'The Masters of Evil' level with all Minikits unlocked | 4.72% | |
![]() | Quick as a Cat Complete any race in the HUB using the Black Panther Skycycle | 4.48% | |
![]() | Earth's Mightiest Hero Complete the 'Classic Captain Marvel' level with all Minikits unlocked | 4.32% | |
![]() | Tales to Astonish Set both Free Play characters as Ant-Man (Hank Pym) and The Wasp (Janet van Dyne) | 4.31% | |
![]() | The Most Dangerous Man Alive Complete the 'Classic Black Panther' level with all Minikits unlocked | 4.24% | |
![]() | The Black Knight Lives Again! Defeat 20 enemies as the Black Knight (Dane Whitman) during Free Play | 4.09% | |
![]() | Master of the Mystic Arts Complete the 'All-New All-Different Doctor Strange' level with all Minikits unlocked | 4.04% | |
![]() | A Part Of Something Bigger Complete the 'MARVEL's Agents of S.H.I.E.L.D.' level with all Minikits unlocked | 3.83% | 30/10/2025, 18:16:51 |
![]() | Panther's Rage Defeat 20 enemies as Killmonger in the 'Classic Black Panther' level during Free Play | 3.63% | |
![]() | I Know A Guy... Complete the 'Ant-Man' level with all Minikits unlocked | 2.93% |





































































