
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | Expansionist Own 5 lands | 97.1% | 09/09/2025, 07:34:29 |
![]() | Hoarder Have 1,000 items in your inventory | 91.27% | 09/09/2025, 10:01:46 |
![]() | Jealous Have 100 jelly in your inventory | 91.05% | 09/09/2025, 09:42:23 |
![]() | Gemologist Have one of each gem in your inventory | 89.5% | 09/09/2025, 07:32:39 |
![]() | Druid Helper Help the Druid | 89.5% | 09/09/2025, 09:53:09 |
![]() | Destroyer Kill 100 enemies | 88.62% | 09/09/2025, 09:57:10 |
![]() | Angler Catch 50 fish | 88.18% | 09/09/2025, 10:29:29 |
![]() | Smelter Craft 500 furnace items | 87.3% | 09/09/2025, 09:52:08 |
![]() | Addicted Play the game for 3 hours | 86.09% | 09/09/2025, 11:25:33 |
![]() | Mason Build 20 structures | 85.32% | 09/09/2025, 10:46:39 |
![]() | Fairy Helper Help the Fairy Queen | 82.46% | 09/09/2025, 10:08:11 |
![]() | Royal Gather royal steel or royal clothing | 79.6% | 09/09/2025, 11:11:10 |
![]() | Big Hoarder Have 5,000 items in your inventory | 76.84% | 10/09/2025, 06:37:37 |
![]() | Monster Kill all giant beets | 75.96% | 09/09/2025, 10:40:15 |
![]() | Digger Dig up 50 items | 74.75% | 09/09/2025, 11:01:46 |
![]() | Champion Open a skull chest | 73.1% | 09/09/2025, 11:27:07 |
![]() | Princess Helper Help the Princess | 71.89% | 19/09/2025, 12:05:20 |
![]() | Tycoon Own 10 lands and 5,000 coins | 71.78% | 19/09/2025, 13:36:53 |
![]() | Acrobat Dodge 10 attacks | 70.02% | 20/09/2025, 05:58:53 |
![]() | Pillager Destroy 100 gravestones | 68.26% | 19/09/2025, 13:21:21 |
![]() | Jester Fail miserably at a trivia minigame | 66.6% | 20/09/2025, 10:41:32 |
![]() | Goblin Helper Help the Goblin | 65.61% | 19/09/2025, 12:16:28 |
![]() | Pathfinder Complete the Skull Maze | 64.51% | 20/09/2025, 09:21:44 |
![]() | Tomb Raider Complete the Ancient Tomb | 63.3% | 19/09/2025, 13:08:32 |
![]() | Swordmaster Kill 3 enemies or more with a single sword slash | 62.2% | 20/09/2025, 09:11:43 |
![]() | Spelunker Dig up an archaeology item | 61.87% | 10/09/2025, 06:26:18 |
![]() | Miner Mine the giant crystal | 60.33% | 19/09/2025, 12:52:12 |
![]() | Robotic Activate a droid | 59.89% | 20/09/2025, 09:19:11 |
![]() | Treasure Hunter Open 20 big treasure chests | 59.89% | 20/09/2025, 09:20:48 |
![]() | Ancient Astronomer Solve the Ancient Galaxy puzzle | 59.45% | 19/09/2025, 13:11:31 |
![]() | Duelist Win the ice wizard challenge | 59.34% | 20/09/2025, 12:01:54 |
![]() | Old People Helper Help the Old Man | 59.23% | 20/09/2025, 10:18:54 |
![]() | Sharpshooter Kill an enemy with a single arrow shot | 58.57% | 22/09/2025, 08:26:38 |
![]() | Daredevil Dodge a lethal attack | 58.24% | 22/09/2025, 12:50:07 |
![]() | Greedy Kill a magic deer | 57.14% | 20/09/2025, 11:41:55 |
![]() | Artisan Craft 10,000 items | 55.49% | 20/09/2025, 09:39:23 |
![]() | Disgusting Have 100 poop in your inventory | 55.38% | 20/09/2025, 07:22:57 |
![]() | Wizard Helper Help the Wizard | 55.16% | 27/09/2025, 12:29:34 |
![]() | Engineer Helper Help the Engineer | 53.94% | 27/09/2025, 13:06:04 |
![]() | Ice Breaker Complete the Crystal Cave | 52.62% | 20/09/2025, 05:59:28 |
![]() | Demon Hunter Complete the Fire Temple | 52.4% | 27/09/2025, 13:04:52 |
![]() | Marksman Shoot 100 arrows | 52.29% | 22/09/2025, 08:26:52 |
![]() | Frozen Astronomer Solve the Frozen Galaxy puzzle | 52.29% | 22/09/2025, 08:22:57 |
![]() | Skull Astronomer Solve the Skull Galaxy puzzle | 52.29% | 20/09/2025, 06:29:58 |
![]() | Master Miner Complete the museum Mining bundle | 51.63% | 20/09/2025, 10:10:27 |
![]() | Imperialist Buy every land | 48.44% | 27/09/2025, 12:56:42 |
![]() | Mint Craft 2,000 coins | 47.45% | 20/09/2025, 09:37:59 |
![]() | Wealthy Have 100,000 coins | 47.34% | 27/09/2025, 13:18:22 |
![]() | Harvester Plant 100 seeds | 47.12% | 27/09/2025, 13:13:55 |
![]() | Occult Perform a challenging blood ritual | 46.68% | 27/09/2025, 13:14:44 |
![]() | Master Trapper Complete the museum Trapping bundle | 46.68% | 20/09/2025, 11:34:51 |
![]() | Fire Astronomer Solve the Fire Galaxy puzzle | 44.81% | 20/09/2025, 09:33:46 |
![]() | Master Forager Complete the museum Foraging bundle | 44.59% | 20/09/2025, 10:20:09 |
![]() | Irrigator Water 100 seeds | 44.48% | 27/09/2025, 13:13:55 |
![]() | Fox Helper Help the Fox | 43.71% | 20/09/2025, 07:23:23 |
![]() | Tough Have 10 max health | 43.38% | 27/09/2025, 12:49:46 |
![]() | Master Farmer Complete the museum Farming bundle | 42.38% | 20/09/2025, 11:38:01 |
![]() | Secret Finder Find 3 secret rooms | 41.83% | 27/09/2025, 13:23:14 |
![]() | Ghost Helper Help the Ghost | 41.72% | 28/09/2025, 05:32:18 |
![]() | Master Chef Complete the museum Cooking bundle | 40.62% | 20/09/2025, 10:16:38 |
![]() | Winner Win the jackpot at a slot machine | 39.41% | 27/09/2025, 13:20:02 |
![]() | Master Alchemist Complete the museum Alchemy bundle | 39.19% | 20/09/2025, 10:21:24 |
![]() | Extrovert Talk to every NPC | 39.08% | 27/09/2025, 12:29:18 |
![]() | Artifact Collector Collect every artifact | 38.53% | 27/09/2025, 12:40:59 |
![]() | Rainbuddy Use a bottled rainbow | 37.43% | 20/09/2025, 12:03:22 |
![]() | Skillful Learn every skill | 36.44% | 27/09/2025, 13:00:34 |
![]() | Hopeless Die 10 times | 35.01% | 28/09/2025, 12:08:40 |
![]() | Master Builder Complete the museum Building bundle | 34.79% | 20/09/2025, 11:52:07 |
![]() | Bomberman Have 3 bombs active at once | 33.8% | 20/09/2025, 09:46:29 |
![]() | Bug Catcher Bottle 100 critters | 31.49% | 20/09/2025, 05:45:58 |
![]() | Unscarred Complete a dungeon without taking damage | 29.39% | 28/09/2025, 10:56:30 |
![]() | Gourmand Eat a gem | 28.4% | 27/09/2025, 13:47:03 |
![]() | Constructor Build 200 structures | 27.74% | 28/09/2025, 05:56:49 |
![]() | Diligent Complete every NPC quest | 26.86% | 28/09/2025, 05:32:35 |
![]() | Master Archaeologist Complete the museum Archaeology bundle | 26.64% | 22/09/2025, 08:49:21 |
![]() | Millonaire Have 1,000,000 coins | 25.65% | 28/09/2025, 08:38:08 |
![]() | Curator Complete every museum bundle | 24.22% | 22/09/2025, 08:49:39 |
![]() | Summoner Obtain a sigil | 23.78% | 27/09/2025, 12:48:37 |
![]() | Accessory Collector Collect every accessory | 23.56% | 28/09/2025, 10:09:20 |
![]() | Void Scout Reach Void level 5 | 23.01% | 22/09/2025, 12:34:01 |
![]() | Seal Collector Collect every seal | 22.24% | 27/09/2025, 13:04:52 |
![]() | Slime Regicide Defeat the Slime King | 19.93% | 27/09/2025, 12:49:24 |
![]() | Other Worldly Get a Void gear item | 19.71% | 27/09/2025, 12:16:47 |
![]() | Bone Regicide Defeat the Skeleton King | 18.28% | 27/09/2025, 12:59:40 |
![]() | Void Explorer Reach Void level 10 | 17.94% | 22/09/2025, 12:43:38 |
![]() | Treasure Master Open all big treasure chests | 15.96% | 28/09/2025, 05:32:38 |
![]() | Not A Monster Defeat the Dark Beet | 15.85% | 28/09/2025, 06:04:39 |
![]() | Galactic Get a Cosmic gear item | 13.76% | 28/09/2025, 09:13:57 |
![]() | Toxic Vanquisher Defeat the Toxic Guardian | 13.32% | 27/09/2025, 12:53:45 |
![]() | Tool Collector Collect every tool and weapon | 12.77% | 28/09/2025, 10:09:20 |
![]() | Unlimited Power Upgrade all rods | 12% | 28/09/2025, 10:09:20 |
![]() | Waterproof Build on top of every water tile | 11.45% | 28/09/2025, 11:37:46 |
![]() | Illuminator Light all torches in the Skull Maze | 10.79% | 28/09/2025, 11:01:49 |
![]() | Enlightened Find every secret room | 10.68% | 27/09/2025, 13:39:07 |
![]() | Void Champion Reach Void level 20 | 10.57% | 28/09/2025, 06:25:30 |
![]() | Mad Scientist Upgrade a structure to use nuclear power | 10.35% | 28/09/2025, 07:33:00 |
![]() | Radioactive Obtain a Nuclear tier item | 8.7% | 28/09/2025, 09:53:28 |
![]() | Void Master Reach Void level 30 | 7.16% | 28/09/2025, 10:48:00 |
![]() | Completionist Achieve every other feat | 6.17% | 29/09/2025, 06:20:05 |
![]() | Billionaire Have 1,000,000,000 coins | 4.62% | 28/09/2025, 08:39:01 |
![]() | Trillionaire Have 1,000,000,000,000 coins | 3.41% | 28/09/2025, 09:03:30 |
![]() | Coin Collector Make 1 million coins using banks | 2.97% | 29/09/2025, 06:20:04 |
![]() | Production Master Own 100 nuclear structures at once | 2.09% | 28/09/2025, 11:46:13 |






































































































