
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | On the Road to Nowhere Travel 1300 car lengths in a vehicle  | 99.79% | 16/08/2025, 20:28:22 | 
![]()  | Just Walk Away Travel 650 car lengths on foot  | 94.39% | 16/08/2025, 21:04:41 | 
![]()  | Fresh Air Drive the Magnum Opus off a Wasteland jump  | 91.67% | 16/08/2025, 20:27:40 | 
![]()  | Everything Lost Again Complete Act 01  | 90.23% | 16/08/2025, 21:23:57 | 
![]()  | Golden Boy Reach a new legend rank  | 78.75% | 16/08/2025, 22:38:01 | 
![]()  | Slight Distraction Complete the Dinki-Di Wasteland Mission  | 71.84% | 17/08/2025, 08:55:10 | 
![]()  | Wasteland Chef Eat a meal of maggots  | 70.74% | 17/08/2025, 09:02:34 | 
![]()  | Quench Their Thirst Give water to a wanderer  | 66.23% | 16/08/2025, 21:38:05 | 
![]()  | The Bigger they are… Take down a Top Dog camp  | 63.27% | 18/08/2025, 20:10:16 | 
![]()  | Doing Jeet a Big Favor Build two projects in Jeet's Stronghold  | 62.61% | 17/08/2025, 09:40:51 | 
![]()  | Wasteland of Opportunities Complete Act 02  | 55.67% | 18/08/2025, 10:50:53 | 
![]()  | Doing Gutgash a Big Favor Build two projects in Gutgash's Stronghold  | 53.72% | 18/08/2025, 10:30:55 | 
![]()  | The Skilled Driver Complete a Barrel Bash Death Run  | 50.09% | 17/08/2025, 23:45:25 | 
![]()  | The Saint Complete a Death Run in an Archangel  | 41.81% | 18/08/2025, 08:41:46 | 
![]()  | Doing Pink Eye a Big Favor Build two projects in Pink Eye's Stronghold  | 41.65% | 18/08/2025, 12:15:10 | 
![]()  | Jeet Thrives Reduce threat to 0 in the Balefire Flatland region around Jeet's Stronghold  | 41.1% | 17/08/2025, 23:56:06 | 
![]()  | Digging a Deeper Hole Complete Act 03  | 36.15% | 19/08/2025, 09:45:03 | 
![]()  | Road Warrior Reach Road Warrior legend rank  | 34.24% | 19/08/2025, 12:16:57 | 
![]()  | The Smart Driver Complete a Scatter Death Run  | 33.87% | 18/08/2025, 08:41:46 | 
![]()  | Start of Something Good Clear all threat in Jeet's territory  | 33.62% | 18/08/2025, 21:17:58 | 
![]()  | Power in the Machine Complete Act 04  | 33.2% | 19/08/2025, 10:39:15 | 
![]()  | Downward Spiral Reawakening Complete Act 05  | 31.56% | 19/08/2025, 11:04:12 | 
![]()  | Just Rewards Have 5,000 scrap in your inventory  | 28.58% | 18/08/2025, 18:40:40 | 
![]()  | Maximum Fully upgrade Max  | 27.39% | 19/08/2025, 12:20:55 | 
![]()  | Daddy Wants a New Grill Collect all hood ornaments  | 20.46% | 19/08/2025, 15:29:27 | 
![]()  | Rust is the New Black Collect all body colors  | 20.24% | 19/08/2025, 16:12:52 | 
![]()  | Scrap Collector Have 10,000 scrap in your inventory  | 19.19% | 19/08/2025, 00:13:36 | 
![]()  | Stop and Smell the Roses Complete all Wasteland Missions  | 18.67% | |
![]()  | Gutgash Thrives Reduce threat to 0 in the Parch Moon region around Gutgash's Stronghold  | 17.97% | 19/08/2025, 15:00:03 | 
![]()  | Up, Up and Away Fly the balloon at every Vantage Outpost  | 16.98% | 18/08/2025, 18:40:40 | 
![]()  | The Quick Driver Complete a Time Bomb Death Run  | 16.15% | 18/08/2025, 13:39:10 | 
![]()  | Sniper Suppressor Take out all Scrotus snipers  | 16.09% | 19/08/2025, 12:14:31 | 
![]()  | Pink Eye Thrives Reduce threat to 0 in the Knit Sack region around Pink Eye's Stronghold  | 15.86% | |
![]()  | Keep Up the Good Work Clear all threat in Gutgash's territory  | 15.38% | |
![]()  | Razing Legend Take down all Scrotus camps  | 15.12% | |
![]()  | No Brainer Destroy all scarecrows  | 14.31% | 19/08/2025, 12:16:57 | 
![]()  | Spreading the Word Clear all threat in Pink Eye's territory  | 14.14% | |
![]()  | Blockhead Own the best V6 and V8 Engines  | 11.56% | |
![]()  | The Constructionist Build all projects in all strongholds  | 11.32% | |
![]()  | Bomb Specialist Clear all minefields  | 10.88% | |
![]()  | Maximum Air Be airborne in a vehicle for 4 seconds or more and land without dying  | 8.91% | |
![]()  | Explosions Are Not Enough Complete all optional objectives in all camps  | 6.21% | |
![]()  | A Thousand Words Collect all History Relics  | 4.13% | |
![]()  | Looked Everywhere Loot all Scavenging Locations  | 3.8% | |
![]()  | Running Wild Complete at least one race at every Death Run Location  | 3.58% | 19/08/2025, 17:28:56 | 
![]()  | The Guardian Successfully complete a Death Run with every Archangel  | 2.36% | |
![]()  | The Messenger Complete a Death Run in legendary time with every Archangel  | 2.3% | |
![]()  | The Exiled Defeat an enemy vehicle with every Archangel  | 2.16% | |
![]()  | Up to the Task Complete all non-repeating challenges  | 1.32% | 
















































