
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | DISC ONE Escape Subject 04  | 99.65% | 26/07/2025, 09:30:56 | 
![]()  | DISC TWO Escape High Rise  | 73.09% | 02/08/2025, 06:12:28 | 
![]()  | DISC THREE Escape Fugue  | 54.11% | |
![]()  | DISC FOUR Escape Adrift  | 44.05% | |
![]()  | APE OUT Complete the Game  | 44.05% | |
![]()  | SINGLE Complete Break In  | 12.21% | |
![]()  | DISC ONE HARD Escape Subject 4 on Hard  | 8.58% | |
![]()  | DISC TWO HARD Escape High Rise on Hard  | 6.1% | |
![]()  | DISC THREE HARD Escape Fugue on Hard  | 4.62% | |
![]()  | DISC FOUR HARD Escape Adrift on Hard  | 3.79% | |
![]()  | GREAT APE Complete the Game on Hard  | 3.79% | |
![]()  | DISC ONE ARCADE Escape Subject 04 Arcade  | 2.97% | |
![]()  | PACIFIST Complete an Album without Killing Anyone  | 1.81% | |
![]()  | PERFECT Complete an Album without Taking Damage  | 1.81% | |
![]()  | DISC TWO ARCADE Escape High Rise Arcade  | 1.65% | |
![]()  | SINGLE HARD Complete Break In on Hard  | 1.65% | |
![]()  | DISC THREE ARCADE Escape Fugue Arcade  | 1.32% | |
![]()  | DISC ONE HARD ARCADE Escape Subject 04 Arcade on Hard  | 1.15% | |
![]()  | DISC FOUR ARCADE Escape Adrift Arcade  | 1.15% | |
![]()  | DISC TWO HARD ARCADE Escape High Rise Arcade on Hard  | 0.99% | |
![]()  | DISC THREE HARD ARCADE Escape Fugue Arcade on Hard  | 0.82% | |
![]()  | DISC FOUR HARD ARCADE Escape Adrift Arcade on Hard  | 0.82% | |
![]()  | BANANA ....  | 0.82% | 






















