
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | War Never Changes Enter The Wasteland  | 96.75% | 19/07/2025, 21:47:21 | 
![]()  | Born Survivor Reach Level 5  | 86.86% | 27/07/2025, 04:00:59 | 
![]()  | When Freedom Calls Complete "When Freedom Calls"  | 85.98% | 27/07/2025, 03:59:23 | 
![]()  | Commonwealth Citizen Reach Level 10  | 76.04% | 31/07/2025, 02:38:59 | 
![]()  | The First Step Join the Minutemen  | 72.92% | 28/07/2025, 02:18:52 | 
![]()  | Future Retro Play a Holotape Game  | 69.51% | 19/07/2025, 17:07:27 | 
![]()  | Sanctuary Complete "Sanctuary"  | 68.89% | 27/07/2025, 20:30:07 | 
![]()  | Touchdown! Get a Touchdown  | 64.93% | 19/07/2025, 21:47:21 | 
![]()  | Scavver Gather 1000 Resources Used For Crafting  | 64.36% | 30/07/2025, 22:32:02 | 
![]()  | Unlikely Valentine Complete "Unlikely Valentine"  | 64.01% | |
![]()  | Fix-Er-Upper Build 100 Workshop Items  | 61.09% | 27/07/2025, 20:12:23 | 
![]()  | Community Organizer Ally with 3 Settlements  | 60.55% | 01/08/2025, 23:49:13 | 
![]()  | Semper Invicta Join the Brotherhood of Steel  | 60.44% | |
![]()  | Unstoppable Wanderer Reach Level 25  | 58.81% | |
![]()  | Reunions Complete "Reunions"  | 57.86% | |
![]()  | Ranger Corps Discover 100 Locations  | 56.24% | |
![]()  | Animal Control Kill 300 Creatures  | 55.91% | |
![]()  | Dangerous Minds Complete "Dangerous Minds"  | 55.23% | |
![]()  | Taking Independence Complete "Taking Independence"  | 53.98% | |
![]()  | What's Yours Is Mine Pick 50 Locks  | 52.48% | 30/07/2025, 03:51:16 | 
![]()  | Masshole Kill 300 People  | 48.43% | |
![]()  | Hunter/Hunted Complete "Hunter/Hunted"  | 48.21% | |
![]()  | Old Guns Complete "Old Guns"  | 46.47% | |
![]()  | Never Go It Alone Recruit 5 Separate Companions  | 44.2% | |
![]()  | Gun-For-Hire Complete 10 Side Quests  | 43.66% | |
![]()  | Print's Not Dead Read 20 Magazines  | 42.54% | |
![]()  | The Molecular Level Complete "The Molecular Level"  | 42.34% | |
![]()  | Institutionalized Complete "Institutionalized"  | 41.39% | |
![]()  | Tradecraft Join the Railroad  | 38.93% | |
![]()  | Lovable Reach Maximum Relationship Level with a Companion  | 37.32% | 02/08/2025, 00:11:43 | 
![]()  | Armed and Dangerous Create 50 Weapon Mods  | 34.53% | |
![]()  | Legend Of The Wastes Reach Level 50  | 30.51% | |
![]()  | Prepared for the Future Decide the Fate of the Commonwealth  | 30.07% | |
![]()  | Wasteland D.I.Y. Craft 100 Items  | 28.51% | |
![]()  | Mankind-Redefined Complete "Mankind-Redefined"  | 26.47% | |
![]()  | RobCo's Worst Nightmare Hack 50 Terminals  | 22.38% | |
![]()  | The Nuclear Option Complete "The Nuclear Option"  | 21.25% | |
![]()  | Powering Up Complete "Powering Up"  | 20.59% | |
![]()  | They're Not Dolls… Collect 10 Vault-Tec Bobbleheads  | 20.21% | |
![]()  | …The Harder They Fall Kill 5 Giant Creatures  | 19.46% | |
![]()  | Blind Betrayal Complete "Blind Betrayal"  | 16.97% | |
![]()  | Mechanical Menace Complete "Mechanical Menace"  | 16.62% | |
![]()  | Nuclear Family Complete "Nuclear Family"  | 15.74% | |
![]()  | Robot Hunter Unlock 10 Robot Mods  | 13.6% | |
![]()  | Mercenary Complete 50 Misc. Objectives  | 13.02% | |
![]()  | Ad Victoriam Complete "Ad Victoriam"  | 12.85% | |
![]()  | Headhunting Complete "Headhunting"  | 12.75% | |
![]()  | The Most Toys Build 10 Robot Mods  | 12.53% | |
![]()  | Restoring Order Complete "Restoring Order"  | 12.02% | |
![]()  | Far From Home Complete the quest "Far From Home"  | 10.86% | |
![]()  | Where You Belong Complete the quest "Where You Belong"  | 9.3% | |
![]()  | Underground Undercover Complete "Underground Undercover"  | 9.04% | |
![]()  | …They're Action Figures Collect 20 Vault-Tec Bobbleheads  | 8.96% | |
![]()  | Rockets' Red Glare Complete "Rockets' Red Glare"  | 8.69% | |
![]()  | Taken for a Ride Complete "Taken for a Ride"  | 7.27% | |
![]()  | The Way Life Should Be Complete the quest "The Way Life Should Be"  | 7.05% | |
![]()  | Push Back The Fog Unlock 3 Far Harbor Workshop Locations  | 6.99% | |
![]()  | Homerun! Get a Homerun  | 6.98% | 01/08/2025, 22:00:29 | 
![]()  | New England Vacationer Discover 20 Far Harbor Locations  | 6.91% | |
![]()  | Close To Home Complete the quest "Close to Home"  | 6.67% | |
![]()  | Better Living Underground Unlock all build areas of Vault 88  | 6.44% | |
![]()  | Cleansing The Land Complete the quest "Cleansing the Land"  | 6.35% | |
![]()  | Just Add Saltwater Cook One of the New Far Harbor Recipes  | 4.93% | |
![]()  | Vault Dweller Equip Vault 88 suit and Pip-boy on a settler  | 4.75% | |
![]()  | Prankster's Return Placed A Grenade Or Mine While Pickpocketing  | 4.45% | 27/07/2025, 20:32:46 | 
![]()  | Hooked Defeat 30 Far Harbor Sea Creatures  | 4.26% | |
![]()  | The Grand Tour Complete "The Grand Tour"  | 4.11% | |
![]()  | Oversight Become Overseer  | 3.78% | |
![]()  | Power Play Complete "Power Play"  | 2.21% | |
![]()  | Home Sweet Home Complete "Home Sweet Home"  | 2.18% | |
![]()  | Benevolent Leader Reach Maximum Happiness in a Large Settlement  | 2.1% | |
![]()  | Show Off Display a weapon on a weapon rack, armor on an armor rack, and power armor in a power armor display  | 2.05% | |
![]()  | Time Out Assign a settler to a pillory  | 2.02% | |
![]()  | Mass Production Produce 100 objects from your builders  | 1.4% | |
![]()  | The Islander's Almanac Collect all issues of "The Islander's Almanac" magazine  | 1.33% | |
![]()  | Diebrarian Collect every issue of Scav! Magazine  | 1.1% | |
![]()  | Instigator Start a Spectated Arena Fight in a Settlement  | 1.03% | |
![]()  | Trapper Build One of Every Cage Type  | 0.93% | |
![]()  | Hostile Takeover Establish 8 Raider Camps in the Commonwealth  | 0.92% | |
![]()  | Docile Have 5 Tamed Creatures in a Settlement  | 0.91% | |
![]()  | Raiding for a Living Complete 12 quests for any Nuka-World Raider Gangs  | 0.79% | |
![]()  | Eyes on the Prize Redeem 100,000 tickets at the Nuka-Cade  | 0.68% | |
![]()  | Beverageer Create 20 different flavors of Nuka-Cola  | 0.57% | |
![]()  | All Sugared Up Defeat 40 Nuka-World Creatures while under the effect of any Nuka-Mix flavor  | 0.53% | 


















































































