
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | On Your Own Your commanding officer was killed in action. It's your mission now.  | 97.26% | 17/05/2025, 11:08:31 | 
![]()  | Fixer Upper You found the Kodiak.  | 96.59% | 17/05/2025, 11:11:40 | 
![]()  | The New Law You established a new Ranger HQ in Colorado.  | 94.47% | 17/05/2025, 11:18:51 | 
![]()  | The Marshal Darius Kwon has offered to join your party.  | 90.33% | 17/05/2025, 11:24:18 | 
![]()  | The Gunslinger Lucia Wesson has offered to join your party.  | 83.84% | 17/05/2025, 16:40:14 | 
![]()  | Fire it Up You killed an enemy with fire damage.  | 79.71% | 18/05/2025, 13:11:55 | 
![]()  | Oops You accidentally downed one of your own squad members.  | 73.34% | 18/05/2025, 14:34:41 | 
![]()  | Gooification You liquefied an enemy with energy damage.  | 71.66% | 18/05/2025, 14:34:41 | 
![]()  | Quid Agit?! You found the Provost.  | 57.57% | 18/05/2025, 13:11:55 | 
![]()  | A New Home You unlocked all the major room upgrades to Ranger HQ.  | 55.23% | 18/05/2025, 15:00:20 | 
![]()  | Cold Reception You shattered a frozen enemy.  | 53.55% | 18/05/2025, 21:08:08 | 
![]()  | The Needs of the Many You saved the shipment of power armor from the Scar Collectors.  | 46.51% | |
![]()  | Pre-Apocalyptic Tourist You sat through Quarex' entire museum tour.  | 44.94% | 18/05/2025, 12:11:31 | 
![]()  | Roadkill You give hit-and-run a new meaning.  | 44.72% | 18/05/2025, 20:38:58 | 
![]()  | Mod Master You installed 4 weapon mods on a single weapon.  | 43.82% | 21/05/2025, 21:33:03 | 
![]()  | Stolen Valor You arrested Valor Buchanan.  | 42.48% | 21/05/2025, 19:32:20 | 
![]()  | The Hobo Scotchmo has offered to join your party.  | 41.36% | 18/05/2025, 15:50:24 | 
![]()  | Hoon Hero You dealt with Erastus Dorsey before he could harm the Hoon family.  | 40.36% | 18/05/2025, 07:35:09 | 
![]()  | I, Human You convinced the Machine Commune that humans can be trusted.  | 38.68% | 20/05/2025, 21:07:11 | 
![]()  | Scorpitron Slayer You took down a Scorpitron, in proud Ranger tradition.  | 38.68% | 24/05/2025, 17:57:59 | 
![]()  | Morningstar You answered Morningstar's call and gave him a new home.  | 38.46% | 24/05/2025, 16:03:02 | 
![]()  | The Warlord Ironclad Cordite has offered to join your party.  | 34.99% | 23/05/2025, 19:16:06 | 
![]()  | Heads Up! You threw a snowball at an NPC or party member.  | 34.99% | 26/05/2025, 16:28:55 | 
![]()  | No-Show You never made it to Colorado Springs.  | 34.54% | |
![]()  | The Scientist Pizepi Joren has offered to join your party.  | 32.42% | 25/05/2025, 20:58:33 | 
![]()  | Everyone Lives You saved all the hostages in Aspen.  | 31.53% | 25/05/2025, 20:34:13 | 
![]()  | Mastery You reached level 25.  | 30.97% | 26/05/2025, 12:24:28 | 
![]()  | Chop Shop Champ You upgraded your vehicle to the highest level.  | 30.07% | 25/05/2025, 21:25:20 | 
![]()  | Caged Psycho You arrested Victory Buchanan.  | 27.84% | |
![]()  | Rookie You beat the game on the easiest difficulty.  | 27.05% | 26/05/2025, 16:10:33 | 
![]()  | Body Builder You got modded, and can now install cyborg parts.  | 25.71% | 26/05/2025, 16:29:23 | 
![]()  | Wastelander You beat the game on the normal difficulty.  | 24.48% | 26/05/2025, 16:10:33 | 
![]()  | Un-Lib-erated You arrested Liberty Buchanan.  | 23.7% | 26/05/2025, 16:25:41 | 
![]()  | Restraint You resisted temptation and never opened the Mysterious Case.  | 20.12% | 26/05/2025, 16:27:54 | 
![]()  | The Hard-Head Fish-Lips has offered to join your party.  | 18.45% | 24/05/2025, 16:08:28 | 
![]()  | New Colorado Order You deposed the Patriarch and liberated Colorado from his rule.  | 15.65% | 26/05/2025, 16:10:33 | 
![]()  | Expedition You discovered every location on the World Map.  | 15.65% | 25/05/2025, 21:08:51 | 
![]()  | Victory Over Victory You killed Victory Buchanan.  | 13.42% | 25/05/2025, 20:53:09 | 
![]()  | Dead Red You defeated Angela Deth and stopped a coup.  | 13.08% | |
![]()  | Illuminati You uncovered the darkest of conspiracies.  | 12.97% | |
![]()  | Toaster Expert You truly earned your toaster repair diploma.  | 11.51% | 26/05/2025, 10:37:25 | 
![]()  | What's In This Thing? You ate a Clown Burger.  | 11.51% | 26/05/2025, 12:24:28 | 
![]()  | Badda Bing You blew up 6 enemies with a single explosive attack.  | 9.61% | |
![]()  | Bunker Buster You set off Morningstar's self-destruct mechanism.  | 9.39% | 24/05/2025, 14:56:37 | 
![]()  | Ranger You beat the game on the hard difficulty.  | 8.94% | 26/05/2025, 16:10:33 | 
![]()  | Give Me Liberty, Or... You killed Liberty Buchanan.  | 8.38% | 26/05/2025, 14:57:46 | 
![]()  | Steeltown Defiant You defended Steeltown from the gangs of the plains.  | 8.16% | |
![]()  | Boomstick You killed 4 enemies at once with a single shotgun attack.  | 7.94% | |
![]()  | Won One for the Gipper You overwrote Valor Buchanan's mind with God-President Reagan.  | 7.94% | |
![]()  | Valor's End You killed Valor Buchanan.  | 7.38% | |
![]()  | Heady You used Secret Head for its intended purpose.  | 6.6% | |
![]()  | The Psychopath Victory Buchanan has offered to join your party.  | 6.37% | 25/05/2025, 20:52:02 | 
![]()  | Bawk! You assembled Poultron.  | 6.15% | |
![]()  | CEO You resolved the conflict in Steeltown, leaving Markham in charge.  | 5.59% | |
![]()  | No Bezoar Left Behind Freed Father Bezoar from captivity.  | 5.14% | |
![]()  | Living Night Light A Ranger reached 10 stacks of Holy Radiation.  | 4.81% | |
![]()  | K.E.G. Tapper Solved the K.E.G. puzzle.  | 4.58% | |
![]()  | Lighting In a Bottle Re-routed power from the Holy Detonation to Colorado Springs.  | 4.36% | |
![]()  | Clone 2: Genetic Boogaloo Created an Uber Clone or the Flesh Prince using Irv’s Cloner.  | 4.02% | |
![]()  | My Pretties You amassed a collection that would terrify a toy shop owner.  | 3.69% | |
![]()  | Kumbaya Re-united the Nucleists and Primordialists.  | 3.13% | |
![]()  | Workers United You resolved the conflict in Steeltown, leaving Crow in charge.  | 2.79% | |
![]()  | Oh Hey, Bros You found the strange mushroom shack.  | 2.68% | |
![]()  | No Time For Distractions	 You allowed the Hoons to be murdered and the power armor to be stolen.  | 2.57% | |
![]()  | Flawless Espionage Managed to unlock Bezoar's laser wall without being detected.  | 2.35% | |
![]()  | Supreme Jerk You beat the game on the hardest difficulty.  | 2.24% | |
![]()  | Perfect Pacifist You settled Steeltown’s problems without killing any workers or Ghost Gang members.  | 2.12% | |
![]()  | Necessary Evil Killed or Mutated Father Bezoar.  | 2.12% | |
![]()  | November Reigns Team November and the Rangers have taken over Colorado.  | 2.12% | |
![]()  | Super Secret Sabotage Sauce Made 1000 Island Dressing and used it to sabotage the Particle Accelerator.  | 1.9% | |
![]()  | Double the Fun You brought Billy and Jean all the way to the end of the game.  | 1.9% | |
![]()  | Blue’s Back You welcomed Blue back to Steeltown.  | 1.57% | |
![]()  | God Killer Shut off the Holy Detonation.  | 1.57% | |
![]()  | Back in the Sack You collected all STDs in the Wasteland.  | 1.57% | |
![]()  | All in the Family You listened to all of Archie and Edith’s shows.  | 1.45% | |
![]()  | You Had One Job You tricked Keith into getting roasted by the fire jets.  | 1.23% | |
![]()  | Menagerie You tamed at least one of every type of animal companion.  | 0.67% | |
![]()  | Candy Fed the Night Terror until it fell asleep.  | 0.56% | |
![]()  | Wasteland Reaper You killed every living person in Downtown Colorado Springs.  | 0.56% | |
![]()  | Expert Nut Handler You toggled a nut back and forth 10 times.  | 0.56% | |
![]()  | Killing Machine You settled Steeltown’s problems without using a disruption weapon to knock an enemy out.  | 0.56% | |
![]()  | Like, Totally Shroomin' Out, Man Consumed every type of irradiated mushroom.  | 0.45% | |
![]()  | Answering Machine You found all the cassette tapes left around Colorado.  | 0.34% | |
![]()  | Tricked Out You obtained all vehicle upgrades.  | 0.34% | |
![]()  | Book Learnin' You found every lore book in the game.  | 0.34% | |
![]()  | Ryan Shame You wiped out the Ryan family line.  | 0.34% | 










































