
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | The End Or is it?  | 99.27% | 19/04/2025, 12:08:23 | 
![]()  | Die Hard It just hurt really hard.  | 54.72% | 19/04/2025, 14:23:48 | 
![]()  | The Stench of Fresh Air Does it really smell like freedom?  | 52.3% | 19/04/2025, 14:36:08 | 
![]()  | It's My First Day! Fugitive is a full-time job.  | 51.65% | 19/04/2025, 14:53:08 | 
![]()  | Murderer! You couldn't help yourself?  | 51.49% | 19/04/2025, 14:55:00 | 
![]()  | There is No Escape You never had any choice.  | 50.68% | 19/04/2025, 15:06:08 | 
![]()  | Into the Belly of the Beast No coming back now.  | 45.03% | 28/04/2025, 00:57:44 | 
![]()  | I'll Shoot This Sheriff The tables have turned.  | 44.71% | 27/04/2025, 23:45:49 | 
![]()  | Santa's Little Helper You have proven yourself worthy.  | 43.74% | 27/04/2025, 23:49:55 | 
![]()  | Jingle Bells Now it's Christmas.  | 40.84% | 28/04/2025, 01:35:08 | 
![]()  | Core The end is nigh.  | 40.52% | 28/04/2025, 01:51:42 | 
![]()  | It's Over You did it.  | 39.71% | 28/04/2025, 01:54:42 | 
![]()  | Ascend! You got what you deserved.  | 26.15% | 28/04/2025, 01:53:27 | 
![]()  | Feeling Thirsty? It's important to hydrate in a horror situation.  | 13.4% | 28/04/2025, 02:20:10 | 
![]()  | No Respect for Privacy Did you find something interesting?  | 9.36% | 28/04/2025, 02:03:38 | 














