
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Spearhead Have a spike trap place spikes on all of its 4 sides  | 57.06% | 25/03/2025, 01:09:04 | 
![]()  | Clean Slate Reach Wave 40 without losing any lives  | 47.61% | 06/04/2025, 02:17:57 | 
![]()  | Penny Pincher Hold 99 coins  | 46.88% | 31/03/2025, 21:00:59 | 
![]()  | Garden Square Build a 3x3 Garden  | 28.71% | 29/03/2025, 02:03:52 | 
![]()  | High Road Build a straight path of 15 tiles  | 18.54% | 25/03/2025, 23:13:37 | 
![]()  | Water World Build a lake consisting of 20 water tiles  | 11.27% | 29/03/2025, 01:56:38 | 
![]()  | Mountain Range Build an isle with a width of 40  | 10.18% | 04/04/2025, 23:44:20 | 
![]()  | Moat Fully surround an Arrow Tower by water tiles  | 7.27% | 30/03/2025, 16:52:38 | 
![]()  | Cover Grounds Playing as the Founders Guild, cover all grounds on the isle  | 7.27% | 30/03/2025, 23:01:05 | 








