
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Resolute Assistant Free the passage under the stairs in Transidor for Ridmi  | 99.66% | 31/01/2025, 00:40:49 | 
![]()  | Ribbit Rebuild the frog in Sanctar  | 83.78% | 31/01/2025, 01:15:36 | 
![]()  | It Belongs in a Museum! Find one of the artefacts stolen from Prattle's museum  | 83.78% | 01/02/2025, 14:59:10 | 
![]()  | Honorary Paladin Let Ardwin's Canticle ring out across Sanctar  | 81.92% | 01/02/2025, 15:46:27 | 
![]()  | Bottling Up Help Sikaru prepare his first brew  | 76.88% | 01/02/2025, 15:12:38 | 
![]()  | How does it smell? Give Sanctar's sphinx its nose back  | 76.66% | 31/01/2025, 01:33:26 | 
![]()  | Nightlight Light all the candles in a room  | 76.66% | 31/01/2025, 01:16:39 | 
![]()  | First-Class Mail Post every letter in a room  | 73.16% | 01/02/2025, 15:38:05 | 
![]()  | Breaker of Chains Liberate the funnel from Offrocker in Foliana  | 70.97% | 01/02/2025, 20:05:38 | 
![]()  | Nosedive Reposition the nose on the fountain in Foliana  | 67.68% | 01/02/2025, 20:20:21 | 
![]()  | A Light Shining in Darkness Light up the dung beetles' lamp in Balnea  | 66.48% | 01/02/2025, 21:30:30 | 
![]()  | But... why? Mistreat the house's inhabitants 100 times  | 64.94% | 01/02/2025, 15:19:30 | 
![]()  | Bubble Negotiator Get the party started in Balnea for Partipupa  | 63.74% | 02/02/2025, 01:24:39 | 
![]()  | Swim like a Stone Avoid drowning in extremis  | 63.41% | 01/02/2025, 15:02:00 | 
![]()  | Detective Milo Unlock the safe upstairs in Transidor  | 61.44% | 02/02/2025, 18:26:50 | 
![]()  | Get The Clock Ticking Fix the giant clock upstairs in Transidor  | 61.33% | 02/02/2025, 17:49:39 | 
![]()  | Freelance Caterer Prepare Ardwin's Cake for Seross in Ambrose  | 58.59% | 04/02/2025, 04:11:04 | 
![]()  | Tax Fraud Sneak into the pantry in Ambrose  | 58.04% | 04/02/2025, 04:22:23 | 
![]()  | When My Heart Goes Boom Destroy 300 objects with explosive tinykin  | 58.04% | 04/02/2025, 03:57:20 | 
![]()  | Breaking the Ice Break the biggest ice cube in Ambrose  | 57.28% | 04/02/2025, 03:21:42 | 
![]()  | Matryoshkaput Break the damaged Matryoshka doll upstairs in Transidor  | 56.95% | 02/02/2025, 18:19:18 | 
![]()  | Roadrunner Help Wolter organize the race in Celerion  | 55.09% | 09/02/2025, 02:37:05 | 
![]()  | Miraculous Reflexes Survive a fatal fall in extremis  | 54.76% | 31/01/2025, 01:00:08 | 
![]()  | Big Wheel Keeps On Turning Get the big wheel spinning in Celerion  | 54.65% | 09/02/2025, 02:32:22 | 
![]()  | Salvior Ardwin Go back to Aegis with Salvior Ardwin  | 54.1% | 09/02/2025, 04:11:45 | 
![]()  | Sniper Hatch a tinykin egg using another tinykin  | 48.3% | 31/01/2025, 00:35:54 | 
![]()  | The Milo Show Get behind the scenes in the house  | 47.97% | 09/02/2025, 02:07:43 | 
![]()  | Animal Vegetable Cannibal Steal the pollen from the voracious plant in Transidor  | 45.78% | 02/02/2025, 17:42:27 | 
![]()  | Super Milo Bros. Empty the sink in Ambrose  | 41.29% | 04/02/2025, 04:12:20 | 
![]()  | Green Thumb Be lunch for a carnivorous plant  | 39.97% | 01/02/2025, 19:17:35 | 
![]()  | Amateur Librarian Put back all the books on the messy shelves in Celerion  | 38.22% | 09/02/2025, 02:03:34 | 
![]()  | Legendary Collection Find all the artefacts stolen from Prattle's museum  | 37.13% | 09/02/2025, 02:19:36 | 
![]()  | Party Forager Collect all the pollen in Balnea  | 30.01% | 02/02/2025, 01:14:16 | 
![]()  | Melodic Forager Collect all the pollen in Sanctar  | 29.13% | 01/02/2025, 18:09:25 | 
![]()  | Wild Forager Collect all the pollen in Foliana  | 27.38% | 01/02/2025, 20:50:21 | 
![]()  | Hungry Forager Collect all the pollen in Ambrose  | 24.42% | 04/02/2025, 04:22:24 | 
![]()  | Forager Passing Through Collect all the pollen in Transidor  | 23.22% | 09/02/2025, 03:57:09 | 
![]()  | Frantic Forager Collect all the pollen in Celerion  | 21.57% | 09/02/2025, 03:00:43 | 
![]()  | The Friendly Ghost Talk to Ghasper in each room  | 20.7% | 09/02/2025, 04:05:23 | 
![]()  | Master Brewer Help Sikaru with all his brews  | 18.95% | 09/02/2025, 04:31:26 | 
![]()  | Pyromaniac Light all the candles in the house  | 16.65% | 09/02/2025, 04:31:27 | 
![]()  | Employee of the Month Post every letter in the house  | 16.54% | 09/02/2025, 04:31:27 | 
![]()  | Gotta Catch 'em All! Make friends with all the tinykin in the house  | 13.58% | 09/02/2025, 04:32:48 | 










































