
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Longrunner Run 42 kilometers  | 95.18% | 21/02/2024, 01:35:46 | 
![]()  | Sword Runner Kill 5 enemies within 10 seconds using just your sword  | 67.34% | 01/03/2024, 23:26:11 | 
![]()  | Running Out Of Breath Save the residents of Sector Five  | 66.59% | 03/03/2024, 00:24:14 | 
![]()  | Wallrunner Kill 74 enemies right after jumping off a wall  | 66.46% | 03/03/2024, 22:57:24 | 
![]()  | Out Of Order Decomission Tom  | 52.92% | |
![]()  | Homerunner Kill an enemy with a projectile reflected by Tempest  | 46.9% | 04/03/2024, 00:04:49 | 
![]()  | I Call It Luck Block 5 projectiles in a row using your sword  | 44.02% | 02/03/2024, 15:20:20 | 
![]()  | Where Are My Keys Kill 1000 enemies  | 43.14% | |
![]()  | Back To Hell Defeat Hel  | 43.14% | |
![]()  | Perfection Unlock your full potential!  | 39% | |
![]()  | Sword To A Gunfight Kill 30 enemies with projectiles reflected using your sword (Reflect module required)  | 38.37% | 02/03/2024, 14:48:51 | 
![]()  | Artificial Selection Defeat the Keymaster  | 34.74% | |
![]()  | Finish Line Complete your climb up the Tower  | 33.98% | |
![]()  | Upgrades Not Mandatory Kill 10 enemies in a row without using Sensory Boost  | 33.48% | |
![]()  | Why Not Both Use 2 different special abilities within 10 seconds  | 31.48% | 04/03/2024, 00:04:59 | 
![]()  | Control Freak Force enemies to kill 4 of their allies using Overlord  | 30.35% | |
![]()  | Running Wild Use dash, wallrun, slide and gap jammer within 1 second  | 25.33% | 21/02/2024, 01:57:31 | 
![]()  | Unstoppable Force Kill 3 enemies with a single use of Tempest  | 22.82% | |
![]()  | Wave Of Mutilation Kill 3 enemies with a single use of Surge  | 22.7% | |
![]()  | Dead In The Air Kill 3 Sluggers using Blink, while they are in the air  | 20.19% | |
![]()  | Can't Run Can't Hide Kill 5 enemies with your special abilities, while they are protected by a Beacon Shield  | 17.31% | |
![]()  | Strike Kill 3 enemies at once with a falling Drone  | 15.55% | |
![]()  | R Is For Running Complete a level without dying  | 14.67% | |
![]()  | Preemptive Strike Kill a Splitter before it manages to split itself  | 13.42% | |
![]()  | Triple A Kill 3 enemies with a single use of Blink  | 12.04% | |
![]()  | Improvise Adapt Overrun Kill a sniper without getting near him  | 11.79% | |
![]()  | More Than Human Kill 23 enemies in a row without dying  | 9.28% | |
![]()  | Push It To The Limit Fill up GR-SCP so that there are no empty slots left  | 7.65% | |
![]()  | Fine Addition Complete your sword collection  | 6.65% | |
![]()  | About Adam Collect all audiologs  | 4.89% | |
![]()  | Hit Me If You Can Block Warden's attack 5 times in a row  | 4.01% | |
![]()  | One Man's Trash Collect all story items  | 3.89% | |
![]()  | Junkrunner Collect every single collectible item in the game  | 3.89% | |
![]()  | One Of Those Days Stay Enraged for 20 seconds  | 3.76% | |
![]()  | Where He Stood Defeat Commander Bakunin  | 2.88% | |
![]()  | Scrapped Defeat the Golem  | 2.63% | |
![]()  | GR Project Complete Obtain all the other achievements  | 2.38% | |
![]()  | Just A Man Defeat Bakunin in less than 3 minutes  | 2.26% | |
![]()  | Strafing Run Playing as Hel, kill 3 enemies with Surge during one jump  | 2.26% | |
![]()  | Obedient Machine Complete "No Other Choice" without killing any enemies (excluding Beacons)  | 1.25% | |
![]()  | Up Close And Personal Complete "Down Below" without using Surge on the enemies  | 1.13% | |
![]()  | Legacy Drivers Complete "My Friend" without using any upgrades  | 1.13% | |
![]()  | Everyone Needs A Hobby Find all the collectibles on Hel levels  | 1.13% | |
![]()  | Sticks And Stones Fill up your Rage Bar just by deflecting projectiles (Deflect: Absorb upgrade required)  | 1% | |
![]()  | A Grade Complete "Another Awakening" without dying  | 1% | 












































