
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Truant Start your journey  | 99.53% | 29/07/2023, 20:50:09 | 
![]()  | El Primero Inspire a child  | 80.79% | 29/07/2023, 20:50:09 | 
![]()  | Two Birds Distract 3 opponents with 1 stone  | 32.37% | 29/08/2023, 16:48:55 | 
![]()  | Escape Artist Escape the monastery  | 31.76% | |
![]()  | Adventurer Walk 25000 steps in the game  | 30.42% | |
![]()  | El Cuarto Inspire 18 children.  | 27.38% | |
![]()  | Survivor Reach the town  | 21.29% | |
![]()  | El Hombre Complete the game  | 19.22% | |
![]()  | Hunter Hit a chicken with a stone  | 19.1% | |
![]()  | Fool me Once Distract 50 opponents with stones  | 18.25% | |
![]()  | Air Freshener Hide from 20 opponents in pollen clouds.  | 17.52% | |
![]()  | Daredevil Hang off the edge of a train  | 16.79% | |
![]()  | Riding the Rails Ride 10 Mine Carts  | 12.65% | |
![]()  | El Heroe Inspire all children  | 9.25% | |
![]()  | Pitch Black Shoot all uncaged lanterns in The Gold Mine.  | 8.03% | |
![]()  | Hole Up Hide in 30 pots  | 7.91% | |
![]()  | El Muerto Spend 300 seconds hiding in a coffin.  | 7.79% | |
![]()  | Flashbang Stun 3 opponents with one fireworks explosion  | 7.54% | |
![]()  | Broad Daylight Complete level 8 without hiding inside any objects  | 5.6% | |
![]()  | No Stones Complete level 16 without using the slingshot  | 5.35% | |
![]()  | El Fantasma Complete level 10 without being seen  | 4.87% | |
![]()  | Eel Hijo Complete the game without being caught  | 3.89% | 





















