
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Adventurer Eventuality  Complete a quest! Joke's on you, there isn't any XP in this game.  | 99.96% | 19/03/2022, 13:14:53 | 
![]()  | Congratulations on Your Graduation! Survive the Protectorate. It could have been worse.  | 99.96% | 19/03/2022, 13:14:53 | 
![]()  | The Simple Life Harvest a crop. See what happens when you eat it.  | 95.15% | 19/03/2022, 13:19:25 | 
![]()  | The Wanderer Meet Esther.  | 72.01% | 20/03/2022, 05:48:59 | 
![]()  | Just like mum used to make! Practice your chef skills. Try not to harm anyone.  | 71.62% | 19/03/2022, 13:34:33 | 
![]()  | The Hopeful Fix your ship.  | 65.25% | 22/03/2022, 18:37:33 | 
![]()  | Book Club Find a Codex. On Earth it's rude to read other people's diaries.  | 64.73% | 22/03/2022, 07:53:10 | 
![]()  | Amateur Bard Collect your first musical instrument! Keep playing, even when everyone begs you to stop.  | 64.6% | 20/03/2022, 05:38:14 | 
![]()  | Not in Front of the Children! Defeat Mother Poptop. Every Poptop you meet from here on out is a lonely orphan.  | 61.87% | 19/03/2022, 17:44:59 | 
![]()  | Protected Protector Obtain an entire set of armour. Now use dye to make your armour fabulous.  | 57.71% | 22/03/2022, 17:45:43 | 
![]()  | Augmented Reality Augment your EPP. Now it's an AEPP.  | 47.97% | 29/03/2022, 16:54:13 | 
![]()  | The Brave Return Nuru to the outpost.  | 42.77% | 01/05/2022, 20:30:22 | 
![]()  | First Mate Recruit your first crew member. Captain!  | 38.35% | 30/03/2022, 08:25:34 | 
![]()  | Ending Prohibition Defeat the dastardly Dreadwing. Bring joy to penguins everywhere.  | 37.57% | 02/05/2022, 19:08:12 | 
![]()  | The Wise Return Koichi to the outpost.  | 33.54% | 03/05/2022, 17:16:46 | 
![]()  | Villain Incapacitate an innocent bystander. You monster.  | 32.89% | 01/04/2022, 16:42:13 | 
![]()  | Traveling in Style Obtain a cool vehicle. Pop some sweet wheelies.  | 29.51% | 03/05/2022, 18:13:00 | 
![]()  | Monster Whisperer Capture a monster. How does it fit in that tiny ball?  | 28.86% | 27/03/2022, 20:08:14 | 
![]()  | The Devout Return Tonauac to the outpost.  | 26.65% | |
![]()  | Perfectly Generic Achievement Obtain the mythical perfectly generic item.  | 24.31% | 07/05/2022, 16:18:43 | 
![]()  | Shock and Awe Defeat the Shockhopper MK I. Notice it rarely hops.  | 22.88% | 02/05/2022, 19:29:08 | 
![]()  | Home Sweet Home Attract your first colonist. Make sure you treat them right.  | 22.36% | 30/03/2022, 08:12:26 | 
![]()  | The Resilient Return Lana Blake to the outpost.  | 21.84% | |
![]()  | King Barbarian Become champion of the arena. Crush your foes like an orange sorbet.  | 20.28% | |
![]()  | Sweet Revenge Kill 100 small flying monsters. They had it coming.  | 19.63% | 28/04/2022, 05:24:17 | 
![]()  | The Loyal Return the Baron to the outpost.  | 18.85% | |
![]()  | Starbound Valley Harvest 30 unique crops. Start thinking about who you'd like to romance and that barn extension.  | 18.33% | |
![]()  | The Protector Defeat the Ruin.  | 17.29% | |
![]()  | Feathered Friend Recruit a penguin mercenary from the Beakeasy.  | 16.38% | |
![]()  | Too Heavy to Kick Destroy a robot chicken. Don't try to eat it.  | 13.65% | |
![]()  | Bug Tracker Capture your first bug with a bug net. Esther would be proud.  | 12.74% | 22/03/2022, 18:05:58 | 
![]()  | Captain of the Year Recruit at least 12 crew members. Consider starting a pension plan.  | 8.84% | |
![]()  | You're aMAZEing! Complete Mazebound. You only need to beat it 300,000 times to win a slide whistle.  | 8.32% | |
![]()  | Culinary Century Prepare at least 100 unique dishes. Bonus points if they're edible.  | 7.15% | 07/05/2022, 17:51:47 | 
![]()  | From the Ashes Build a large colony. Well done Protector!  | 6.63% | 01/04/2022, 17:11:19 | 
![]()  | A Helping Hand Complete 10 quests for your colonists. Feel like an asset to the community!  | 6.37% | |
![]()  | Cramped Colony Build 5 homes in a very small space. This isn't a healthy way for anyone to live.  | 5.59% | 30/03/2022, 08:17:43 | 
![]()  | Cosmic Curator Complete the Cosmic Museum's cosmic collection.  | 5.07% | |
![]()  | Alien Archaeologist Restore a complete fossil. Make wild assumptions about what it used to be.  | 4.55% | 31/03/2022, 05:46:02 | 
![]()  | Nox's Apprentice Kill another player. Unity is overrated anyway.  | 3.9% | |
![]()  | A Cheeky Chore Complete 25 quests for your colonists. These guys sure do ask a lot of you don't they...  | 2.99% | |
![]()  | All Walks of Life Attract 10 unique tenants. Marvel at their collective peculiarity.  | 2.86% | 07/05/2022, 18:45:01 | 
![]()  | A Motley Crew Recruit one crew member from every race. It's like a teeny tiny protectorate.  | 2.21% | |
![]()  | Well Read Find 100 unique codex items. Study them all, prepare for a pop quiz.  | 1.69% | |
![]()  | Not a Llama Obtain a complete alpaca costume. Use it only for good!  | 1.56% | |
![]()  | A Tireless Task Complete 50 quests for your colonists. When did this become your full time job?  | 1.43% | |
![]()  | Armour Aficionado Collect 210 unique pieces of armour. See how many you can wear at the same time. (Spoiler, it's 3).  | 0.91% | |
![]()  | Mint Condition Collect at least 50 unique action figures. Insist to your friends they're actually called statuettes.  | 0.91% | |
![]()  | Them Bones Unearth 55 unique fossils. Try not to pay attention to the ones that are alarmingly humanoid.  | 0.91% | |
![]()  | Bug Free Catch 42 unique bugs. Give them all funny names.  | 0.91% | |
![]()  | Destroyer of Worlds Move a planet's worth of blocks. If you weren't using a Matter Manipulator you'd be ripped.  | 0.78% | 




























