
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | First Steps Complete the Tutorial  | 99.51% | 26/10/2021, 14:36:42 | 
![]()  | Uncharted Territory Discover a new path  | 98.36% | 26/10/2021, 14:46:01 | 
![]()  | Getting A Glimpse Reach a depth of 6  | 94.06% | 26/10/2021, 16:04:08 | 
![]()  | Explorer Discover 10 new paths  | 89.24% | 27/10/2021, 17:16:42 | 
![]()  | Defeat The Dark Kill 100 creatures  | 88.83% | 26/10/2021, 15:56:45 | 
![]()  | An Offering Use a Shrine  | 86% | 27/10/2021, 21:34:16 | 
![]()  | Colorful Corpse Die with Rainbow Socks equipped  | 85.79% | 28/10/2021, 04:34:25 | 
![]()  | A Quick Escape Exit a room without attacking any creatures  | 83.9% | 26/10/2021, 16:11:07 | 
![]()  | Goodbye, Frog Friend Kill a cute, harmless frog  | 83.38% | 27/10/2021, 19:27:18 | 
![]()  | Heavy Hitter Deal 25+ damage in a single attack  | 83.27% | 27/10/2021, 17:24:25 | 
![]()  | Deflection Parry 50 creatures  | 80.97% | 27/10/2021, 19:09:23 | 
![]()  | That Was Quick Die within 30 seconds of starting a run  | 80.03% | 26/10/2021, 15:18:51 | 
![]()  | Heartless Kill a Pupper  | 78.46% | 27/10/2021, 19:27:23 | 
![]()  | C-C-Combo Kill multiple creatures in a single turn 50 times  | 78.25% | 27/10/2021, 19:38:05 | 
![]()  | Delving Deeper Reach a depth of 12  | 77.72% | 27/10/2021, 17:49:51 | 
![]()  | Toxic Poison 50 creatures  | 76.68% | 27/10/2021, 21:41:09 | 
![]()  | The Bestiary Kill 20 different types of creatures in a single game  | 75.42% | 27/10/2021, 19:50:36 | 
![]()  | What's Yours Is Mine Kill 20 Scroungers  | 74.27% | 27/10/2021, 19:34:08 | 
![]()  | Shootout Kill a Bilebag from a distance  | 73.43% | |
![]()  | Cold Hearted Freeze 50 creatures  | 72.17% | 28/10/2021, 04:19:57 | 
![]()  | R.I.P Die 25 times  | 70.81% | |
![]()  | I Am Overburdened Have a full inventory  | 70.39% | 27/10/2021, 19:49:47 | 
![]()  | Sneaky Successfully Stealth past 10 different creatures in a single game  | 68.61% | 26/10/2021, 15:54:18 | 
![]()  | Who To Trust? Choose your final path  | 67.88% | 27/10/2021, 20:28:51 | 
![]()  | Flesh Wound Go from full Health to 1 Health in a single turn  | 63.16% | |
![]()  | Shadow Walker Successfully Stealth past 100 different creatures  | 61.8% | 27/10/2021, 19:26:46 | 
![]()  | Destroy Your Fears Kill 1000 creatures  | 61.17% | |
![]()  | Save Our Souls Have 500+ Souls  | 60.65% | |
![]()  | Shapeshifting Transform 20 creatures  | 60.44% | |
![]()  | Consecutive Curses Get cursed by potions 3 consecutive times  | 60.44% | |
![]()  | New Perspectives Shuffle 10+ times in a single run  | 56.46% | 27/10/2021, 19:58:01 | 
![]()  | Stop Hitting Yourself Kill 10 creatures with reflect damage  | 52.16% | |
![]()  | Ambitious Intent Hit Owl friend  | 51.12% | |
![]()  | A Donation Make a wish  | 50.59% | 27/10/2021, 21:34:16 | 
![]()  | Well Prepared Reach the boss on maximum health  | 50.49% | |
![]()  | Shadow Spreads Complete the Dark Ending  | 48.71% | 27/10/2021, 20:34:44 | 
![]()  | All Consuming Kill a Wretched Amalgam that has 50+ max health  | 48.71% | |
![]()  | Illuminate, Eliminate Complete the Light Ending  | 47.56% | |
![]()  | Just Chilling Freeze 200 creatures  | 44.73% | |
![]()  | Spreading Plague Poison 300 creatures  | 44.62% | |
![]()  | Antivenom Poison 10 Banefangs  | 43.57% | |
![]()  | New Game+ Die in Hard Mode  | 42.53% | |
![]()  | Doing Time Play the game for 10 hours  | 40.96% | |
![]()  | Chain Reaction Have 5 creatures explode in one turn  | 40.85% | |
![]()  | Max Damage! Deal 99+ damage in a single attack  | 40.01% | |
![]()  | To The Death! Die to a boss  | 39.59% | |
![]()  | Don't Ignore Me! Kill a Shrieker  | 39.39% | |
![]()  | Dig Your Own Grave Die to a gravestone  | 37.6% | |
![]()  | Thank You, Friend Accept 100 items from Owl  | 29.96% | |
![]()  | A Long Climb Reach Depth 12 on Hard difficulty  | 29.85% | |
![]()  | Fragile Mortality Reduce your max health to 1 with the Fountain of Life  | 29.43% | |
![]()  | Berzerker Have 60+ Attack  | 27.55% | |
![]()  | Snake Sneak Stealth past 10 Banefangs  | 24.83% | |
![]()  | Resourceful Spend 100+ Souls with Soul Spill  | 23.15% | |
![]()  | Grave Digger Dig up an item in the Graveyard  | 22.94% | |
![]()  | Willing the World Have 60+ Clarity  | 22.63% | |
![]()  | Just Looking Around Reach Depth 6 without attacking a creature  | 21.37% | 26/10/2021, 16:17:57 | 
![]()  | Juggernaut Have 60+ Defense  | 20.84% | |
![]()  | Obsessed Complete a run 5 times  | 20.32% | |
![]()  | Fire Away! Teleport or knockback an explosive creature 50 times  | 19.48% | |
![]()  | Power Score Get a score of over 9000 in a Daily Dungeon  | 17.49% | |
![]()  | Overthrown Defeat the Owl on Hard difficulty  | 16.34% | |
![]()  | Hydrophobe Reach depth 6 without drinking any potions  | 16.34% | |
![]()  | Champion of the Day Complete a Daily Dungeon  | 15.82% | |
![]()  | No Mercy Reach Depth 12 having killed all creatures on the way  | 14.77% | |
![]()  | Become The Nightmare Intimidate 250 creatures  | 12.67% | |
![]()  | Gigantic Have 100+ max Health  | 11.63% | |
![]()  | Clearing The Room Kill 10+ creatures in one turn  | 11.42% | |
![]()  | Dead Revels Die 250 times  | 11.21% | |
![]()  | Predator Have 60+ Speed  | 11.1% | |
![]()  | Explosive Betrayal Kill 3 Fire Breeds with an explosion  | 10.79% | |
![]()  | Quick Descent Complete a run after travelling down a deep pit  | 10.27% | |
![]()  | Challenge Increases Complete the Dark Ending on Medium difficulty  | 8.9% | |
![]()  | Illuminate, Annihilate Complete the Light Ending on Hard difficulty  | 8.8% | |
![]()  | A Week Attempt Play 7 Daily Dungeons  | 8.38% | |
![]()  | Trail Of Death Kill 10,000 creatures  | 8.28% | |
![]()  | Sprinter Complete a run in under 18 minutes  | 7.96% | |
![]()  | Path To Enlightenment Complete the Light Ending on Medium difficulty  | 7.65% | |
![]()  | Poor Choices Killed by equipping items  | 7.54% | |
![]()  | Achievement Hunter Unlock 70 Achievements  | 6.28% | |
![]()  | A Rock And A Hard Place Kill a Stone Shifter in Hard Mode  | 6.08% | |
![]()  | Powerful Potion Heal 50+ with one potion  | 5.87% | |
![]()  | You Call That A Knife? Complete a run with the Spoon  | 4.92% | |
![]()  | Martial Master Complete a run without using any Scrolls or Spellbooks  | 4.61% | |
![]()  | Master of Strategy Complete a run without any Epic or Legendary items equipped  | 4.09% | |
![]()  | Good Boys Pacify 25 Hounds  | 3.98% | |
![]()  | Hanging On Reach the boss with less than 20% health remaining  | 3.46% | |
![]()  | Not What I Meant Kill Sam and spare the companions  | 3.46% | |
![]()  | Never Too Many Hats Equip 8 different Head slot items in one playthrough  | 2.93% | |
![]()  | Quick To Pick Complete a run without using any rerolls  | 2.62% | |
![]()  | Minimalist Complete a run with 4 or fewer items equipped  | 2.41% | |
![]()  | A Hard Carry Fully upgrade the Spoon  | 2.09% | |
![]()  | For Science Hex a frog  | 2.09% | |
![]()  | Ignoring Midgame Complete a run without ever equipping a Rare or Epic item  | 1.47% | |
![]()  | Mastermind Complete a run without ever equipping an Epic or Legendary item  | 1.36% | |
![]()  | No Swapsies Complete a run without replacing any equipped items  | 1.26% | |
![]()  | Blizzard Kill an Ancient Ice Beast which has more than 30 Defense  | 1.15% | |
![]()  | Need An Antidote? Have 20 Poison on yourself  | 1.05% | |
![]()  | Down Under Complete a run with Inverted Candle  | 1.05% | |
![]()  | Scrounger Appreciation Complete a run without killing a Scrounger  | 0% | |
![]()  | Masochist Complete a run with 0 or less Defense  | 0% | |
![]()  | Disposal Destroy 20 equipped items in one run  | 0% | |
![]()  | The Long Run Use 35 Exit cards of any type in a single run  | 0% | |
![]()  | Defuser Transform a Firebead that was about to self-destruct  | 0% | |
![]()  | Friend of Vermin Reach depth 10 without hurting a Gnawling  | 0% | |
![]()  | Matching Wear items of the same set in the Head, Body, Legs, and Feet slots  | 0% | |
![]()  | Near Death Experience Complete a run with 5 or less max Health  | 0% | |
![]()  | Nothing To Lose Get cursed while at 1 health  | 0% | |
![]()  | Only The Best Complete a run without ever equipping a Common item  | 0% | |
![]()  | A Rough Road Reach Depth 12 on Medium difficulty  | 0% | |
![]()  | Tunnel Vision Complete a run without entering any special dungeons (only use the black exits)  | 0% | |
![]()  | The Tickler Complete a run with 0 or less Attack  | 0% | |
![]()  | Sentimental Value Complete a run with the first item equipped  | 0% | |
![]()  | Precious Complete a run without discarding any items  | 0% | |
![]()  | Nudie Run Complete a run without ever equipping any Body, Head, Arms, Legs or Feet items  | 0% | |
![]()  | Walk It Off Escape fatal poison damage by leaving dungeon  | 0% | |
![]()  | Acid Bath Get Poisoned twice in one turn  | 0% | |
![]()  | Soul Stash Have 2000+ Souls  | 0% | |
![]()  | Spine Breaker Kill a Spineback while its spines are exposed  | 0% | |
![]()  | Stone Touch Petrify 50 creatures  | 0% | |
![]()  | Here Comes The Airplane Hit Owl with a spoon  | 0% | |
![]()  | Nuclear Kill all creatures in a core path dungeon on the first turn  | 0% | |
![]()  | The Boulder Kill all enemies in a dungeon with the rock  | 0% | |
![]()  | Raw Power Kill a boss without any items equipped  | 0% | |
![]()  | Not Touching You Kill a boss without ever attacking them directly  | 0% | |
![]()  | Barbecue Get hit by 20 explosions in one run  | 0% | |
![]()  | Decisions, Decisions Reroll 30 times in a single run  | 0% | |
![]()  | Brute Complete a run with only Brute items equipped  | 0% | |
![]()  | What Doesn't Kill You Survive a total of 60+ damage in a single Nest or Swamp dungeon  | 0% | |
![]()  | Who Needs Luck? Complete a run with your Stealth, Crit and Dodge chance lower than 10%  | 0% | |
![]()  | Explosives Expert Complete a run where you avoid all explode damage  | 0% | |
![]()  | Expensive Look Spend more than 200 Souls rerolling a chest and then discard it  | 0% | |
![]()  | All Natural Complete a run without gaining any stats from Stat Boosts  | 0% | |
![]()  | Diviner Complete a run with only Diviner items equipped  | 0% | |
![]()  | Soul Kin Complete a run with only Soul Kin items equipped  | 0% | |
![]()  | Multiclass Complete a run where you only ever equip Multiclass items  | 0% | |
![]()  | Stalker Complete a run with only Stalker items equipped  | 0% | |
![]()  | Dominant Twin Kill a creature with exactly the same stats as you  | 0% | 









































































































































