
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Skilled Solve a Puzzle without using Skip.  | 100% | 13/04/2019, 14:57:31 | 
![]()  | Freshman Solve your first Detective Mode scene.  | 99.72% | 13/04/2019, 14:53:39 | 
![]()  | Hide and Seek Disarm all booby traps.  | 96.61% | 13/04/2019, 15:28:30 | 
![]()  | Fingersmith Find a way out.  | 95.88% | 13/04/2019, 15:38:14 | 
![]()  | Sucker Punch Fight your fears.  | 95.84% | 13/04/2019, 15:38:45 | 
![]()  | Determined Solve three Puzzles without using Skip.  | 95.81% | 13/04/2019, 16:15:21 | 
![]()  | Object Seeker Finish one Hidden Object Puzzle without using a Hint.  | 94.31% | 13/04/2019, 15:09:34 | 
![]()  | Not Mental Regain a clear mind.  | 93.93% | 13/04/2019, 15:55:10 | 
![]()  | Breaking Dawn Gather three Clues in your Journal.  | 93.84% | 13/04/2019, 15:55:18 | 
![]()  | Broken Memories Find three Phantom Objects.  | 93.47% | 13/04/2019, 15:10:04 | 
![]()  | Master Plumber Fix the sprinklers.  | 92.65% | 13/04/2019, 16:15:24 | 
![]()  | Thorough Viewer View three cut scenes without using Skip.  | 92.59% | 13/04/2019, 14:53:40 | 
![]()  | The Ward Visit the closed ward.  | 91.53% | 13/04/2019, 18:47:35 | 
![]()  | Swift Solve five Puzzles in under two minutes each.  | 90.95% | 13/04/2019, 18:50:34 | 
![]()  | Secret Window Finish Zed's masterpiece.  | 89.59% | 14/04/2019, 12:10:29 | 
![]()  | Dark Floors Find three fragments of the Asylum Model.  | 89.3% | 14/04/2019, 12:11:09 | 
![]()  | Golden Five Gather five Clues in your Journal.  | 89.26% | 14/04/2019, 12:15:46 | 
![]()  | Busting Out Make your way out.  | 89.21% | 14/04/2019, 12:16:46 | 
![]()  | Object Finder Finish three Hidden Object Puzzles without using a Hint.  | 88.89% | 13/04/2019, 18:34:20 | 
![]()  | Don't Say a Word Learn about Kreuz's secret.  | 88.5% | 14/04/2019, 12:27:24 | 
![]()  | Master Detective Solve all Detective Mode scenes.  | 87.44% | 14/04/2019, 12:50:04 | 
![]()  | Last Resort Find a way to call for help.  | 87.3% | 14/04/2019, 12:53:30 | 
![]()  | Toymaker Create your puppet.  | 86.94% | 14/04/2019, 13:04:10 | 
![]()  | Case Closed Gather all nine Clues in your Journal.  | 86.92% | 14/04/2019, 13:06:03 | 
![]()  | The Forgotten Be a hero and save lives.  | 86.52% | 14/04/2019, 13:29:54 | 
![]()  | Object Hunter Finish five Hidden Object Puzzles in under two minutes each.  | 84.84% | 13/04/2019, 18:52:05 | 
![]()  | Crazy People Gather full information about all the characters.  | 82.29% | 14/04/2019, 13:11:17 | 
![]()  | Now You See Me Watch all the cutscenes in the game without using Skip.  | 71.53% | 14/04/2019, 13:06:02 | 
![]()  | First Session Find three Hidden Clue Symbols.  | 57.87% | |
![]()  | Unaided Solve all Puzzles without using Skip.  | 52.41% | |
![]()  | Mahjong Rookie Finish a game of Mahjong.  | 46.74% | |
![]()  | Object Master Finish all Hidden Object Puzzles without using a Hint.  | 43.66% | |
![]()  | Maniac Finish the game without using a Hint.  | 32.63% | |
![]()  | Ain't Shufflin' Finish three games of Mahjong without using Shuffle.  | 27.07% | |
![]()  | Mahjong Veteran Finish half of all the games of Mahjong.  | 24.47% | |
![]()  | The Number 15 Find all fifteen Phantom Objects hidden across the game.  | 21.33% | |
![]()  | Mahjong Addict Finish all games of Mahjong.  | 20.49% | |
![]()  | Madhouse Complete the Asylum Model.  | 19.64% | |
![]()  | Session 9 Find all nine Hidden Clue Symbols.  | 19.21% | 






































