
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Beginner Prospector Find one Kestrel symbol.  | 100% | 19/06/2017, 08:16:11 | 
![]()  | Faster Than Light! Finish any Minigame in less than 1 minute.  | 98.57% | 19/06/2017, 08:17:42 | 
![]()  | Bright Mind Finish 4 Minigames in a row without skipping.  | 93.7% | 19/06/2017, 08:35:01 | 
![]()  | Winner! Finish the game.  | 87.42% | 19/06/2017, 11:33:16 | 
![]()  | Instant Finding Find 3 hidden objects within 3 seconds.  | 84.67% | 19/06/2017, 10:23:03 | 
![]()  | Master of Immersion Play through the first hour of the game without skipping cutscenes.  | 82.97% | 19/06/2017, 09:00:19 | 
![]()  | Experienced Collector Find half of the Kestrel symbols.  | 77.35% | 19/06/2017, 10:32:53 | 
![]()  | Flawless Aim Finish any Hidden Object Puzzle with less than 4 mistaps.  | 74.48% | 19/06/2017, 08:15:46 | 
![]()  | Eagle-Eyed Finish any Hidden Object Puzzle in less than 1 minute.  | 65.28% | 19/06/2017, 10:42:45 | 
![]()  | Quick Eye Finish 6 Hidden Object Puzzles in a row without using hints.  | 51.66% | 19/06/2017, 10:56:54 | 
![]()  | Puzzle Expert Finish all Minigames without skipping.  | 49.96% | 19/06/2017, 11:28:52 | 
![]()  | Master Seeker Finish all Hidden Object Puzzles without using hints.  | 46.55% | 19/06/2017, 11:18:19 | 
![]()  | Master Collector Find all Kestrel symbols.  | 19.81% | 19/06/2017, 12:22:53 | 












