
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Fratricide Force an enemy to kill their ally  | 96.15% | 06/01/2019, 05:17:04 | 
![]()  | Possessor Possess a creature 10 times  | 89.24% | 06/01/2019, 05:21:03 | 
![]()  | Instigator I Activate 5 totems  | 88.32% | 06/01/2019, 05:21:55 | 
![]()  | Discovery Discover an investigation point  | 79.41% | 06/01/2019, 05:07:39 | 
![]()  | Immune Use a light enemy to kill a ranged enemy  | 71.73% | 06/01/2019, 05:28:43 | 
![]()  | Instigator II Activate 10 totems  | 66.51% | 06/01/2019, 05:37:15 | 
![]()  | What a view Spend 60 seconds on a single vista scene  | 65.74% | 06/01/2019, 05:27:40 | 
![]()  | Joining the Fallen Die 5 times  | 63.9% | 06/01/2019, 05:51:37 | 
![]()  | Complete Chapter 1 Reach the first monolith  | 56.06% | 06/01/2019, 05:44:07 | 
![]()  | Wilful Possess a creature 50 times  | 46.54% | 06/01/2019, 06:11:55 | 
![]()  | Instigator III Activate 20 totems  | 45.62% | 06/01/2019, 06:21:04 | 
![]()  | Complete Chapter 2 Reach the second monolith  | 39.78% | 06/01/2019, 06:37:12 | 
![]()  | Old Technology Give yourself the upper hand in Chapter 2's final battle  | 39.78% | 06/01/2019, 06:34:01 | 
![]()  | Know Thy Enemy Possess every possible creature  | 35.02% | 06/01/2019, 06:49:49 | 
![]()  | Eloheem Master Possess a creature 100 times  | 34.87% | 06/01/2019, 07:29:01 | 
![]()  | Tank Clear a battle zone using only a single heavy enemy  | 34.1% | 06/01/2019, 06:50:01 | 
![]()  | Complete Chapter 3 Reach the third monolith  | 31.64% | 06/01/2019, 07:32:28 | 
![]()  | Patience Kill an enemy using a sentry turret in Chapter 3  | 31.33% | 06/01/2019, 07:25:19 | 
![]()  | Complete Chapter 4 Reach the fourth monolith  | 29.03% | 07/01/2019, 04:38:17 | 
![]()  | Almost There Reach the fifth monolith  | 28.26% | 07/01/2019, 05:29:54 | 
![]()  | Final Channel Activate the last totem in your journey  | 27.49% | 07/01/2019, 05:57:08 | 
![]()  | Complete Chapter 5 Reach the final monolith  | 27.03% | 07/01/2019, 06:05:56 | 
![]()  | Pure Luck #1 Complete the Chapter 3 generator puzzle first try  | 10.91% | |
![]()  | Par Course Make your way across Chapter 3's crucibles with 15 or fewer button presses  | 9.68% | 06/01/2019, 06:59:04 | 
![]()  | Pure Luck #2 Complete the Chapter 5 plane flame puzzle first try  | 8.91% | |
![]()  | Quick Learner Complete Chapter 1 without dying  | 6.3% | |
![]()  | Discoverer Discover all investigation points  | 5.22% | 07/01/2019, 05:50:13 | 


























