
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Improved performance Buy a PSU  | 94.12% | 16/08/2018, 17:22:46 | 
![]()  | Cool down, dude Buy a new cooling system  | 93.86% | 16/08/2018, 17:53:40 | 
![]()  | Press your key faster Buy a new keyboard  | 88.34% | 16/08/2018, 17:54:10 | 
![]()  | Click Click Click Buy a new mouse  | 86.64% | 16/08/2018, 17:54:16 | 
![]()  | Now you see it Buy a new computer monitor  | 85.85% | 16/08/2018, 17:54:23 | 
![]()  | Cash Overflow Generate 5000 bitcoins per second  | 84.54% | 16/08/2018, 18:01:17 | 
![]()  | My first million Gain 1 million bitcoins  | 84.41% | 16/08/2018, 18:03:10 | 
![]()  | One more CPU, please Buy a new CPU  | 84.27% | 16/08/2018, 17:55:28 | 
![]()  | High five Buy 5 CPUs  | 74.69% | 16/08/2018, 17:57:17 | 
![]()  | Mining Accelerator Buy a new GPU  | 72.46% | 16/08/2018, 17:58:51 | 
![]()  | The fastest finger in the World Click 10 times per second  | 71.8% | 16/08/2018, 17:53:10 | 
![]()  | Aspiration for the Future Get the most up-to-date visual style of display, keyboard and mouse  | 70.89% | 16/08/2018, 18:07:35 | 
![]()  | 10 out of 10 Buy 10 CPUs  | 63.93% | 16/08/2018, 17:59:47 | 
![]()  | Am I already rich? Gain 2 millions bitcoins  | 63.4% | 16/08/2018, 18:05:13 | 
![]()  | Yes, I'm very rich! Gain 5 millions bitcoins  | 61.04% | 16/08/2018, 18:05:21 | 
![]()  | I make millions Gain 10 millions bitcoins  | 59.99% | 16/08/2018, 18:06:51 | 
![]()  | New Rockefeller Gain 1 billion bitcoins  | 59.46% | 16/08/2018, 18:12:46 | 
![]()  | Liquid nitrogen flows through our veins, cooling our brains Buy 50 cooling systems  | 59.33% | 16/08/2018, 18:09:50 | 
![]()  | Multithreading Buy 25 CPUs  | 57.63% | 16/08/2018, 18:07:03 | 
![]()  | 10x acceleration Buy 10 GPUs  | 55.79% | 16/08/2018, 18:07:07 | 
![]()  | Happy Farmer Buy 10 GPU farms  | 54.21% | 16/08/2018, 18:12:10 | 
![]()  | Workout is life Click 15 times per second  | 51.19% | 16/08/2018, 17:53:10 | 
![]()  | Red Eyes Click a million bitcoins under an energy drink  | 49.62% | 16/08/2018, 18:05:07 | 
![]()  | My farm, my rules Buy 5 GPU farms  | 48.31% | 16/08/2018, 18:10:46 | 
![]()  | Turbo acceleration Buy 20 GPUs  | 46.08% | 16/08/2018, 18:10:37 | 
![]()  | I can buy this city Gain 2 billions bitcoins  | 45.42% | 16/08/2018, 18:13:19 | 
![]()  | How much does the Moon cost? Gain 5 billions bitcoins  | 40.04% | 16/08/2018, 18:20:31 | 
![]()  | What to spend this money on? Gain 10 billions bitcoins  | 35.84% | 16/08/2018, 18:47:38 | 
![]()  | Harvesting Buy 15 GPU farms  | 34.13% | 16/08/2018, 18:15:17 | 
![]()  | Energy Beast Click a billion bitcoins under an energy drink  | 32.16% | 16/08/2018, 18:12:00 | 
![]()  | Old McDonald had a farm Buy a mining farm  | 28.75% | 16/08/2018, 21:12:15 | 
![]()  | All the World’s Riches Gain 1 trillion bitcoins  | 24.42% | 19/08/2018, 08:11:23 | 
![]()  | Farmland Buy 5 mining farms  | 22.18% | 18/08/2018, 19:48:09 | 
![]()  | SuperPower Buy a supercomputer  | 19.95% | 19/08/2018, 08:11:33 | 
![]()  | And now I make trillions Gain 2 trillions bitcoins  | 17.2% | 02/09/2018, 22:15:57 | 
![]()  | Cryptowallet full of coins Gain 5 trillions bitcoins  | 15.23% | |
![]()  | You can call me The Boss Gain 10 trillions bitcoins  | 14.18% | |
![]()  | The richest farmer Buy 15 mining farms  | 13.26% | |
![]()  | Sports Nutrition Buy a protein bar 50 times  | 11.95% | 18/08/2018, 17:44:00 | 
![]()  | Digital Tycoon Buy a data center  | 9.19% | |
![]()  | Mister Gadget  Buy each type of game object.  | 8.93% | |
![]()  | Limitless Money Gain 1 quadrillion bitcoins  | 7.48% | |
![]()  | Hero of a Day Become the first in the daily ranking  | 2.76% | 










































