
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Scribe Research a spell.  | 76.47% | 15/07/2018, 06:41:36 | 
![]()  | Drill Sergeant Recruit a unit.  | 72.62% | 15/07/2018, 06:42:02 | 
![]()  | Hedge Wizard Cast a spell.  | 72.41% | 15/07/2018, 06:51:10 | 
![]()  | In Your Own Image Create a custom Sorcerer Lord.  | 69.41% | |
![]()  | Dungeon Master Explore a world feature.  | 67.08% | 15/07/2018, 07:03:11 | 
![]()  | Victor Win a battle.  | 63.45% | 15/07/2018, 07:37:00 | 
![]()  | Founding Father Found a new city.  | 57.9% | 15/07/2018, 06:47:12 | 
![]()  | Conqueror Capture a city.  | 47.71% | 15/07/2018, 08:24:22 | 
![]()  | Avatar Recruit a Hero.  | 41.72% | 15/07/2018, 07:09:10 | 
![]()  | Come at Me! Be at war with every other Sorcerer Lord at once.  | 29.22% | 15/07/2018, 08:11:27 | 
![]()  | Tinker, Tailor Forge an artefact.  | 29.08% | 15/07/2018, 07:12:57 | 
![]()  | So Long, and Thanks for the Spells Defeat a Sorcerer Lord.  | 23.68% | |
![]()  | Ashes to Ashes Raze a city.  | 23.16% | |
![]()  | Damsel in Distress Rescue a hero from a world feature.  | 19.34% | |
![]()  | Plane Scape Travel to another plane.  | 19.11% | |
![]()  | Metropolis Construct all buildings in a city.  | 18.92% | |
![]()  | Merchant Make a trade with another Sorcerer Lord.  | 18.47% | |
![]()  | Populous Have at least 100k population in your empire.  | 18.4% | |
![]()  | You Know My Name Reach 100 fame.  | 18.36% | |
![]()  | Exterminatus Win the game by defeating all other Sorcerer Lords.  | 16.77% | |
![]()  | Created to Win Win as custom Sorcerer Lord.  | 15.47% | |
![]()  | Big Spender Spend 5000 mana on spells.  | 15.37% | |
![]()  | Last Man Falling Draw a battle.  | 15.12% | |
![]()  | Temple of Doom Defeat a level 6 world feature.  | 15.03% | |
![]()  | Zero to Hero Have a unit reach maximum level.  | 13.8% | |
![]()  | Grey Eminence Win as Grey Elves.  | 13.66% | |
![]()  | Begone! Banish an enemy Sorcerer Lord.  | 13.58% | |
![]()  | Spellslinger Reach 100 Spellcraft.  | 13.09% | |
![]()  | Serve Me Summon a champion.  | 12.61% | |
![]()  | Silence Will Fall Win the game without casting any spells.  | 11.58% | |
![]()  | Gang of Six Recruit 6 heroes.  | 10.65% | |
![]()  | Cobbler Dratewka Kill a Drake with a Settler unit.  | 10% | |
![]()  | Urbanization Have at least 20 towns.  | 9.64% | |
![]()  | Gadgeteer Spend 5000 mana on crafting.  | 8.63% | |
![]()  | Sail Away Embark a unit on a ship.  | 7.74% | |
![]()  | Pimp My Soldier Enchant a unit with five unit enchantmets.  | 7.21% | |
![]()  | Purified Recruit an undead hero as a living race.  | 7.14% | |
![]()  | Superhero Have a hero reach maximum level  | 6.22% | |
![]()  | Burning Buttocks Start a hot seat game.  | 5.01% | |
![]()  | No Rest For The Wicked Raise a hero from the dead.  | 4.73% | |
![]()  | Manamillionaire Spend 50000 mana on spells.  | 4.54% | |
![]()  | Vikings! Raid 100 gold as Orcs.  | 4% | |
![]()  | Grimoire Research all available spells.  | 3.7% | |
![]()  | Corrupted Recruit a living hero as the Unhallowed.  | 3.58% | |
![]()  | Xenophobe Win using only your starting race.  | 3.48% | |
![]()  | High Lord Win as High Men.  | 3.42% | |
![]()  | Dominatrix Win by casting Spell of Domination.  | 3% | |
![]()  | Born to Win Win as pregenerated Sorcerer Lord.  | 2.97% | |
![]()  | Captain Element Have a unit deal fire, cold, electrical and acid damage with one attack.  | 2.91% | |
![]()  | Multiculturalism Have a city of all seven living races.  | 2.73% | |
![]()  | Sorcerer Gadget Spend 50000 mana on crafting.  | 2.42% | |
![]()  | Earth, Wind and Fire Achieve Tier 9 in all elemental circles.  | 2.09% | |
![]()  | Dragonlance Win as Draconians.  | 2.06% | |
![]()  | Matriarch Win as Dark Elves.  | 1.9% | |
![]()  | Sorcerer under the Mountain Win as Dwarves.  | 1.74% | |
![]()  | I Am Back Return from banishment.  | 1.59% | |
![]()  | Hollow King Win as Unhallowed.  | 1.56% | |
![]()  | New Deal Sign a treaty with another Sorcerer Lord.  | 1.48% | |
![]()  | Black Channels Turn a living hero undead.  | 1.38% | |
![]()  | Big Boss Win as Orcs.  | 1.27% | |
![]()  | Bad Mojo Win as Myrodants.  | 1.24% | |
![]()  | Best Friends Forever Make an alliance with another Sorcerer Lord.  | 1.17% | |
![]()  | Zoning Scheme Have a city on all seven planes.  | 1.13% | |
![]()  | Sorcerer of Fortune Win as Markas.  | 0.96% | |
![]()  | The Old Man and the Throne Win as Merlin.  | 0.95% | |
![]()  | Mighty Morphing Power Heroes Have six heroes with all of their equipment slots filled.  | 0.93% | |
![]()  | Keelhaul Make a unit drown.  | 0.87% | |
![]()  | The Fastest Caster in the West Cast two strategic spells in the very first turn.  | 0.85% | |
![]()  | Princess Maker Win as Istimaeth.  | 0.8% | |
![]()  | Scaly Surprise Win as Drakhis.  | 0.78% | |
![]()  | New Girl Win as Neve.  | 0.76% | |
![]()  | Ghost in the Shell Win as R'jak.  | 0.74% | |
![]()  | Life Is Good Win as Ariel.  | 0.72% | |
![]()  | The Stout King Win as Varkin.  | 0.72% | |
![]()  | Hive Mother Win as Prithvi Mata.  | 0.69% | |
![]()  | God Gog Win as Magog.  | 0.65% | |
![]()  | I See Darkness Win as Rastiss.  | 0.62% | |
![]()  | Necronomicon Win as Alhasret.  | 0.62% | |
![]()  | Behold Win as Eyegor.  | 0.61% | |
![]()  | A Bolt From The Blue Kill an enemy hero on the world map.  | 0.61% | |
![]()  | The Emperor Has No Clothes Win the game having spent no point during Sorcerer Lord creation.  | 0.52% | |
![]()  | Birthday Present Give a hero to another Sorcerer Lord.  | 0.49% | |
![]()  | Holy Water Bless a Water Elemental.  | 0.43% | |
![]()  | Geronimo Make a unit fall into nothingness.  | 0.27% | |
![]()  | Puppet Master Recruit every unit.  | 0.25% | |
![]()  | Know-It-All Cast every spell.  | 0.24% | 





















































































