
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | First Step Сomplete the first level  | 94.61% | 04/05/2018, 02:24:57 | 
![]()  | Changes the rules Start the game with any mutator  | 70.1% | 04/05/2018, 02:30:58 | 
![]()  | Elder Flower Kill the Elder Flower  | 36.44% | 04/05/2018, 02:56:13 | 
![]()  | Drink me Die after drinking the poison  | 21.54% | 04/05/2018, 02:15:53 | 
![]()  | Half way Сomplete five levels  | 13.67% | 04/05/2018, 19:29:41 | 
![]()  | Ancient Necromancer Kill the Ancient Necromancer  | 12.32% | 04/05/2018, 19:39:15 | 
![]()  | Time is money Finish the level in under 2 minutes  | 5.76% | 05/05/2018, 14:55:11 | 
![]()  | Сonclusion Сomplete eight levels  | 5.42% | 04/05/2018, 20:14:25 | 
![]()  | Insects must die! Squash 25 bugs  | 5.31% | 05/05/2018, 15:19:21 | 
![]()  | Finish the game Сomplete the game  | 5.11% | 04/05/2018, 20:20:30 | 
![]()  | Full set Buy all the mutators  | 5.01% | 05/05/2018, 15:21:23 | 
![]()  | Full equipment Put the items in all the inventory slots  | 3.39% | 05/05/2018, 15:04:09 | 
![]()  | Trader Spend 50 coins  | 3.27% | 04/05/2018, 20:13:53 | 
![]()  | I can't see anything! Сomplete the game with "Fog" or "Broken cartridge" mutator  | 2% | 05/05/2018, 15:05:54 | 
![]()  | Bring 'em on! Сomplete the game with "No margin for error" or "Curse" mutator  | 1.76% | 05/05/2018, 15:05:54 | 














