
Loading...
Achieved  | Achievement  | % of players  | Unlock date  | 
|---|---|---|---|
![]()  | Press Start to play Start playing  | 100% | 11/05/2017, 01:11:01 | 
![]()  | My precious! Get back the generator  | 96.45% | 11/05/2017, 01:13:29 | 
![]()  | Rookie Miner Collect 100 crystals  | 79.89% | 11/05/2017, 01:34:14 | 
![]()  | Oops! Eliminate 10 enemies  | 69.47% | 11/05/2017, 01:44:32 | 
![]()  | It was an accident! Break 10 boxes  | 62.38% | 11/05/2017, 01:40:22 | 
![]()  | Apprentice Miner Collect 300 crystals  | 56.94% | 11/05/2017, 02:12:39 | 
![]()  | Early Bird Find the alarm clock  | 52.21% | 13/05/2017, 02:56:48 | 
![]()  | Amanarium Visit a friend  | 50.28% | 11/05/2017, 01:34:16 | 
![]()  | Veteran Miner Collect 500 crystals  | 41.08% | 11/05/2017, 02:25:59 | 
![]()  | Boss1 Defeat the worm  | 40.74% | 13/05/2017, 03:32:19 | 
![]()  | Arachnophobia Eliminate 50 enemies  | 38.84% | 13/05/2017, 02:59:54 | 
![]()  | Boss 2 Defeat the gorilla  | 32.48% | 20/05/2017, 17:57:17 | 
![]()  | Troublemaker Break 5 policemen  | 32.48% | 11/05/2017, 01:42:56 | 
![]()  | Expert Miner Collect 1000 crystals  | 31% | 20/05/2017, 18:01:46 | 
![]()  | Knockout Take a punch from the gorilla  | 30.79% | 20/05/2017, 17:55:19 | 
![]()  | Skeleton Go down the hill  | 30.65% | 20/05/2017, 18:36:26 | 
![]()  | Boss 3 Defeat the octopus  | 30.47% | 20/05/2017, 18:43:52 | 
![]()  | Taxidermist Eliminate 100 enemies  | 29.83% | 20/05/2017, 18:09:40 | 
![]()  | Ain't it fun! Break 50 boxes  | 29.26% | 13/05/2017, 02:53:42 | 
![]()  | Think Different Find the mp3 player  | 28.78% | 20/05/2017, 15:36:59 | 
![]()  | Dwarven Miner  Collect 1500 crystals  | 28.31% | 20/05/2017, 18:51:04 | 
![]()  | Boss 4 Defeat the toad  | 27.98% | 21/05/2017, 04:00:55 | 
![]()  | Superman Let the worm toss you up in the air  | 27.92% | 21/05/2017, 05:43:29 | 
![]()  | Minecart Jockey Get to the end of rails  | 26.98% | 21/05/2017, 04:23:15 | 
![]()  | Green is the new Red Find the green crystal  | 26.76% | 21/05/2017, 04:41:28 | 
![]()  | Boss 5 Defeat the dragon  | 25.9% | 21/05/2017, 04:48:08 | 
![]()  | Geek Find the Rubik's cube  | 24.84% | 21/05/2017, 05:15:19 | 
![]()  | The Quick and the Dead Get eaten by the toad  | 24.64% | 20/05/2017, 19:17:09 | 
![]()  | The Last Chord Complete the game  | 24.29% | 21/05/2017, 05:02:17 | 
![]()  | Slam Dunker Throw a ball into the basket  | 23.82% | 13/05/2017, 02:37:18 | 
![]()  | Booga boo! Find the pumpkin  | 22.07% | 20/05/2017, 18:52:44 | 
![]()  | Let it snow Find the snow globe  | 20.91% | 20/05/2017, 18:19:30 | 
![]()  | Super Hot Get burned by the dragon  | 20.16% | 21/05/2017, 04:35:54 | 
![]()  | A hint Find the card  | 20.15% | 21/05/2017, 04:39:50 | 
![]()  | Retro Arcade Master Complete the arcade minigame  | 17.73% | 11/05/2017, 01:27:16 | 
![]()  | Last Hope Find all holograms  | 14.22% | 21/05/2017, 04:39:45 | 
![]()  | Piranha Bytes Get bitten by piranhas  | 13.72% | 20/05/2017, 18:38:46 | 
![]()  | Last Shadow Die in the shadows  | 12.72% | 13/05/2017, 02:04:15 | 
![]()  | Photographer Find the camera  | 12.43% | 13/05/2017, 02:02:49 | 
![]()  | Can't get enough! Break 100 boxes  | 8.93% | 20/05/2017, 18:17:22 | 
![]()  | Exterminator Eliminate 300 enemies  | 8.42% | 21/05/2017, 05:36:23 | 
![]()  | 5C0UT 00110101 01000011 00110000 01010101 01010100  | 7.19% | 13/05/2017, 02:09:29 | 









































