
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | 1% : Epistory Type 26 words, which is 1% of "Epistory" by Fishing Cactus | 98.91% | 12/10/2026, 19:49:33 |
![]() | The Point of No Return Finish the prologue | 88.75% | 12/10/2026, 21:27:41 |
![]() | 1% : The Little Prince Type 165 words, which is 1% of "The Little Prince" by Antoine de Saint-Exupéry | 81.88% | 12/10/2026, 21:36:31 |
![]() | Self-taught Level up to 5 | 68.88% | 12/10/2026, 21:57:01 |
![]() | 1% : Peter Pan Type 407 words, which is 1% of "Peter Pan" by J.M. Barrie | 64.69% | 12/10/2026, 21:55:40 |
![]() | Slaughter Enchanter Unleash your inner might, butcher your foes! | 58.12% | 12/10/2026, 23:28:51 |
![]() | Where am I? Try to find your way on the worldmap | 54.68% | 12/10/2026, 22:10:58 |
![]() | 1% : Journey to the Center of the Earth Type 658 words, which is 1% of "Journey to the Center of the Earth" by Jules Vernes | 53.79% | 12/10/2026, 22:46:24 |
![]() | Apprentice Level up to 10 | 45.42% | 12/10/2026, 23:16:22 |
![]() | 1% : Gullivers Travels Type 1073 words, which is 1% of "Gullivers Travels" by Jonathan Swift | 43.33% | 12/10/2026, 23:34:54 |
![]() | 1% : The NeverEnding Story Type 1191 words, which is 1% of "The NeverEnding Story" by Michael Ende | 41.54% | 15/10/2026, 19:29:10 |
![]() | A New Song The tree is healed | 41.39% | 12/10/2026, 23:51:25 |
![]() | Vulpine Rush Go for a hike with your spirited friend | 40.94% | 15/10/2026, 20:12:59 |
![]() | Your Devoted Fox Have the fox save you from imminent death | 37.65% | 15/10/2026, 22:45:21 |
![]() | 1% : Eragon Type 1570 words, which is 1% of "Eragon" by Christopher Paolini | 37.5% | 15/10/2026, 21:03:33 |
![]() | 1% : Midnight's Children Type 2087 words, which is 1% of "Midnight's Children" by Salman Rushdie | 34.07% | 15/10/2026, 22:20:29 |
![]() | Crafty and Beefy Five on one wave, to prove you are brave | 31.53% | 17/10/2026, 05:19:39 |
![]() | When Tamarais Bloom The snake is healed | 31.53% | 15/10/2026, 23:12:35 |
![]() | 1% : The Dragon Reborn Type 2513 words, which is 1% of "The Dragon Reborn" by Robert Jordan | 31.23% | 15/10/2026, 23:00:03 |
![]() | Archivist Level up to 20 | 31.23% | 15/10/2026, 22:39:43 |
![]() | Only They Know Complete the quest “Only They Know” | 29.14% | 15/10/2026, 20:18:18 |
![]() | 1% : Jonathan Strange and Mr Norrell Type 3089 words, which is 1% of "Jonathan Strange and Mr Norrell" by Susanna Clarke | 27.19% | 16/10/2026, 03:21:55 |
![]() | Zoologist Analyze at least 1 item of each in creature category | 25.25% | 16/10/2026, 04:47:27 |
![]() | 1% : The Chronicles of Narnia Type 3450 words, which is 1% of "The Chronicles of Narnia" by Clive Staples Lewis | 24.8% | 16/10/2026, 04:18:17 |
![]() | Herbarium Analyze at least 1 item of each in plant category | 24.06% | 16/10/2026, 04:41:28 |
![]() | No Risk No Magic Maddock reunited with his son | 20.62% | 16/10/2026, 07:40:16 |
![]() | Master Of Mushrooms Complete the quest “Master Of Mushrooms” | 19.72% | 15/10/2026, 22:01:11 |
![]() | Museum Analyze at least 1 item of each in culture category | 18.08% | 16/10/2026, 07:21:06 |
![]() | Jasper Fan Complete the quest “Jasper Fan” | 17.93% | 15/10/2026, 19:55:50 |
![]() | Ethologist Analyze all items in creature category | 15.39% | 16/10/2026, 06:59:54 |
![]() | Master Of The Order Level up to 30 | 14.34% | 16/10/2026, 07:05:09 |
![]() | Library Analyze all items in culture category | 13.45% | 16/10/2026, 07:21:06 |
![]() | 1% : Earthsea series Type 4805 words, which is 1% of "Earthsea series" by Ursula K. | 12.7% | 17/10/2026, 05:03:40 |
![]() | Botanical Garden Analyze all items in plant category | 12.4% | 16/10/2026, 07:16:09 |

































