
Loading...
Achieved | Achievement | % of players | Unlock date |
|---|---|---|---|
![]() | On the Road to Nowhere Travel 1300 car lengths in a vehicle | 99.79% | 03/05/2026, 20:02:28 |
![]() | Just Walk Away Travel 650 car lengths on foot | 94.39% | 03/05/2026, 20:36:32 |
![]() | Fresh Air Drive the Magnum Opus off a Wasteland jump | 91.67% | 03/05/2026, 20:50:24 |
![]() | Everything Lost Again Complete Act 01 | 90.23% | 03/05/2026, 20:51:07 |
![]() | Golden Boy Reach a new legend rank | 78.75% | 04/05/2026, 14:12:10 |
![]() | Slight Distraction Complete the Dinki-Di Wasteland Mission | 71.84% | 05/05/2026, 22:17:35 |
![]() | Wasteland Chef Eat a meal of maggots | 70.74% | 05/05/2026, 11:52:57 |
![]() | Quench Their Thirst Give water to a wanderer | 66.23% | 09/05/2026, 02:34:45 |
![]() | The Bigger they are… Take down a Top Dog camp | 63.27% | 05/05/2026, 20:05:10 |
![]() | Doing Jeet a Big Favor Build two projects in Jeet's Stronghold | 62.61% | 05/05/2026, 11:18:14 |
![]() | Wasteland of Opportunities Complete Act 02 | 55.67% | 06/05/2026, 22:39:31 |
![]() | Doing Gutgash a Big Favor Build two projects in Gutgash's Stronghold | 53.72% | 05/05/2026, 20:05:10 |
![]() | The Skilled Driver Complete a Barrel Bash Death Run | 50.09% | 08/05/2026, 22:51:16 |
![]() | The Saint Complete a Death Run in an Archangel | 41.81% | 08/05/2026, 23:47:52 |
![]() | Doing Pink Eye a Big Favor Build two projects in Pink Eye's Stronghold | 41.65% | 08/05/2026, 05:27:28 |
![]() | Jeet Thrives Reduce threat to 0 in the Balefire Flatland region around Jeet's Stronghold | 41.1% | 06/05/2026, 23:29:47 |
![]() | Digging a Deeper Hole Complete Act 03 | 36.15% | 09/05/2026, 00:27:02 |
![]() | Road Warrior Reach Road Warrior legend rank | 34.24% | 08/05/2026, 04:13:32 |
![]() | The Smart Driver Complete a Scatter Death Run | 33.87% | 09/05/2026, 02:46:19 |
![]() | Start of Something Good Clear all threat in Jeet's territory | 33.62% | 07/05/2026, 14:33:15 |
![]() | Power in the Machine Complete Act 04 | 33.2% | 09/05/2026, 01:25:20 |
![]() | Downward Spiral Reawakening Complete Act 05 | 31.56% | 09/05/2026, 01:38:47 |
![]() | Just Rewards Have 5,000 scrap in your inventory | 28.58% | 05/05/2026, 09:31:42 |
![]() | Maximum Fully upgrade Max | 27.39% | 08/05/2026, 04:13:48 |
![]() | Daddy Wants a New Grill Collect all hood ornaments | 20.46% | 08/05/2026, 01:19:39 |
![]() | Rust is the New Black Collect all body colors | 20.24% | 08/05/2026, 04:40:38 |
![]() | Scrap Collector Have 10,000 scrap in your inventory | 19.19% | 05/05/2026, 09:31:42 |
![]() | Stop and Smell the Roses Complete all Wasteland Missions | 18.67% | 09/05/2026, 00:42:17 |
![]() | Gutgash Thrives Reduce threat to 0 in the Parch Moon region around Gutgash's Stronghold | 17.97% | 07/05/2026, 21:21:46 |
![]() | Up, Up and Away Fly the balloon at every Vantage Outpost | 16.98% | 09/05/2026, 02:31:52 |
![]() | The Quick Driver Complete a Time Bomb Death Run | 16.15% | 09/05/2026, 02:42:10 |
![]() | Sniper Suppressor Take out all Scrotus snipers | 16.09% | 08/05/2026, 01:23:05 |
![]() | Pink Eye Thrives Reduce threat to 0 in the Knit Sack region around Pink Eye's Stronghold | 15.86% | 08/05/2026, 03:52:10 |
![]() | Keep Up the Good Work Clear all threat in Gutgash's territory | 15.38% | 07/05/2026, 21:51:59 |
![]() | Razing Legend Take down all Scrotus camps | 15.12% | 08/05/2026, 05:16:08 |
![]() | No Brainer Destroy all scarecrows | 14.31% | 08/05/2026, 01:25:48 |
![]() | Spreading the Word Clear all threat in Pink Eye's territory | 14.14% | 08/05/2026, 05:16:22 |
![]() | Blockhead Own the best V6 and V8 Engines | 11.56% | 09/05/2026, 00:50:57 |
![]() | The Constructionist Build all projects in all strongholds | 11.32% | 08/05/2026, 12:05:23 |
![]() | Bomb Specialist Clear all minefields | 10.88% | 07/05/2026, 22:41:05 |
![]() | Maximum Air Be airborne in a vehicle for 4 seconds or more and land without dying | 8.91% | 09/05/2026, 02:36:38 |
![]() | Explosions Are Not Enough Complete all optional objectives in all camps | 6.21% | 09/05/2026, 02:07:29 |
![]() | A Thousand Words Collect all History Relics | 4.13% | 09/05/2026, 02:07:29 |
![]() | Looked Everywhere Loot all Scavenging Locations | 3.8% | 09/05/2026, 02:30:24 |
![]() | Running Wild Complete at least one race at every Death Run Location | 3.58% | 09/05/2026, 03:27:01 |
![]() | The Guardian Successfully complete a Death Run with every Archangel | 2.36% | 09/05/2026, 03:48:52 |
![]() | The Messenger Complete a Death Run in legendary time with every Archangel | 2.3% | 09/05/2026, 15:36:45 |
![]() | The Exiled Defeat an enemy vehicle with every Archangel | 2.16% | 09/05/2026, 16:34:18 |
![]() | Up to the Task Complete all non-repeating challenges | 1.32% | 09/05/2026, 22:50:19 |
















































